Sunday
2009 Pocono 500 NSCS Race Results
By R. Mark Stiles
Stewart, with his 34th career series win, had to start the Pocono 500 from the back of the field in a backup car due to a wreck in Saturday morning’s practice, was able to work his way to the lead and hod off Carl Edwards by 2.004 seconds.
Stewart and Edwards were followed to the drop of the checkered flag by David Reutimann in third, Jeff Gordon fourth, Ryan Newman fifth, Marcos Ambrose sixth, Jimmie Johnson seventh, Juan Pablo Montoya eighth, Jeff Burton ninth and Sam Hornish, Jr., rounded out the top-10 finishers.
Unofficial Top-12 in the Points Standings: 1. Tony Stewart – 2043 2. Jeff Gordon – 1972 (-71 Behind Leader) 3. Jimmie Johnson – 1940 (-103) 4. Ryan Newman – 1840 (-203) 5. Kurt Busch – 1819 (-224) 6. Carl Edwards – 1762 (-281) 7. Greg Biffle – 1753 (-290) 8. Matt Kenseth – 1745 (-298) 9. Kyle Busch – 1731 (-312) 10. Jeff Burton – 1725 (-318)11. David Reutimann – 1701 (-342) 12. Denny Hamlin – 1679 (-364)
2009 Pocono 500 NSCS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 200 | 190 | 5 | Running | 2 | 39 |
| 2 | 11 | 99 | Carl Edwards | Aflac Ford | 200 | 180 | 10 | Running | 6 | 103 |
| 3 | 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 165 | Running | |||
| 4 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 165 | 5 | Running | 2 | 9 |
| 5 | 5 | 39 | Ryan Newman | Haas Automation/U.S. ARMY Chevrolet | 200 | 160 | 5 | Running | 1 | 1 |
| 6 | 20 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 200 | 150 | Running | |||
| 7 | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 200 | 151 | 5 | Running | 2 | 31 |
| 8 | 15 | 42 | Juan Pablo Montoya | Target Chevrolet | 200 | 142 | Running | |||
| 9 | 10 | 31 | Jeff Burton | Caterpillar Chevrolet | 200 | 138 | Running | |||
| 10 | 26 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 200 | 134 | Running | |||
| 11 | 9 | 16 | Greg Biffle | 3M Ford | 200 | 135 | 5 | Running | 1 | 4 |
| 12 | 16 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 200 | 127 | Running | |||
| 13 | 22 | 26 | Jamie McMurray | IRWIN Vise-Grip Ford | 200 | 129 | 5 | Running | 1 | 1 |
| 14 | 21 | 7 | Casey Mears | Jack Daniel's Chevrolet | 200 | 126 | 5 | Running | 1 | 1 |
| 15 | 14 | 9 | Kasey Kahne | Budweiser Dodge | 200 | 118 | Running | |||
| 16 | 8 | 17 | Matt Kenseth | DeWalt Ford | 200 | 120 | 5 | Running | 3 | 6 |
| 17 | 32 | 55 | Michael Waltrip | NAPA Toyota | 200 | 112 | Running | |||
| 18 | 19 | 1 | Martin Truex Jr. | TomTom Chevrolet | 200 | 109 | Running | |||
| 19 | 12 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 200 | 111 | 5 | Running | 1 | 1 |
| 20 | 25 | 43 | Reed Sorenson | Valvoline Dodge | 200 | 103 | Running | |||
| 21 | 17 | 83 | Brian Vickers | Red Bull Toyota | 200 | 100 | Running | |||
| 22 | 6 | 18 | Kyle Busch | M&M's Toyota | 200 | 97 | Running | |||
| 23 | 23 | 20 | Joey Logano # | Home Depot Toyota | 200 | 94 | Running | |||
| 24 | 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 200 | 91 | Running | |||
| 25 | 27 | 19 | Elliott Sadler | Best Buy Dodge | 200 | 93 | 5 | Running | 1 | 2 |
| 26 | 31 | 6 | David Ragan | UPS Ford | 200 | 85 | Running | |||
| 27 | 18 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 200 | 82 | Running | |||
| 28 | 28 | 96 | Bobby Labonte | Ask.com Ford | 200 | 79 | Running | |||
| 29 | 33 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 200 | 76 | Running | |||
| 30 | 30 | 44 | A J Allmendinger | Stanley Tools Dodge | 199 | 73 | Running | |||
| 31 | 34 | 7 | Robby Gordon | Pittsburgh Paints Toyota | 199 | 70 | Running | |||
| 32 | 37 | 82 | Scott Speed # | Red Bull Toyota | 199 | 67 | Running | |||
| 33 | 42 | 78 | Regan Smith | Furniture Row/Denver Mattress Chevrolet | 198 | 64 | Running | |||
| 34 | 29 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 198 | 61 | Running | |||
| 35 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 198 | 58 | Running | |||
| 36 | 43 | 51 | Dexter Bean # | Livewire Energy Dodge | 196 | 55 | Running | |||
| 37 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 182 | 57 | 5 | Running | 1 | 2 |
| 38 | 7 | 11 | Denny Hamlin | FedEx Ground Toyota | 178 | 49 | Running | |||
| 39 | 36 | 9 | Sterling Marlin | Miccosukee Indian Gaming & Resort Dodge | 56 | 46 | Fuel Pump | |||
| 40 | 41 | 66 | Dave Blaney | PRISM Motorsports Toyota | 37 | 43 | Vibration | |||
| 41 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 36 | 40 | Vibration | |||
| 42 | 38 | 71 | David Gilliland | Charter Air/TRG Motorsports Chevrolet | 34 | 37 | Ignition | |||
| 43 | 40 | 36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 32 | 34 |
Article Tags: NASCAR, NASCAR Sprint Cup Series, Pocono 500, Pocono Raceway, Stewart-Haas Racing, Timing & Scoring, Tony Stewart
