Sunday
2009 Coke Zero 400 NSCS Race Results
Timing & Scoring
In a finish that resembled the Aaron’s 499 finish between Carl Edwards and Brad Keselowski earlier this year, had Tony Stewart and Kyle Busch provide the final lap action this time.
As Busch and Stewart were coming out of turn four on the final lap, Busch had the lead and Stewart shot to the top with the No. 48 of Jimmie Johnson close behind. With Stewart and Johnson going to the outside for the move to pass Busch, and as they were coming to the tri-oval, Busch tried to come back up to block Stewart, but Stewart already had part of his No. 14 Burger King Chevy along side of the right rear corner of Busch. It was then that Busch was turned into the outside wall, and within seconds was hit hard in the rear and once again in the driver side door. After it was all said and done, and when Busch’s ride came to an end, he was able to climb from his vehicle and was unofficially recorded with the 14th-place finish.
The victory Saturday night for Tony Stewart was his 35th career victory in 374 NASCAR Sprint Cup Series races, and his third victory at Daytona International Speedway which have all come in July.
Unofficial Top-10 finishers: 1. Tony Stewart; 2. Jimmie Johnson; 3. Denny Hamlin; 4. Carl Edwards; 5. Kurt Busch; 6. Marcos Ambrose; 7. Brian Vickers; 8. Matt Kenseth; 9. Juan Pablo Montoya and 10. Elliott Sadler.
Unofficial Top-13 in the Points Standings: 1. Tony Stewart – 2719 2. Jeff Gordon – 2539 (-180 Behind Leader) 3. Jimmie Johnson – 2525 (-194) 4. Kurt Busch – 2414 (-305) 5. Carl Edwards – 2317 (-402) 6. Denny Hamlin – 2302 (-417) 7. Ryan Newman – 2235 (-484) 8. Kyle Busch – 2234 (-485) 9. Greg Biffle – 2215 (-504) 10. Matt Kenseth – 2201 (-518) 11. Juan Pablo Montoya – 2187 (-532) 12. Kasey Kahne – 2166 (-553)
On the Outside Looking in From 13th: Mark Martin – 2101 (-618) -65 out of 12th.
2009 Coke Zero 400 NSCS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Tony Stewart | Burger King Chevrolet | 160 | 195 | 10 | Running | 9 | 86 |
| 2 | 3 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 160 | 170 | Running | |||
| 3 | 6 | 11 | Denny Hamlin | FedEx Office Toyota | 160 | 170 | 5 | Running | 6 | 63 |
| 4 | 5 | 99 | Carl Edwards | SUBWAY Ford | 160 | 160 | Running | |||
| 5 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 160 | 160 | 5 | Running | 1 | 1 |
| 6 | 18 | 47 | Marcos Ambrose | Kingsford / Clorox / Bush's Baked Beans Toyota | 160 | 150 | Running | |||
| 7 | 17 | 83 | Brian Vickers | Red Bull Toyota | 160 | 146 | Running | |||
| 8 | 10 | 17 | Matt Kenseth | R & L Carriers Ford | 160 | 147 | 5 | Running | 1 | 3 |
| 9 | 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 138 | Running | |||
| 10 | 23 | 19 | Elliott Sadler | Stanley Dodge | 160 | 134 | Running | |||
| 11 | 22 | 26 | Jamie McMurray | IRWIN Marathon Ford | 160 | 130 | Running | |||
| 12 | 43 | 78 | Regan Smith | Furniture Row Chevrolet | 160 | 127 | Running | |||
| 13 | 31 | 6 | David Ragan | UPS Ford | 160 | 124 | Running | |||
| 14 | 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 160 | 126 | 5 | Running | 1 | 1 |
| 15 | 13 | 9 | Kasey Kahne | Budweiser Dodge | 160 | 118 | Running | |||
| 16 | 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 160 | 120 | 5 | Running | 1 | 2 |
| 17 | 30 | 44 | A J Allmendinger | PVA.org Dodge | 160 | 112 | Running | |||
| 18 | 9 | 16 | Greg Biffle | 3M / Scotch-Brite Ford | 160 | 109 | Running | |||
| 19 | 21 | 20 | Joey Logano # | The Home Depot Toyota | 160 | 106 | Running | |||
| 20 | 7 | 39 | Ryan Newman | US Army Chevrolet | 160 | 108 | 5 | Running | 1 | 1 |
| 21 | 28 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 160 | 100 | Running | |||
| 22 | 34 | 7 | Robby Gordon | MAPEI / Menards Toyota | 160 | 102 | 5 | Running | 1 | 1 |
| 23 | 33 | 98 | Paul Menard | Johns Manville / Menards Ford | 160 | 94 | Running | |||
| 24 | 36 | 9 | Brad Keselowski | Miccosukee Indian Gaming & Resort Chevrolet | 160 | 91 | Running | |||
| 25 | 24 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 160 | 88 | Running | |||
| 26 | 27 | 29 | Kevin Harvick | Pennzoil Platinum Chevrolet | 160 | 85 | Running | |||
| 27 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 160 | 87 | 5 | Running | 1 | 1 |
| 28 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 160 | 84 | 5 | Running | 1 | 1 |
| 29 | 15 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 159 | 76 | Running | |||
| 30 | 42 | 37 | Tony Raines | Grander Mountain / Remington Dodge | 158 | 73 | Running | |||
| 31 | 37 | 82 | Scott Speed # | Red Bull Toyota | 152 | 70 | Accident | |||
| 32 | 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 152 | 67 | Running | |||
| 33 | 26 | 43 | Reed Sorenson | Air Force Dodge | 146 | 64 | Running | |||
| 34 | 20 | 7 | Casey Mears | Jack Daniel's Chevrolet | 144 | 61 | Running | |||
| 35 | 32 | 12 | David Stremme | Penske Dodge | 129 | 58 | Running | |||
| 36 | 14 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 127 | 55 | Running | |||
| 37 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 124 | 52 | Running | |||
| 38 | 11 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 79 | 49 | Running | |||
| 39 | 19 | 88 | Dale Earnhardt Jr. | Ntnl Grd Srvng America/AMP Energy Chevrolet | 76 | 46 | Accident | |||
| 40 | 38 | 71 | David Gilliland | TRG Motorsports Chevrolet | 76 | 43 | Accident | |||
| 41 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 25 | 40 | Transmission | |||
| 42 | 41 | 36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 18 | 37 | Engine | |||
| 43 | 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | 2 | 34 | Over Heating |
Article Tags: Coke Zero 400, Coke Zero 400 Powered by Coca-Cola, Daytona International Speedway, NASCAR, NASCAR Sprint Cup Series, No. 14 Burger King Chevrolet Impala SS, Stewart-Haas Racing, Timing & Scoring, Tony Stewart
Featured Articles
- Kyle Petty Speaks About The Charity Ride Across America
by Marty Tyler - When Stupid Gets Deadly
by Michael Daly - How NASCAR Saved Me
by Jennifer Henderson - Jimmie, Kevin,The Year Of Hair, Danica Again And Other Stuff
by Granny Grump - Fontana And The Sport’s Jostling Issues
by Michael Daly - Speedway Children’s Charities Teams With The NASCAR Foundation And Motorsports Charities To Offer Fans The Ride Of A Lifetime
by Press Release - Earnhardt-Childress Racing Engines Wins Daytona 500
by Press Release - Kentucky Speedway News and Notes – February 16, 2010
by Press Release





