Catchfence


Jul 09
Thursday
2009 LifeLock.com 400 NSCS First Practice Speeds
Timing & Scoring

2009 NSCS Brian Vickers - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
2009 NSCS Brian Vickers - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Brian Vickers was the fastest during the first NASCAR Sprint Cup Series’ LifeLock.com 400 practice, as he ran a lap speed of 180.234mph, around the Chicagoland Speedway. Vickers was followed by, Mark Martin, who ran a speed of 180.180mph, while Raybestos Rookie contender Scott Speed, who needs to qualify on time to make the race, ran a speed of 180.060mph, was the third fastest.

The defending series champion Jimmie Johnson with a speed of 179.766mph, was fourth fastest, and was followed by Hendrick Motorsports teammate’s Jeff Gordon (179.766) and Dale Earnhardt Jr. (179.754) who were fifth and sixth fastest respectively.

Rounding out the top-ten in practice were: Juan Pablo Montoya (179.611) seventh, Kasey Kahne (179.575) eighth, Kyle Busch (179.271) ninth and David Reutimann (179.235) was tenth.

2009 LifeLock.com 400 NSCS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 83 Brian Vickers Red Bull Toyota 29.961 180.234 24 24 ---.--- ---.---
2 5 Mark Martin CARQUEST/Kellogg's Chevrolet 29.97 180.18 18 18 -0.009 -0.009
3 *82 Scott Speed # Red Bull Toyota 29.99 180.06 20 20 -0.029 -0.02
4 48 Jimmie Johnson Lowe's Chevrolet 30.039 179.766 21 23 -0.078 -0.049
5 24 Jeff Gordon DuPont/National Guard Patriot Academy 30.039 179.766 17 19 -0.078 0
6 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 30.041 179.754 10 10 -0.08 -0.002
7 42 Juan Pablo Montoya Target Chevrolet 30.065 179.611 12 14 -0.104 -0.024
8 9 Kasey Kahne Budweiser Dodge 30.071 179.575 22 22 -0.11 -0.006
9 18 Kyle Busch M&Ms Toyota 30.122 179.271 27 27 -0.161 -0.051
10 0 David Reutimann Aaron's Dream Machine Toyota 30.128 179.235 20 20 -0.167 -0.006
11 77 Sam Hornish Jr. Mobil 1 Advanced Fuel Economy Dodge 30.144 179.14 34 36 -0.183 -0.016
12 6 David Ragan UPS Ford 30.155 179.075 20 20 -0.194 -0.011
13 31 Jeff Burton Caterpillar Chevrolet 30.178 178.938 26 26 -0.217 -0.023
14 2 Kurt Busch Miller Lite Dodge 30.186 178.891 19 21 -0.225 -0.008
15 12 David Stremme No. 12 Penske Dodge Dodge 30.204 178.784 17 21 -0.243 -0.018
16 39 Ryan Newman U.S. ARMY Chevrolet 30.219 178.696 25 25 -0.258 -0.015
17 33 Clint Bowyer Cheerios Chevrolet 30.233 178.613 20 20 -0.272 -0.014
18 44 A J Allmendinger Hunt Brothers Pizza Dodge 30.25 178.512 16 16 -0.289 -0.017
19 11 Denny Hamlin FedEx Freight Toyota 30.278 178.347 28 36 -0.317 -0.028
20 17 Matt Kenseth USG Sheetrock Ford 30.299 178.224 15 15 -0.338 -0.021
21 *25 Brad Keselowski GoDaddy.com Chevrolet 30.309 178.165 15 15 -0.348 -0.01
22 14 Tony Stewart Office Depot Back to School Chevrolet 30.313 178.141 20 22 -0.352 -0.004
23 98 Paul Menard Sylvania/Menards Ford 30.317 178.118 18 18 -0.356 -0.004
24 47 Marcos Ambrose Kingsford/Rite-Aid Toyota 30.344 177.959 23 23 -0.383 -0.027
25 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.37 177.807 13 17 -0.409 -0.026
26 20 Joey Logano # Home Depot Toyota 30.378 177.76 26 26 -0.417 -0.008
27 99 Carl Edwards Aflac Ford 30.387 177.708 23 23 -0.426 -0.009
28 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 30.399 177.637 19 23 -0.438 -0.012
29 26 Jamie McMurray Valvoline/Sears Ford 30.409 177.579 20 20 -0.448 -0.01
30 *21 Bill Elliott Motorcraft Ford 30.46 177.282 9 9 -0.499 -0.051
31 7 Casey Mears Jack Daniel's Chevrolet 30.482 177.154 13 15 -0.521 -0.022
32 *09 Mike Bliss Miccosukee Indian Gaming & Resort 30.494 177.084 7 7 -0.533 -0.012
33 16 Greg Biffle 3M Ford 30.503 177.032 22 24 -0.542 -0.009
34 19 Elliott Sadler Insignia Dodge 30.512 176.98 28 28 -0.551 -0.009
35 *87 Joe Nemechek New York City Bagel Deli Toyota 30.537 176.835 10 12 -0.576 -0.025
36 *66 Dave Blaney PRISM Motorsports Toyota 30.542 176.806 11 11 -0.581 -0.005
37 7 Robby Gordon Red Stag/Kid Rock Toyota 30.567 176.661 8 8 -0.606 -0.025
38 34 John Andretti Long John Silver's-Baja Fish Tacos Chevrolet 30.576 176.609 25 25 -0.615 -0.009
39 55 Michael Waltrip NAPA Toyota 30.582 176.574 19 19 -0.621 -0.006
40 43 Reed Sorenson McDonald's McCafe Dodge 30.626 176.321 12 14 -0.665 -0.044
41 *36 Mike Skinner Palermo's Pizza Toyota 30.664 176.102 10 13 -0.703 -0.038
42 *71 David Gilliland TRG Motorsports Chevrolet 30.78 175.439 2 2 -0.819 -0.116
43 *64 Mike Wallace Dunham Cellars Toyota 30.83 175.154 15 15 -0.869 -0.05
44 *37 Tony Raines Long John Silver's Dodge 31.015 174.109 6 6 -1.054 -0.185
45 96 Bobby Labonte DLP Ford 31.088 173.7 7 10 -1.127 -0.073
46 *51 Dexter Bean # Livewire Energy Dodge 31.272 172.678 15 15 -1.311 -0.184


Article Tags: , , , , , ,


blog comments powered by Disqus


© 2010 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com