Apr 04
Saturday
2009 O’Reilly 300 Race Results
Timing & Scoring
Kyle Busch salutes the fans on Saturday with his brother's new signature Unwind lap, driving backwards along the frontstretch, after winning the NASCAR Nationwide Series O'Reilly 300 at Texas Motor Speedway. (Photo Credit: Jason Smith/Getty Images for NASCAR)
.
.
2009 O'Reilly 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | NOS Energy Drink Toyota | 200 | 195 | 10 | Running | 4 | 178 |
| 2 | 8 | 33 | Tony Stewart | Armor All Chevrolet | 200 | 175 | 5 | Running | 1 | 5 |
| 3 | 42 | 88 | Brad Keselowski | Hellmann's Chevrolet | 200 | 170 | 5 | Running | 1 | 1 |
| 4 | 4 | 6 | David Ragan | Discount Tire Ford | 200 | 160 | Running | |||
| 5 | 3 | 98 | Paul Menard | Richmond/Menards Ford | 200 | 155 | Running | |||
| 6 | 2 | 16 | Matt Kenseth | CitiFinancial Ford | 200 | 150 | Running | |||
| 7 | 13 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resort Chevrolet | 200 | 146 | Running | |||
| 8 | 5 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 147 | 5 | Running | 1 | 16 |
| 9 | 20 | 10 | David Reutimann | Beringer Vineyards Toyota | 200 | 138 | Running | |||
| 10 | 11 | 12 | Justin Allgaier # | Verizon FIOS Dodge | 200 | 134 | Running | |||
| 11 | 31 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 200 | 130 | Running | |||
| 12 | 10 | 20 | Joey Logano | GameStop/Guitar Hero Metallica Toyota | 200 | 127 | Running | |||
| 13 | 12 | 38 | Jason Leffler | Great Clips Toyota | 200 | 124 | Running | |||
| 14 | 30 | 66 | Steve Wallace | US Fidelis Chevrolet | 200 | 121 | Running | |||
| 15 | 16 | 27 | Jason Keller | Cottonelle Ford | 199 | 118 | Running | |||
| 16 | 17 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 199 | 115 | Running | |||
| 17 | 15 | 47 | Michael McDowell # | Tom's Snacks Toyota | 199 | 112 | Running | |||
| 18 | 6 | 60 | Carl Edwards | Scotts Ford | 198 | 109 | Running | |||
| 19 | 19 | 99 | Michael Waltrip | Aaron's Dream Machine Toyota | 198 | 106 | Running | |||
| 20 | 9 | 5 | Dale Earnhardt Jr. | Fastenal Chevrolet | 197 | 103 | Running | |||
| 21 | 38 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 197 | 100 | Running | |||
| 22 | 36 | 34 | Tony Raines | Long John Silver's Chevrolet | 197 | 97 | Running | |||
| 23 | 40 | 61 | Brandon Whitt | Ford | 196 | 94 | Running | |||
| 24 | 35 | 23 | Robert Richardson Jr. | Mahindra Chevrolet | 195 | 91 | Running | |||
| 25 | 33 | 42 | Kenny Hendrick | Dodge | 195 | 88 | Running | |||
| 26 | 23 | 77 | Peyton Sellers # | SFP Chevrolet | 195 | 85 | Running | |||
| 27 | 41 | 5 | Casey Atwood | 31-W Insulation/MC2 Energy Drink Ford | 195 | 82 | Running | |||
| 28 | 39 | 89 | Morgan Shepherd | Eldora Speedway/Lagina Plumbing Chevrolet | 195 | 79 | Running | |||
| 29 | 26 | 1 | Danny O'Quinn Jr. | Cash-4-Gold Chevrolet | 195 | 76 | Running | |||
| 30 | 32 | 7 | David Green | PMCLife.com/Comfort Suites Toyota | 194 | 73 | Running | |||
| 31 | 14 | 81 | Kevin Hamlin | D.H. Griffin Dodge | 194 | 70 | Running | |||
| 32 | 27 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 194 | 67 | Running | |||
| 33 | 37 | 52 | Kevin Lepage | Courtyard by Marriott Chevrolet | 189 | 64 | Running | |||
| 34 | 25 | 24 | Eric McClure | Hefty Ford | 188 | 61 | Running | |||
| 35 | 28 | 32 | Burney Lamar | Dollar General Stores Toyota | 185 | 58 | Running | |||
| 36 | 29 | 9 | John Wes Townley # | Zaxby's Ford | 182 | 55 | Accident | |||
| 37 | 18 | 62 | Brendan Gaughan # | South Point Hotel & Casino Chevrolet | 175 | 52 | Running | |||
| 38 | 22 | 96 | Brian Keselowski | my123backup.com Dodge | 133 | 49 | Handling | |||
| 39 | 24 | 87 | Joe Nemechek | Chevrolet | 56 | 46 | Rear End | |||
| 40 | 43 | 0 | J C Stout | 1-800-527-1801 Chevrolet | 41 | 43 | Vibration | |||
| 41 | 21 | 2 | Andy Ponstein | Corriestottracing.com Chevrolet | 18 | 40 | Electrical | |||
| 42 | 7 | 91 | Terry Cook | MSRP Motorsports Chevrolet | 7 | 37 | Vibration | |||
| 43 | 34 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 5 | 34 |
Article Tags: Kyle Busch, Nationwide Series, Timing & Scoring
