Friday
2009 Diamond Hill Plywood 200 Race Results
Timing & Scoring
Kenseth, with his third victory at the “track too tough to tame,” took the checkered flag while under caution that was due to Morgan Shepherd spinning out and hitting the inside wall with only two laps to go.
Following Kenseth to the yellow/checkered flags were: Jason Leffler in second, Carl Edwards in third and Raybestos Rookie contenders Erik Darnell and Justin Allgaier finished fourth and fifth respectfully.
Rounding out the top-10 were: Ryan Newman 6th, Mike Bliss 7th, Jeff Burton 8th, Scott Wimmer 9th and Brian Vickers in 10th.
Kyle Busch, who led the most laps (143) but had to pit due to running over debris prior to the final two-lap shootout, came in 16th, and continues to lead Carl Edwards in the points standings with a close margin of 37 points.
2009 Diamond Hill Plywood 200 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | Matt Kenseth | CitiFinancial Ford | 153 | 190 | 5 | Running | 1 | 4 |
| 2 | 7 | 38 | Jason Leffler | Great Clips Toyota | 153 | 170 | Running | |||
| 3 | 3 | 60 | Carl Edwards | Scotts Ford | 153 | 170 | 5 | Running | 1 | 5 |
| 4 | 5 | 6 | Erik Darnell # | Northern Tool + Equipment Ford | 153 | 160 | Running | |||
| 5 | 16 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 153 | 155 | Running | |||
| 6 | 2 | 33 | Ryan Newman | KHI Chevrolet | 153 | 150 | Running | |||
| 7 | 19 | 1 | Mike Bliss | Micco. Indian Gaming/Resort Chevrolet | 153 | 146 | Running | |||
| 8 | 9 | 29 | Jeff Burton | Holiday Inn Chevrolet | 153 | 142 | Running | |||
| 9 | 31 | 5 | Scott Wimmer | Fastenal Chevrolet | 153 | 138 | Running | |||
| 10 | 10 | 32 | Brian Vickers | Dollar General Toyota | 153 | 134 | Running | |||
| 11 | 8 | 88 | Brad Keselowski | DELPHI Chevrolet | 153 | 130 | Running | |||
| 12 | 4 | 20 | Joey Logano | GameStop Toyota | 153 | 127 | Running | |||
| 13 | 24 | 99 | Scott Speed | Red Bull Toyota | 153 | 124 | Running | |||
| 14 | 14 | 66 | Steve Wallace | US fidelis Chevrolet | 153 | 121 | Running | |||
| 15 | 11 | 27 | Jason Keller | Rite-Aid / Kleenex Ford | 153 | 118 | Running | |||
| 16 | 1 | 18 | Kyle Busch | Z-Line Designs Toyota | 153 | 125 | 10 | Running | 2 | 143 |
| 17 | 23 | 7 | Patrick Carpentier | PMCLife.com Toyota | 153 | 112 | Running | |||
| 18 | 17 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 153 | 109 | Running | |||
| 19 | 15 | 62 | Brendan Gaughan # | 5-Hour Energy Drink Chevrolet | 152 | 106 | Running | |||
| 20 | 21 | 10 | Brian Scott | Dollar General Toyota | 152 | 103 | Running | |||
| 21 | 18 | 34 | Tony Raines | Long John Silver's Chevrolet | 152 | 105 | 5 | Running | 1 | 1 |
| 22 | 13 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 152 | 97 | Running | |||
| 23 | 32 | 40 | Jeff Green | StopRepairBills.com Chevrolet | 151 | 94 | Running | |||
| 24 | 29 | 26 | Brian Keselowski | Schweitzer Title Dodge | 151 | 91 | Running | |||
| 25 | 30 | 61 | Brandon Whitt | Ford | 150 | 88 | Running | |||
| 26 | 25 | 81 | Kevin Hamlin | D.H. Griffin Companies Dodge | 150 | 85 | Running | |||
| 27 | 28 | 1 | Danny O'Quinn Jr. | MC2 Energy Drink / Black's Tire Chevrolet | 150 | 82 | Running | |||
| 28 | 27 | 24 | Eric McClure | Hefty Ford | 149 | 79 | Running | |||
| 29 | 20 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 149 | 76 | Running | |||
| 30 | 26 | 23 | Jeff Fuller | Mahindra Tractors Chevrolet | 148 | 73 | Running | |||
| 31 | 33 | 89 | Morgan Shepherd | Eldora Speedway / Lagina Plumbing Chevrolet | 148 | 70 | Running | |||
| 32 | 22 | 87 | Joe Nemechek | Nemco Motorsports Chevrolet | 142 | 67 | Accident | |||
| 33 | 12 | 47 | Michael McDowell # | Tom's Snacks Toyota | 140 | 64 | Running | |||
| 34 | 35 | 9 | John Wes Townley # | Zaxby's Ford | 117 | 61 | Throttle | |||
| 35 | 37 | 52 | Kevin Lepage | Ford | 57 | 58 | Accident | |||
| 36 | 36 | 42 | Kenny Hendrick | BailOutForBarney.com / Smith I. Wks Dodge | 54 | 55 | Accident | |||
| 37 | 43 | 84 | Mike Harmon | TEC Partners, LLC Chevrolet | 36 | 52 | Brakes | |||
| 38 | 38 | 31 | Travis Kittleson | B.Steele Chevrolet / Cir. K Thrst Bstr Chevrolet | 19 | 49 | Over Heating | |||
| 39 | 40 | 0 | Mark Green | sponsordavis.com Chevrolet | 17 | 46 | Brakes | |||
| 40 | 39 | 49 | Kertus Davis | GetMoreVacations.com Chevrolet | 15 | 43 | Ignition | |||
| 41 | 41 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 13 | 40 | Vibration | |||
| 42 | 42 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 12 | 37 | Ignition | |||
| 43 | 34 | 5 | Casey Atwood | 31W Insulation Chevrolet | 11 | 34 | Transmission |
Article Tags: Darlington Raceway, Diamond Hill Plywood 200, Matt Kenseth, Nationwide Series, Roush Fenway Racing, Timing & Scoring
