May 08, 2009
Friday
2009 Diamond Hill Plywood 200 Starting Lineup
Timing & Scoring
May 8, 2009 – 5:39 pm | Print
|
Advertisment
Mother Nature washes out qualifying at Darlington Raceway for Friday night’s Diamond Hill Plywood 200 Nationwide Series. Starting lineup determined by NASCAR rulebook.
2009 Diamond Hill Plywood 200 Starting Lineup
| Pos | Car | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Z-Line Designs Toyota | 2009 Owner Points 1 |
| 2 | 33 | Ryan Newman | KHI Chevrolet | 2009 Owner Points 2 |
| 3 | 60 | Carl Edwards | Scotts Ford | 2009 Owner Points 3 |
| 4 | 20 | Joey Logano | GameStop Toyota | 2009 Owner Points 4 |
| 5 | 6 | Erik Darnell # | Northern Tool + Equipment Ford | 2009 Owner Points 5 |
| 6 | 16 | Matt Kenseth | CitiFinancial Ford | 2009 Owner Points 6 |
| 7 | 38 | Jason Leffler | Great Clips Toyota | 2009 Owner Points 7 |
| 8 | 88 | Brad Keselowski | DELPHI Chevrolet | 2009 Owner Points 8 |
| 9 | 29 | Jeff Burton | Holiday Inn Chevrolet | 2009 Owner Points 9 |
| 10 | 32 | Brian Vickers | Dollar General Toyota | 2009 Owner Points 10 |
| 11 | 27 | Jason Keller | Rite-Aid / Kleenex Ford | 2009 Owner Points 11 |
| 12 | 47 | Michael McDowell # | Tom's Snacks Toyota | 2009 Owner Points 12 |
| 13 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 2009 Owner Points 13 |
| 14 | 66 | Steve Wallace | US fidelis Chevrolet | 2009 Owner Points 14 |
| 15 | 62 | Brendan Gaughan # | 5-Hour Energy Drink Chevrolet | 2009 Owner Points 15 |
| 16 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 2009 Owner Points 16 |
| 17 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 2009 Owner Points 17 |
| 18 | 34 | Tony Raines | Long John Silver's Chevrolet | 2009 Owner Points 18 |
| 19 | 1 | Mike Bliss | Micco.Indian Gaming/Resort Chevrolet | 2009 Owner Points 19 |
| 20 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 2009 Owner Points 20 |
| 21 | 10 | Brian Scott | Dollar General Toyota | 2009 Owner Points 21 |
| 22 | 87 | Joe Nemechek | Nemco Motorsports Chevrolet | 2009 Owner Points 22 |
| 23 | 7 | Patrick Carpentier | PMCLife.com Toyota | 2009 Owner Points 23 |
| 24 | 99 | Scott Speed | Red Bull Toyota | 2009 Owner Points 24 |
| 25 | 81 | Kevin Hamlin | D.H. Griffin Companies Dodge | 2009 Owner Points 25 |
| 26 | 23 | Jeff Fuller | Mahindra Tractors Chevrolet | 2009 Owner Points 26 |
| 27 | 24 | Eric McClure | Hefty Ford | 2009 Owner Points 27 |
| 28 | 1 | Danny O'Quinn Jr. | MC2 Energy Drink / Black's Tire Chevrolet | 2009 Owner Points 28 |
| 29 | 26 | Brian Keselowski | Schweitzer Title Dodge | 2009 Owner Points 29 |
| 30 | 61 | Brandon Whitt | Ford | 2009 Owner Points 30 |
| 31 | 5 | Scott Wimmer | Fastenal Chevrolet | Owner Winner - 2008 |
| 32 | 40 | Jeff Green | StopRepairBills.com Chevrolet | Past Champion - 2000 |
| 33 | 89 | Morgan Shepherd | Eldora Speedway / Lagina Plumbing Chevrolet | 2009 Owner Attempts 32 |
| 34 | 5 | Casey Atwood | 31W Insulation Chevrolet | 2009 Owner Attempts 34 |
| 35 | 9 | John Wes Townley # | Zaxby's Ford | 2009 Owner Attempts 35 |
| 36 | 42 | Kenny Hendrick | BailOutForBarney.com /Sm. I. Wrks Dodge | 2009 Owner Attempts 36 |
| 37 | 52 | Kevin Lepage | Ford | 2009 Owner Attempts 38 |
| 38 | 31 | Travis Kittleson | B.Stle Chevrolet / Cir. K Th. Bstr Chevrolet | 2009 Owner Attempts 39 |
| 39 | 49 | Kertus Davis | GetMoreVacations.com Chevrolet | 2009 Owner Attempts 40 |
| 40 | 0 | Mark Green | sponsordavis.com Chevrolet | 2009 Owner Attempts 41 |
| 41 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 2009 Owner Attempts 43 |
| 42 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 2009 Owner Attempts 44 |
| 43 | 84 | Mike Harmon | TEC Partners, LLC / Cr. Used Crs Chevrolet | 2009 Owner Attempts 47 |
Failing to make the field: #96 Dennis Setzer; #98 Paul Menard; #73 Derrike Cope and #41 Justin Hobgood
Article Tags: Darlington Raceway, Diamond Hill Plywood 200, Nationwide Series, Timing & Scoring
