May 24, 2009
Sunday
2009 CarQuest Auto Parts 300 Race Results
Timing & Scoring
May 24, 2009 – 8:43 am | Print
|
Advertisment

Mike Bliss celebrates winning the Carquest Auto Parts 300 at Lowe's Motor Speedway. The victory was the second in Bliss' NASCAR Nationwide Series career. (Photo Credit: John Harrelson/Getty Images)
2009 CarQuest Auto Parts 300 Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Times | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resort Chevrolet | 170 | 190 | 5 | $72438 | Running | 3 | 21 | |
| 2 | 15 | 62 | Brendan Gaughan # | 5-Hour Energy Drink Chevrolet | 170 | 175 | 5 | $51243 | Running | 2 | 4 | |
| 3 | 2 | 18 | Kyle Busch | NOS Energy Drink Toyota | 170 | 175 | 10 | $38525 | Running | 3 | 98 | |
| 4 | 5 | 32 | Brian Vickers | Dollar General Toyota | 170 | 165 | 5 | $30575 | Running | 1 | 6 | |
| 5 | 12 | 20 | Joey Logano | GameStop Toyota | 170 | 155 | $26275 | Running | ||||
| 6 | 28 | 38 | Jason Leffler | Great Clips Toyota | 170 | 155 | 5 | $30468 | Running | 1 | 1 | |
| 7 | 4 | 6 | David Ragan | Discount Tire Ford | 170 | 146 | $22475 | Running | ||||
| 8 | 40 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 170 | 142 | $27943 | Running | ||||
| 9 | 9 | 29 | Jeff Burton | Holiday Inn Chevrolet | 170 | 138 | $20700 | Running | ||||
| 10 | 1 | 60 | Carl Edwards | Scotts Ford | 170 | 139 | 5 | $29800 | Running | 2 | 37 | |
| 11 | 14 | 99 | Scott Speed | Red Bull Toyota | 170 | 130 | $19375 | Running | ||||
| 12 | 3 | 16 | Greg Biffle | CitiFinancial Ford | 170 | 127 | $18975 | Running | ||||
| 13 | 13 | 5 | Dale Earnhardt Jr. | Klondike Chevrolet | 170 | 124 | $18650 | Running | ||||
| 14 | 38 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 169 | 121 | $24293 | Running | ||||
| 15 | 7 | 42 | David Gilliland | nexusnews.org / Smith Iron Works Dodge | 169 | 118 | $25043 | Running | ||||
| 16 | 22 | 27 | Jason Keller | Scott Products / Walmart Ford | 169 | 115 | $23718 | Running | ||||
| 17 | 17 | 66 | Steve Wallace | USfidelis Chevrolet | 169 | 112 | $23493 | Running | ||||
| 18 | 27 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 169 | 114 | 5 | $23268 | Running | 1 | 3 | |
| 19 | 29 | 24 | Eric McClure | Hefty Ford | 169 | 106 | $23193 | Running | ||||
| 20 | 6 | 47 | Michael McDowell # | Tom's Snacks Toyota | 169 | 103 | $23943 | Running | ||||
| 21 | 20 | 98 | Paul Menard | Richmond / Menards Ford | 169 | 100 | $16525 | Running | ||||
| 22 | 41 | 10 | Burney Lamar | Dollar General Toyota | 169 | 97 | $22943 | Running | ||||
| 23 | 8 | 33 | Kevin Harvick | VFW Chevrolet | 168 | 94 | $16875 | Running | ||||
| 24 | 30 | 1 | Danny O'Quinn Jr. | Sun Drop Chevrolet | 168 | 91 | $22853 | Running | ||||
| 25 | 11 | 31 | Stanton Barrett | Circle K / Thirst Buster Chevrolet | 168 | 88 | $22968 | Running | ||||
| 26 | 36 | 34 | Tony Raines | Long John Silver's Chevrolet | 168 | 85 | $22783 | Running | ||||
| 27 | 26 | 50 | Jeremy Clements | Saxon Group Chevrolet | 168 | 82 | $16280 | Running | ||||
| 28 | 25 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 168 | 79 | $22713 | Running | ||||
| 29 | 32 | 61 | Brandon Whitt | Ford Racing Ford | 167 | 76 | $22668 | Running | ||||
| 30 | 39 | 26 | Brian Keselowski | Schweitzer Title Dodge | 167 | 73 | $22923 | Running | ||||
| 31 | 16 | 77 | Peyton Sellers # | SFP Chevrolet | 167 | 70 | $16120 | Running | ||||
| 32 | 23 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 166 | 67 | $22543 | Running | ||||
| 33 | 37 | 23 | Robert Richardson Jr. | Mahindra Tractors Chevrolet | 166 | 64 | $22513 | Running | ||||
| 34 | 43 | 73 | Derrike Cope | FlipNbags.com Dodge | 164 | 61 | $16015 | Running | ||||
| 35 | 21 | 81 | Kevin Hamlin | D.H. Griffin / Go 'Canes Dodge | 147 | 58 | $22463 | Accident | ||||
| 36 | 35 | 87 | Joe Nemechek | LubePro's.com Chevrolet | 147 | 55 | $22443 | Engine | ||||
| 37 | 31 | 19 | J C Stout | Chevrolet | 143 | 52 | $15950 | Running | ||||
| 38 | 33 | 96 | Dennis Setzer | Dusty's Collision Dodge | 28 | 49 | $15930 | Vibration | ||||
| 39 | 24 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 22 | 46 | $22378 | Accident | ||||
| 40 | 18 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 14 | 43 | $15840 | Overheati | ||||
| 41 | 19 | 0 | Mark Green | Lowery Plumbing Chevrolet | 11 | 40 | $22283 | Electrical | ||||
| 42 | 34 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 10 | 37 | $15790 | Handling | ||||
| 43 | 42 | 7 | Donny Lia | SK Motorsports Toyota | 1 | 34 | $22196 | Ignition |
Article Tags: CarQuest Auto Parts 300, Mike Bliss, NASCAR, Nationwide Series, Timing & Scoring
