May 29, 2009
Friday
2009 Heluva Good! 200 NNS Final Practice Speeds
Timing & Scoring
May 29, 2009 – 3:21 pm | Print
|
Advertisment
NASCAR Sprint Cup Series regular, Kevin Harvick, posted the fastest speed in the only Nationwide Series practice with a lap speed of 153.734 m.p.h. Carl Edwards, with a lap speed of 153.636 m.p.h., was the second fastest, while Kyle Busch (153.165) Joey Logano (153.126) and David Ragan (152.711) round out the top-5 fastest in the Heluva Good! 200 “Happy Hour.” Rounding out the top-ten fastest were: Jason Leffler (152.452) 6th-fastest, Scott Speed (152.310) 7th, Clint Bowyer (152.246) 8th, Brad Keselowski (151.989) 9th and Brian Vickers (151.937) 10th-fastest. Qualifying for the Heluva Good! 200 is scheduled for Saturday morning at 10:05 (EST).
2009 Heluva Good! 200 NNS Final Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Kevin Harvick | Kevin Harvick Inc. Chevrolet | 23.417 | 153.734 | 26 | 41 | ---.--- | ---.--- |
| 2 | 60 | Carl Edwards | Ortho Ford | 23.432 | 153.636 | 7 | 35 | -0.015 | -0.015 |
| 3 | 18 | Kyle Busch | Food Lion - Feeding America Toyota | 23.504 | 153.165 | 9 | 31 | -0.087 | -0.072 |
| 4 | 20 | Joey Logano | GameStop Toyota | 23.51 | 153.126 | 57 | 58 | -0.093 | -0.006 |
| 5 | 6 | David Ragan | Discount Tire Ford | 23.574 | 152.711 | 6 | 30 | -0.157 | -0.064 |
| 6 | 38 | Jason Leffler | Great Clips Toyota | 23.614 | 152.452 | 44 | 45 | -0.197 | -0.04 |
| 7 | 99 | Scott Speed | Red Bull Toyota | 23.636 | 152.31 | 29 | 29 | -0.219 | -0.022 |
| 8 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 23.646 | 152.246 | 18 | 37 | -0.229 | -0.01 |
| 9 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 23.686 | 151.989 | 11 | 38 | -0.269 | -0.04 |
| 10 | 32 | Brian Vickers | Dollar General Stores Toyota | 23.694 | 151.937 | 4 | 54 | -0.277 | -0.008 |
| 11 | 1 | Mike Bliss | Miccosukee Championship Chevrolet | 23.698 | 151.912 | 10 | 43 | -0.281 | -0.004 |
| 12 | *98 | Paul Menard | Richmond/Menards Ford | 23.708 | 151.847 | 2 | 40 | -0.291 | -0.01 |
| 13 | *40 | Scott Wimmer | StopRepairBills.com Chevrolet | 23.709 | 151.841 | 11 | 23 | -0.292 | -0.001 |
| 14 | 27 | Jason Keller | A&P-MDA Ford | 23.756 | 151.541 | 11 | 26 | -0.339 | -0.047 |
| 15 | 16 | Greg Biffle | CitiFinancial Ford | 23.769 | 151.458 | 8 | 43 | -0.352 | -0.013 |
| 16 | 62 | Brendan Gaughan # | USfidelis Chevrolet | 23.783 | 151.369 | 39 | 39 | -0.366 | -0.014 |
| 17 | *91 | Terry Cook # | MSRP Motorsports Chevrolet | 23.836 | 151.032 | 1 | 2 | -0.419 | -0.053 |
| 18 | *96 | Dennis Setzer | ConleyAuto.com Dodge | 23.851 | 150.937 | 4 | 8 | -0.434 | -0.015 |
| 19 | *5 | Ryan Newman | Fastenal Chevrolet | 23.863 | 150.861 | 8 | 45 | -0.446 | -0.012 |
| 20 | *90 | Johnny Chapman | MSRP Motorsports Chevrolet | 23.867 | 150.836 | 2 | 2 | -0.45 | -0.004 |
| 21 | *89 | Morgan Shepherd | PreludeToTheDream/LaginaPlumbing Chevrolet | 23.879 | 150.76 | 5 | 16 | -0.462 | -0.012 |
| 22 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 23.903 | 150.609 | 10 | 50 | -0.486 | -0.024 |
| 23 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 23.915 | 150.533 | 14 | 43 | -0.498 | -0.012 |
| 24 | *31 | Jeffrey Earnhardt | Fast Wax Chevrolet | 23.944 | 150.351 | 20 | 34 | -0.527 | -0.029 |
| 25 | 81 | Bobby Hamilton Jr | AA Auto Warranty Dodge | 23.945 | 150.345 | 19 | 19 | -0.528 | -0.001 |
| 26 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 23.949 | 150.319 | 15 | 59 | -0.532 | -0.004 |
| 27 | *0 | Mark Green | sponsordavis.com Chevrolet | 24.03 | 149.813 | 7 | 8 | -0.613 | -0.081 |
| 28 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 24.044 | 149.726 | 3 | 21 | -0.627 | -0.014 |
| 29 | *77 | Peyton Sellers # | SFP Chevrolet | 24.078 | 149.514 | 6 | 26 | -0.661 | -0.034 |
| 30 | 10 | Marc Davis # | The World Network/WHUR Toyota | 24.159 | 149.013 | 22 | 42 | -0.742 | -0.081 |
| 31 | 47 | Michael McDowell # | Constructionjobs.com Toyota | 24.185 | 148.853 | 29 | 32 | -0.768 | -0.026 |
| 32 | 26 | Brian Keselowski | Go Wings Dodge | 24.258 | 148.405 | 19 | 31 | -0.841 | -0.073 |
| 33 | *09 | John Wes Townley # | Zaxby's Ford | 24.267 | 148.35 | 19 | 65 | -0.85 | -0.009 |
| 34 | 34 | Tony Raines | CntintalFire&Sfty/LongJohnSilver's Chevrolet | 24.279 | 148.276 | 9 | 35 | -0.862 | -0.012 |
| 35 | 15 | Michael Annett # | Germain.com Toyota | 24.296 | 148.173 | 29 | 53 | -0.879 | -0.017 |
| 36 | 24 | Eric McClure | Hefty Ford | 24.352 | 147.832 | 31 | 33 | -0.935 | -0.056 |
| 37 | *05 | Casey Atwood | 31W Insulation Chevrolet | 24.413 | 147.462 | 20 | 20 | -0.996 | -0.061 |
| 38 | *49 | Kertus Davis | GetMoreVacations.com Chevrolet | 24.416 | 147.444 | 2 | 6 | -0.999 | -0.003 |
| 39 | 1 | Danny O'Quinn Jr. | JD Motorsports Chevrolet | 24.419 | 147.426 | 13 | 29 | -1.002 | -0.003 |
| 40 | 61 | Brandon Whitt | Specialty Racing Ford | 24.425 | 147.39 | 7 | 26 | -1.008 | -0.006 |
| 41 | *52 | Kevin Lepage | Mean Racing Chevrolet | 24.432 | 147.348 | 3 | 8 | -1.015 | -0.007 |
| 42 | 23 | Ken Butler # | Aaron's Chevrolet | 24.489 | 147.005 | 33 | 52 | -1.072 | -0.057 |
| 43 | 87 | Kevin Conway | Extenze Toyota | 24.498 | 146.951 | 11 | 32 | -1.081 | -0.009 |
| 44 | 7 | Mike Harmon | SK Motorsports Chevrolet | 24.979 | 144.121 | 14 | 14 | -1.562 | -0.481 |
Article Tags: Dover International Speedway, Happy Hour, Heluva Good! 200, Kevin Harvick, Kevin Harvick Inc., NASCAR, Nationwide Series, The Monster Mile, Timing & Scoring

