Saturday
2009 Heluva Good! 200 NNS Race Results
Timing & ScoringIn what seemed to be a problem with the No. 18 car of Busch on the restart, Busch had to “check-up,” which resulted in Logano hitting the rear of Busch, sending him up the track. It was at this point that Keselowski was able to dive under both Busch and Logano, to take the lead and keep it to the drop of the checkered flag.
Logano was able to regain second to finish in that position, and was followed by Clint Bowyer in third, Brian Vickers fourth, Carl Edwards fifth, Paul Menard sixth, Scott Speed seventh, Jason Leffler eighth, Jason Keller ninth and Justin Allgaier rounds out the top-ten finshers.
2009 Heluva Good! 200 NNS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 200 | 190 | 5 | Running | 1 | 2 |
| 2 | 1 | 20 | Joey Logano | GameStop Toyota | 200 | 175 | 5 | Running | 3 | 87 |
| 3 | 17 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 200 | 165 | Running | |||
| 4 | 7 | 32 | Brian Vickers | Dollar General Stores Toyota | 200 | 160 | Running | |||
| 5 | 8 | 60 | Carl Edwards | Ortho Ford | 200 | 155 | Running | |||
| 6 | 10 | 98 | Paul Menard | Richmond/Menards Ford | 200 | 150 | Running | |||
| 7 | 4 | 99 | Scott Speed | Red Bull Toyota | 200 | 146 | Running | |||
| 8 | 23 | 38 | Jason Leffler | Great Clips Toyota | 200 | 142 | Running | |||
| 9 | 13 | 27 | Jason Keller | A&P-MDA Ford | 200 | 138 | Running | |||
| 10 | 21 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 200 | 134 | Running | |||
| 11 | 29 | 47 | Michael McDowell # | Constructionjobs.com Toyota | 200 | 130 | Running | |||
| 12 | 9 | 62 | Brendan Gaughan # | USfidelis Chevrolet | 200 | 127 | Running | |||
| 13 | 5 | 33 | Kevin Harvick | Copart.com Chevrolet | 200 | 124 | Running | |||
| 14 | 16 | 1 | Mike Bliss | Miccosukee Championship Chevrolet | 200 | 121 | Running | |||
| 15 | 30 | 81 | Bobby Hamilton Jr | AA Auto Warranty Dodge | 200 | 118 | Running | |||
| 16 | 39 | 26 | Brian Keselowski | Go Wings Dodge | 200 | 115 | Running | |||
| 17 | 3 | 18 | Kyle Busch | Food Lion - Feeding America Toyota | 200 | 122 | 10 | Running | 2 | 108 |
| 18 | 14 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 199 | 109 | Running | |||
| 19 | 40 | 15 | Michael Annett # | Germain.com Toyota | 198 | 111 | 5 | Running | 1 | 1 |
| 20 | 31 | 61 | Brandon Whitt | Specialty Racing Ford | 198 | 103 | Running | |||
| 21 | 38 | 1 | Danny O'Quinn Jr. | JD Motorsports Chevrolet | 196 | 100 | Running | |||
| 22 | 34 | 89 | Morgan Shepherd | Prelude To The Dream/Lagina Plumbing Chevrolet | 196 | 97 | Running | |||
| 23 | 18 | 24 | Eric McClure | Hefty Ford | 196 | 94 | Running | |||
| 24 | 41 | 87 | Kevin Conway | Extenze Toyota | 194 | 91 | Running | |||
| 25 | 11 | 16 | Greg Biffle | CitiFinancial Ford | 191 | 88 | Running | |||
| 26 | 42 | 7 | Mike Harmon | Harington Raceway & Casino Chevrolet | 175 | 85 | Too Slow | |||
| 27 | 33 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 158 | 82 | Accident | |||
| 28 | 37 | 34 | Tony Raines | Continental Fire & Safety/Long John Silver's Chevrolet | 151 | 79 | Running | |||
| 29 | 20 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 145 | 76 | Accident | |||
| 30 | 2 | 6 | David Ragan | Discount Tire Ford | 143 | 73 | Accident | |||
| 31 | 25 | 77 | Peyton Sellers # | SFP Chevrolet | 128 | 70 | Running | |||
| 32 | 6 | 5 | Ryan Newman | Fastenal Chevrolet | 126 | 67 | Accident | |||
| 33 | 28 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 97 | 69 | 5 | Engine | 1 | 2 |
| 34 | 22 | 10 | Marc Davis # | The World Network/WHUR Toyota | 83 | 61 | Accident | |||
| 35 | 35 | 52 | Kevin Lepage | Means Racing Chevrolet | 65 | 58 | Accident | |||
| 36 | 43 | 49 | Kertus Davis | GetMoreVacations.com Chevrolet | 43 | 55 | Overheating | |||
| 37 | 36 | 23 | Ken Butler # | Aaron's Chevrolet | 26 | 52 | Accident | |||
| 38 | 27 | 9 | John Wes Townley # | Zaxby's Ford | 26 | 49 | Accident | |||
| 39 | 19 | 0 | Mark Green | sponsordavis.com Chevrolet | 14 | 46 | Overheating | |||
| 40 | 26 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 13 | 43 | Vibration | |||
| 41 | 15 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 11 | 40 | Overheating | |||
| 42 | 24 | 96 | Dennis Setzer | ConleyAuto.com Dodge | 8 | 37 | Vibration | |||
| 43 | 32 | 5 | Casey Atwood | 31W Insulation Chevrolet | 8 | 34 | Transmission |
Article Tags: Brad Keselowski, Dover International Speedway, Food Lion Racing, GameStop, GoDaddy.com, Heluva Good! 200, Joe Gibbs Racing, Joey Logano, Kyle Busch, NASCAR, Nationwide Series, The Monster Mile, Timing & Scoring

