Catchfence


Jun 20, 2009
Saturday
2009 NorthernTool.com 250 NNS First Practice Speeds
Timing & Scoring
Advertisment

Jason Leffler
Jason Leffler
Jason Leffler, in the No. 38 Great Clips Toyota, was the fastest in the first Nationwide Series practice at The Milwaukee Mile with a lap speed of 120.196 mph; followed by the No. 20 Rudys.com Toyota, driven by Brad Coleman, who ran a lap speed of 120.064 mph.

Ron Hornaday Jr., with a speed of 119.784 mph, was third fastest in the NorthernTool.com 250 practice session, while Raybestos Rookie contender Erik Darnell (119.721) was fourth fastest, Stephen Leicht (119.542) fifth, Scott Wimmer (119.510 – needs to qualify on time to make the race) sixth, Aric Almirola (119.486) seventh, Jason Keller (119.462) eighth, Johnny Sauter (119.352) ninth and Mike Bliss (119.340) rounds out the top-10 fastest.

2009 NorthernTool.com 250 NNS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 38 Jason Leffler Great Clips Toyota 29.951 120.196 4 13 ---.--- ---.---
2 20 Brad Coleman Rudy's.com Toyota 29.984 120.064 6 32 -0.033 -0.033
3 33 Ron Hornaday Jr. Jimmy John's Chevrolet 30.054 119.784 2 24 -0.103 -0.07
4 6 Erik Darnell # Northern Tool + Equipment Ford 30.07 119.721 3 24 -0.119 -0.016
5 29 Stephen Leicht Holiday Inn Chevrolet 30.115 119.542 6 25 -0.164 -0.045
6 *5 Scott Wimmer Fastenal Chevrolet 30.123 119.51 4 34 -0.172 -0.008
7 40 Aric Almirola stoprepairbills.com Chevrolet 30.129 119.486 10 27 -0.178 -0.006
8 27 Jason Keller Scott Tissue/Pick 'n Save Ford 30.135 119.462 6 21 -0.184 -0.006
9 18 Johnny Sauter Combos Toyota 30.163 119.352 7 21 -0.212 -0.028
10 1 Mike Bliss Miccosukee Indian Gaming & Resorts Chevrolet 30.166 119.34 12 17 -0.215 -0.003
11 28 Kenny Wallace U.S. Border Patrol Chevrolet 30.192 119.237 4 25 -0.241 -0.026
12 66 Steve Wallace USfidelis Chevrolet 30.195 119.225 5 27 -0.244 -0.003
13 88 Brad Keselowski GoDaddy.com Chevrolet 30.201 119.201 6 34 -0.25 -0.006
14 60 Colin Braun Save-a- lot Ford 30.204 119.19 8 23 -0.253 -0.003
15 *49 Mark Green Anderson's Maple Syrup Chevrolet 30.22 119.126 3 3 -0.269 -0.016
16 62 Brendan Gaughan # 5-Hour Energy Chevrolet 30.298 118.82 4 25 -0.347 -0.078
17 15 Michael Annett # Pilot Travel Centers Toyota 30.353 118.604 3 24 -0.402 -0.055
18 34 Tony Raines Long John Silver's Chevrolet 30.356 118.593 8 24 -0.405 -0.003
19 *77 Peyton Sellers SFP Chevrolet 30.38 118.499 10 35 -0.429 -0.024
20 *90 Johnny Chapman MSRP Motorsports Chevrolet 30.384 118.483 2 8 -0.433 -0.004
21 *91 Terry Cook # MSRP Motorsports Chevrolet 30.388 118.468 9 9 -0.437 -0.004
22 *70 Shelby Howard ForeTravel Chevrolet 30.42 118.343 6 24 -0.469 -0.032
23 47 Michael McDowell # www.constructionjobs.com Toyota 30.424 118.328 4 27 -0.473 -0.004
24 32 Burney Lamar Dollar General Stores Toyota 30.436 118.281 3 21 -0.485 -0.012
25 99 Trevor Bayne Michael Waltrip Racing Toyota 30.439 118.269 2 23 -0.488 -0.003
26 *05 Casey Atwood 31W Insulation Chevrolet 30.458 118.196 4 26 -0.507 -0.019
27 61 Brandon Whitt Shoffner Racing Ford 30.543 117.867 2 19 -0.592 -0.085
28 16 Ricky Stenhouse Jr. CitiFinancial Ford 30.564 117.786 14 45 -0.613 -0.021
29 *73 Derrike Cope Derrike Cope Inc. Dodge 30.564 117.786 2 11 -0.613 0
30 12 Justin Allgaier # Verizon Wireless Dodge 30.615 117.589 9 34 -0.664 -0.051
31 *04 Kertus Davis Sleep Inn Milwaukee Chevrolet 30.616 117.586 2 8 -0.665 -0.001
32 *26 Brian Keselowski Fisher Honda Dodge 30.653 117.444 3 22 -0.702 -0.037
33 81 Bobby Hamilton Jr. D.H. Griffin Companies Dodge 30.673 117.367 3 23 -0.722 -0.02
34 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 30.699 117.268 3 11 -0.748 -0.026
35 *96 Dennis Setzer conelyauto.com Dodge 30.699 117.268 2 3 -0.748 0
36 1 Danny O'Quinn Jr. Milwaukee Valvoline Instnt Oil Chnge Chevrolet 30.701 117.26 3 20 -0.75 -0.002
37 *09 John Wes Townley # Zaxby's Ford 30.788 116.929 3 29 -0.837 -0.087
38 *0 J C Stout sponsordavis.com Chevrolet 30.791 116.917 4 7 -0.84 -0.003
39 24 Eric McClure Hefty Ford 30.792 116.913 4 15 -0.841 -0.001
40 11 Scott Lagasse Jr. # America's Incredible Pizza Company Toyota 30.829 116.773 6 24 -0.878 -0.037
41 10 Kelly Bires Braun Racing Toyota 30.898 116.512 5 9 -0.947 -0.069
42 *31 Travis Kittleson Bob Steele Chevrolet Chevrolet 31.063 115.894 6 26 -1.112 -0.165
43 *41 Stanton Barrett Circle K/Thirst Buster Chevrolet 31.103 115.744 3 3 -1.152 -0.04
44 *52 Kevin Lepage Means Racing Chevrolet 31.23 115.274 2 2 -1.279 -0.127
45 23 Ken Butler # Aaron's Chevrolet 31.281 115.086 11 26 -1.33 -0.051
46 7 Mike Harmon PeelsPlus.com Chevrolet 31.477 114.369 5 9 -1.526 -0.196
47 87 Chad Blount NEMCO Motorsports Chevrolet 31.537 114.152 5 5 -1.586 -0.06


Article Tags: , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com