Saturday
2009 NorthernTool.com 250 NNS Race Results
Timing & Scoring
Carl Edwards won the NNS NothernTool.com 250 under the lights at The Milwaukee Mile Saturday night, as he held off Kyle Busch to win his first series race of the season. This is Ewards’ twenty-first victory in the series, and his second series victory at Milwaukee.
Edwards and Busch (his 12th top-10 of the season) were followed by: Brad Keselowski finishing third, Raybestos Rookie contender Erik Darnell in fourth, Ricky Stenhouse Jr. fifth, Steve Wallace sixth, Mike Bliss seventh, Stephen Leicht eighth, Ron Hornaday Jr., ninth and Jason Leffler rounds out the top-10 finishers.
Unofficial top-10 in the points standings: 1. Kyle Busch – 2391 2. Carl Edwards – 2264 (-127 Behind Leader) 3. Brad Keselowski – 2173 (-218) 4. Jason Leffler – 2127 (-264) 5. Joey Logano – 1860 (-531) 6. Mike Bliss – 1745 (-646) 7. Raybestos Rookie contender Brendan Gaughan – 1744 (-647) 8. Raybestos Rookie contender Justin Allgaier – 1740 (-651) 9. Jason Keller – 1716 (-675) and 10. Steve Wallace – 1693 (-698).
2009 NorhernTool.com 250 NNS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 60 | Carl Edwards | Save-a- lot Ford | 250 | 190 | 5 | Running | 2 | 46 |
| 2 | 10 | 18 | Kyle Busch | Combos Toyota | 250 | 180 | 10 | Running | 1 | 80 |
| 3 | 5 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 250 | 170 | 5 | Running | 2 | 23 |
| 4 | 1 | 6 | Erik Darnell # | Northern Tool + Equipment Ford | 250 | 165 | 5 | Running | 2 | 19 |
| 5 | 4 | 16 | Ricky Stenhouse Jr. | CitiFinancial Ford | 250 | 160 | 5 | Running | 2 | 46 |
| 6 | 28 | 66 | Steve Wallace | USfidelis Chevrolet | 250 | 150 | Running | |||
| 7 | 18 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resorts Chevrolet | 250 | 146 | Running | |||
| 8 | 6 | 29 | Stephen Leicht | Holiday Inn Chevrolet | 250 | 147 | 5 | Running | 1 | 1 |
| 9 | 13 | 33 | Ron Hornaday Jr. | Jimmy John's Chevrolet | 250 | 138 | Running | |||
| 10 | 8 | 38 | Jason Leffler | Great Clips Toyota | 250 | 134 | Running | |||
| 11 | 20 | 40 | Aric Almirola | stoprepairbills.com Chevrolet | 250 | 130 | Running | |||
| 12 | 9 | 99 | Trevor Bayne | Michael Waltrip Racing Toyota | 249 | 127 | Running | |||
| 13 | 3 | 62 | Brendan Gaughan # | 5-Hour Energy Chevrolet | 249 | 124 | Running | |||
| 14 | 19 | 47 | Michael McDowell # | www.constructionjobs.com Toyota | 249 | 121 | Running | |||
| 15 | 24 | 77 | Peyton Sellers | SFP Chevrolet | 249 | 118 | Running | |||
| 16 | 16 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 249 | 115 | Running | |||
| 17 | 21 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 249 | 112 | Running | |||
| 18 | 7 | 5 | Scott Wimmer | Fastenal Chevrolet | 249 | 109 | Running | |||
| 19 | 15 | 81 | Bobby Hamilton Jr. | D.H. Griffin Companies Dodge | 249 | 106 | Running | |||
| 20 | 27 | 27 | Jason Keller | Scott Tissue/Pick 'n Save Ford | 248 | 103 | Running | |||
| 21 | 42 | 34 | Tony Raines | Long John Silver's Chevrolet | 248 | 100 | Running | |||
| 22 | 26 | 32 | Burney Lamar | Dollar General Stores Toyota | 248 | 97 | Running | |||
| 23 | 17 | 70 | Shelby Howard | ForeTravel Chevrolet | 248 | 94 | Running | |||
| 24 | 2 | 20 | Brad Coleman | Rudy's.com Toyota | 247 | 96 | 5 | Running | 3 | 35 |
| 25 | 22 | 5 | Casey Atwood | 31W Insulation Chevrolet | 247 | 88 | Running | |||
| 26 | 37 | 23 | Ken Butler # | Aaron's Chevrolet | 247 | 85 | Running | |||
| 27 | 30 | 1 | Danny O'Quinn Jr. | Milwaukee Valvoline Instant Oil Change Chevrolet | 247 | 82 | Running | |||
| 28 | 33 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 246 | 79 | Running | |||
| 29 | 31 | 31 | Travis Kittleson | Bob Steele Chevrolet Chevrolet | 245 | 76 | Running | |||
| 30 | 36 | 61 | Brandon Whitt | Hilton Gardens Milwaukee Ford | 245 | 73 | Running | |||
| 31 | 43 | 26 | Brian Keselowski | Fisher Honda Dodge | 243 | 70 | Running | |||
| 32 | 38 | 24 | Eric McClure | Hefty Ford | 237 | 67 | Running | |||
| 33 | 25 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 224 | 64 | Running | |||
| 34 | 40 | 7 | Mike Harmon | PeelsPlus.com Chevrolet | 213 | 61 | Rear End | |||
| 35 | 14 | 49 | Mark Green | Anderson's Maple Syrup Chevrolet | 30 | 58 | Brakes | |||
| 36 | 39 | 10 | Kelly Bires | Braun Racing Toyota | 16 | 55 | Electrical | |||
| 37 | 32 | 0 | J C Stout | sponsordavis.com Chevrolet | 10 | 52 | Brakes | |||
| 38 | 41 | 87 | Chad Blount | NEMCO Motorsports Chevrolet | 8 | 49 | Brakes | |||
| 39 | 12 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 5 | 46 | Over Heating | |||
| 40 | 29 | 73 | Derrike Cope | Derrike Cope Inc. Dodge | 4 | 43 | Brakes | |||
| 41 | 34 | 96 | Dennis Setzer | conelyauto.com Dodge | 4 | 40 | Vibration | |||
| 42 | 35 | 4 | Kertus Davis | Sleep Inn Milwaukee Chevrolet | 3 | 37 | Brakes | |||
| 43 | 23 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 2 | 34 | Ignition |
Article Tags: Carl Edwards, NASCAR, Nationwide Series, NorthernTool.com 250, Roush Fenway Racing, The Milwaukee Mile, Timing & Scoring
