Saturday
2009 NorthernTool.com 250 NNS Starting Lineup
Timing & ScoringRaybestos Rookie contender, Erik Darnell, with a qualifying lap speed of 121.980mph, placed himself on the pole for the NNS NorthernTool.com 250 at The Milwaukee Mile.
Sharing the outside pole with Darnell is Brad Coleman, who ran a speed of 121.716mph; while another Raybestos Rookie contender, Brendan Gaughan (121.527) will start third, Ricky Stenhouse Jr. (121.519) fourth, Brad Keselowski (121.392) fifth, Stephen Leicht (121.322) sixth, Scott Wimmer (121.118) seventh, Jason Leffler (120.656) eighth, Trevor Bayne (120.627) ninth and Johnny Sauter (120.551) rounds out the top-10 starters.
Failing to make the race: #89 Morgan Shepherd; #52 Kevin Lepage; #41 Stanton Barrett; and Raybestos Rookie contender #09 John Wes Townley.
2009 NorthernTool.com 250 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 6 | Erik Darnell # | Northern Tool + Equipment Ford | 29.513 | 121.98 |
| 2 | 20 | Brad Coleman | Rudy's.com Toyota | 29.577 | 121.716 |
| 3 | 62 | Brendan Gaughan # | 5-Hour Energy Chevrolet | 29.623 | 121.527 |
| 4 | 16 | Ricky Stenhouse Jr. | CitiFinancial Ford | 29.625 | 121.519 |
| 5 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 29.656 | 121.392 |
| 6 | 29 | Stephen Leicht | Holiday Inn Chevrolet | 29.673 | 121.322 |
| 7 | 5 | Scott Wimmer | Fastenal Chevrolet | 29.723 | 121.118 |
| 8 | 38 | Jason Leffler | Great Clips Toyota | 29.837 | 120.656 |
| 9 | 99 | Trevor Bayne | Michael Waltrip Racing Toyota | 29.844 | 120.627 |
| 10 | 18 | Johnny Sauter | Combos Toyota | 29.863 | 120.551 |
| 11 | 60 | Colin Braun | Save-a- lot Ford | 29.868 | 120.53 |
| 12 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 29.9 | 120.401 |
| 13 | 33 | Ron Hornaday Jr. | Jimmy John's Chevrolet | 29.909 | 120.365 |
| 14 | 49 | Mark Green | Anderson's Maple Syrup Chevrolet | 29.92 | 120.321 |
| 15 | 81 | Bobby Hamilton Jr. | D.H. Griffin Companies Dodge | 29.927 | 120.293 |
| 16 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 29.962 | 120.152 |
| 17 | 70 | Shelby Howard | ForeTravel Chevrolet | 29.973 | 120.108 |
| 18 | 1 | Mike Bliss | Miccosukee Indian Gmng & Rsrts Chevrolet | 29.978 | 120.088 |
| 19 | 47 | Michael McDowell # | www.constructionjobs.com Toyota | 29.986 | 120.056 |
| 20 | 40 | Aric Almirola | stoprepairbills.com Chevrolet | 29.989 | 120.044 |
| 21 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 30.018 | 119.928 |
| 22 | 5 | Casey Atwood | 31W Insulation Chevrolet | 30.056 | 119.776 |
| 23 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 30.098 | 119.609 |
| 24 | 77 | Peyton Sellers | SFP Chevrolet | 30.122 | 119.514 |
| 25 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 30.124 | 119.506 |
| 26 | 32 | Burney Lamar | Dollar General Stores Toyota | 30.125 | 119.502 |
| 27 | 27 | Jason Keller | Scott Tissue/Pick 'n Save Ford | 30.133 | 119.47 |
| 28 | 66 | Steve Wallace | USfidelis Chevrolet | 30.143 | 119.431 |
| 29 | 73 | Derrike Cope | Derrike Cope Inc. Dodge | 30.155 | 119.383 |
| 30 | 1 | Danny O'Quinn Jr. | Milwaukee Vlvlne Instnt Oil Chnge Chevrolet | 30.25 | 119.008 |
| 31 | 31 | Travis Kittleson | Bob Steele Chevrolet Chevrolet | 30.275 | 118.91 |
| 32 | 0 | J C Stout | sponsordavis.com Chevrolet | 30.278 | 118.898 |
| 33 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 30.306 | 118.788 |
| 34 | 96 | Dennis Setzer | conelyauto.com Dodge | 30.317 | 118.745 |
| 35 | 4 | Kertus Davis | Sleep Inn Milwaukee Chevrolet | 30.369 | 118.542 |
| 36 | 61 | Brandon Whitt | Hilton Gardens Milwaukee Ford | 30.572 | 117.755 |
| 37 | 23 | Ken Butler # | Aaron's Chevrolet | 30.698 | 117.271 |
| 38 | 24 | Eric McClure | Hefty Ford | 30.799 | 116.887 |
| 39 | 10 | Kelly Bires | Braun Racing Toyota | Owner Points | |
| 40 | 7 | Mike Harmon | PeelsPlus.com Chevrolet | Owner Points | |
| 41 | 87 | Chad Blount | NEMCO Motorsports Chevrolet | Owner Points | |
| 42 | 34 | Tony Raines | Long John Silver's Chevrolet | Owner Points | |
| 43 | 26 | Brian Keselowski | Fisher Honda Dodge | 30.413 | 118.37 |
Article Tags: Erik Darnell, NASCAR, Nationwide Series, NorthernTool.com 250, Roush Fenway Racing, The Milwaukee Mile, Timing & Scoring
