Thursday
2009 Subway Jalapeno 250 NNS First Practice Speeds
Timing & Scoring
Kevin Harvick, with a speed of 184.559mph, was third fastest, and was followed by Jeff Green (184.506 – and needs to qualify on time to make the field) was fourth fastest, Clint Bowyer (184.385) fifth, Dale Earnhardt Jr. (184.351 – another that has to qualify on time to make the field) sixth, Brad Keselowski (184.328) seventh, Raybestos Rookie contenderMichael Annett (184.245) eighth, David Ragan (184.196) ninth and Matt Kenseth (183.9320 rounds out the top-10 fastest in the Subway Jalapeno 250 practice session
2009 Subway Jalapeno 250 NNS First Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Michael Waltrip | Aaron's Dream Machine Toyota | 48.52 | 185.491 | 6 | 11 | ---.--- | ---.--- |
| 2 | 62 | Brendan Gaughan # | 5-Hour Energy ES Chevrolet | 48.669 | 184.923 | 6 | 21 | -0.149 | -0.149 |
| 3 | 33 | Kevin Harvick | VFW Chevrolet | 48.765 | 184.559 | 4 | 4 | -0.245 | -0.096 |
| 4 | *05 | Jeff Green | Sour Patch Chevrolet | 48.779 | 184.506 | 5 | 13 | -0.259 | -0.014 |
| 5 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 48.811 | 184.385 | 4 | 19 | -0.291 | -0.032 |
| 6 | *5 | Dale Earnhardt Jr. | Fastenal Chevrolet | 48.82 | 184.351 | 5 | 18 | -0.3 | -0.009 |
| 7 | 88 | Brad Keselowski | Klondike Chevrolet | 48.826 | 184.328 | 2 | 18 | -0.306 | -0.006 |
| 8 | 15 | Michael Annett # | Pilot Travel Centers / Ventrilo Toyota | 48.848 | 184.245 | 5 | 29 | -0.328 | -0.022 |
| 9 | 6 | David Ragan | Discount Tire Ford | 48.861 | 184.196 | 5 | 25 | -0.341 | -0.013 |
| 10 | 16 | Matt Kenseth | CitiFinancial Ford | 48.931 | 183.932 | 4 | 10 | -0.411 | -0.07 |
| 11 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 48.964 | 183.809 | 8 | 14 | -0.444 | -0.033 |
| 12 | 20 | Joey Logano | SportClips Toyota | 48.975 | 183.767 | 5 | 27 | -0.455 | -0.011 |
| 13 | 47 | Michael McDowell # | Tom's Snacks Toyota | 48.978 | 183.756 | 5 | 26 | -0.458 | -0.003 |
| 14 | 66 | Steve Wallace | USfidelis Chevrolet | 49.012 | 183.628 | 9 | 14 | -0.492 | -0.034 |
| 15 | 18 | Kyle Busch | NOS Energy Drink Toyota | 49.034 | 183.546 | 4 | 20 | -0.514 | -0.022 |
| 16 | 38 | Jason Leffler | Great Clips Toyota | 49.086 | 183.352 | 4 | 26 | -0.566 | -0.052 |
| 17 | 34 | Tony Raines | Gander Mtn / Remington Chevrolet | 49.096 | 183.314 | 2 | 24 | -0.576 | -0.01 |
| 18 | 10 | Kasey Kahne | McCafe' Toyota | 49.208 | 182.897 | 4 | 12 | -0.688 | -0.112 |
| 19 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 49.219 | 182.856 | 6 | 15 | -0.699 | -0.011 |
| 20 | 32 | Brian Vickers | Dollar General Toyota | 49.286 | 182.608 | 5 | 12 | -0.766 | -0.067 |
| 21 | *31 | Kerry Earnhardt | LibertyPort.com Chevrolet | 49.323 | 182.471 | 6 | 10 | -0.803 | -0.037 |
| 22 | 11 | Scott Lagasse Jr. # | E-Pak Manufacturing Toyota | 49.403 | 182.175 | 17 | 29 | -0.883 | -0.08 |
| 23 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resorts Chevrolet | 49.442 | 182.031 | 10 | 13 | -0.922 | -0.039 |
| 24 | 23 | Robert Richardson Jr. | Mahindra Tractors Chevrolet | 49.49 | 181.855 | 7 | 11 | -0.97 | -0.048 |
| 25 | 81 | Patrick Sheltra | D.H. Griffin Companies Dodge | 49.65 | 181.269 | 8 | 18 | -1.13 | -0.16 |
| 26 | 1 | Danny O'Quinn Jr. | Venom Energy Chevrolet | 49.663 | 181.221 | 7 | 7 | -1.143 | -0.013 |
| 27 | 61 | Matthew Carter | Specialty Racing Ford | 49.747 | 180.915 | 7 | 18 | -1.227 | -0.084 |
| 28 | 24 | Eric McClure | Hefty Ford | 49.798 | 180.73 | 13 | 20 | -1.278 | -0.051 |
| 29 | 87 | Joe Nemechek | Nemco Motorsports Chevrolet | 49.848 | 180.549 | 4 | 11 | -1.328 | -0.05 |
| 30 | 60 | Carl Edwards | Save-a-Lot Ford | 49.979 | 180.076 | 7 | 8 | -1.459 | -0.131 |
| 31 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 50.308 | 178.898 | 8 | 8 | -1.788 | -0.329 |
| 32 | *42 | David Gilliland | ResortQuest.com Dodge | 50.407 | 178.547 | 8 | 8 | -1.887 | -0.099 |
| 33 | 27 | Jason Keller | Scott Tissue / Walmart Ford | 50.446 | 178.409 | 12 | 14 | -1.926 | -0.039 |
| 34 | *52 | Donnie Neuenberger | Quaker City Castings Chevrolet | 50.447 | 178.405 | 2 | 8 | -1.927 | -0.001 |
| 35 | *75 | Bobby Gerhart | Lucas Oil Chevrolet | 50.462 | 178.352 | 10 | 10 | -1.942 | -0.015 |
| 36 | *09 | John Wes Townley | Zaxby's Ford | 50.49 | 178.253 | 5 | 11 | -1.97 | -0.028 |
| 37 | *89 | Morgan Shepherd | Lagina Plumbing / Eldora Speedway Chevrolet | 50.553 | 178.031 | 8 | 8 | -2.033 | -0.063 |
| 38 | *0 | Mike Wallace | Royal Crown Cola Chevrolet | 50.585 | 177.918 | 1 | 2 | -2.065 | -0.032 |
| 39 | *90 | Johnny Chapman | MSRP Motorsports Chevrolet | 50.746 | 177.354 | 5 | 5 | -2.226 | -0.161 |
| 40 | *83 | John Borneman III | BornemanPlstrng/TwstdXBoots/RedLineOil Ford | 50.756 | 177.319 | 2 | 11 | -2.236 | -0.01 |
| 41 | *26 | Brian Keselowski | Fisher Honda Dodge | 50.858 | 176.963 | 2 | 5 | -2.338 | -0.102 |
| 42 | *04 | Kertus Davis | NuTone Heating & Cooling Products Chevrolet | 50.864 | 176.942 | 5 | 5 | -2.344 | -0.006 |
| 43 | *49 | Mark Green | GetMoreVacations.com Chevrolet | 51.029 | 176.37 | 2 | 8 | -2.509 | -0.165 |
| 44 | 7 | Chase Austin | Cavi Clothing / Macy's Chevrolet | 51.109 | 176.094 | 12 | 16 | -2.589 | -0.08 |
| 45 | *91 | Terry Cook # | MSRP Motorsports Chevrolet | 51.116 | 176.07 | 8 | 8 | -2.596 | -0.007 |
Article Tags: Aaron's Dream Machine, Daytona International Speedway, Michael Waltrip, NASCAR, NASCAR Nationwide Series, Subway Jalapeno 250 Powered By Coca-Cola, Timing & Scoring
