Catchfence


Jul 09
Thursday
2009 Dollar General 300 NNS First Practice Speeds
Timing & Scoring

No. 20 Gamestop TOYOTA Camry
No. 20 Gamestop TOYOTA Camry
Joey Logano, with a speed of 173.947mph, was the fastest in the first NASCAR Nationwide Series Dollar General 300 practice at Chicagoland Thursday afternoon.

David Reutimann, with a speed of 173.941mph, was the second fastest, and was followed by Kevin Harvick (173.851) the third fastest, Steve Wallace (173.522) fourth, Raybestos Rookie contender Justin Allgaier (173.321) fifth, Brian Vickers (173.077) sixth, David Ragan (173.066) seventh, Terry Cook (172.983 – and needs to qualify on time to make the field) eighth, Kelly Bires (172.723) ninth and Paul Menard (172.579 – also needs to qualify on time to make the field) rounds out the top-10 fastest

2009 Dollar General 300 NNS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 20 Joey Logano GameStop/Wii Sports Resort Toyota 31.044 173.947 3 25 ---.--- ---.---
2 10 David Reutimann Dollar General Stores Toyota 31.045 173.941 17 17 -0.001 -0.001
3 33 Kevin Harvick Jimmy John's Chevrolet 31.061 173.851 6 16 -0.017 -0.016
4 66 Steve Wallace USfidelis Chevrolet 31.12 173.522 18 19 -0.076 -0.059
5 12 Justin Allgaier # Verizon Wireless Dodge 31.156 173.321 27 28 -0.112 -0.036
6 32 Brian Vickers Dollar General Stores Toyota 31.2 173.077 9 14 -0.156 -0.044
7 6 David Ragan Discount Tire Ford 31.202 173.066 3 21 -0.158 -0.002
8 *91 Terry Cook # MSRP Motorsports Chevrolet 31.217 172.983 8 9 -0.173 -0.015
9 47 Kelly Bires constructionjobs.com Toyota 31.264 172.723 1 1 -0.22 -0.047
10 *98 Paul Menard Libman/Menards Ford 31.29 172.579 4 20 -0.246 -0.026
11 60 Carl Edwards Scotts/Ortho Ford 31.326 172.381 18 20 -0.282 -0.036
12 11 Scott Lagasse Jr. # E-Pak Manufacturing Toyota 31.328 172.37 40 40 -0.284 -0.002
13 38 Jason Leffler Great Clips Toyota 31.347 172.265 6 21 -0.303 -0.019
14 99 Trevor Bayne Aaron's Toyota 31.349 172.254 5 25 -0.305 -0.002
15 1 Mike Bliss Miccosukee Indian Gaming & Resort Chevrolet 31.412 171.909 8 24 -0.368 -0.063
16 *5 Ryan Newman Fastenal Chevrolet 31.426 171.832 9 15 -0.382 -0.014
17 16 Greg Biffle CitiFinancial Ford 31.452 171.69 11 12 -0.408 -0.026
18 18 Kyle Busch Z-Line Designs Toyota 31.468 171.603 8 9 -0.424 -0.016
19 *49 Mark Green GetMoreVacations.com Chevrolet 31.503 171.412 4 4 -0.459 -0.035
20 *90 Johnny Chapman MSRP Motorsports Chevrolet 31.542 171.2 8 12 -0.498 -0.039
21 29 Jeff Burton Holiday Inn Chevrolet 31.597 170.902 3 11 -0.553 -0.055
22 *31 Stanton Barrett Thirst Buster/Circle K Chevrolet 31.598 170.897 4 4 -0.554 -0.001
23 88 Brad Keselowski Degree V12 Chevrolet 31.638 170.681 23 24 -0.594 -0.04
24 27 Jason Keller Pull Ups/Jewel-Osco Ford 31.672 170.498 3 16 -0.628 -0.034
25 *05 Casey Atwood 31-W Insulation Ford 31.7 170.347 4 10 -0.656 -0.028
26 15 Michael Annett # Hype Energy Drink Toyota 31.757 170.041 22 25 -0.713 -0.057
27 *04 Kertus Davis JD Motorsports Chevrolet 31.762 170.014 4 5 -0.718 -0.005
28 40 Scott Wimmer StopRepairBills.com Chevrolet 31.763 170.009 3 6 -0.719 -0.001
29 34 Tony Raines Lube Pros Chevrolet 31.772 169.961 28 31 -0.728 -0.009
30 87 Joe Nemechek New York City Bagel Deli Chevrolet 31.823 169.689 18 19 -0.779 -0.051
31 81 Michael McDowell # D.H. Griffin Companies/NPP Dodge 31.823 169.689 13 13 -0.779 0
32 *78 Kevin Lepage CKR Racing Dodge 31.883 169.369 3 3 -0.839 -0.06
33 *09 John Wes Townley # Zaxby's Ford 31.899 169.284 26 33 -0.855 -0.016
34 1 Danny O'Quinn Jr. 7-Up/Sun Drop Chevrolet 31.931 169.115 9 11 -0.887 -0.032
35 *0 Mike Wallace sponsordavis.com Chevrolet 31.935 169.093 5 5 -0.891 -0.004
36 *19 J C Stout Stellar-Quest Racing Chevrolet 31.946 169.035 18 23 -0.902 -0.011
37 *96 Dennis Setzer ConelyAuto.com Dodge 32.081 168.324 3 9 -1.037 -0.135
38 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 32.131 168.062 6 6 -1.087 -0.05
39 24 Eric McClure Hefty Ford 32.136 168.036 10 21 -1.092 -0.005
40 61 Matthew Carter Shoffner Racing Ford 32.147 167.978 18 20 -1.103 -0.011
41 *50 Jeremy Clements Graphic Arts Express/Bail USA Chevrolet 32.171 167.853 12 12 -1.127 -0.024
42 28 Kenny Wallace U.S. Border Patrol Chevrolet 32.183 167.79 12 14 -1.139 -0.012
43 62 Brendan Gaughan # 5-hour Energy Chevrolet 32.328 167.038 11 19 -1.284 -0.145
44 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 32.334 167.007 18 23 -1.29 -0.006
45 *26 Brian Keselowski Fischer Honda Dodge 32.438 166.471 13 17 -1.394 -0.104
46 *70 Shelby Howard ForeTravel Chevrolet 32.481 166.251 7 7 -1.437 -0.043
47 *52 Kevin Hamlin Paradise Bay Bar and Grill Chevrolet 32.687 165.203 3 8 -1.643 -0.206
48 7 Mike Harmon Protex Bardahl Chevrolet 33.036 163.458 10 12 -1.992 -0.349
49 *73 Derrike Cope Derrike Cope Inc. Dodge 0 0 0 0 0 0


Article Tags: , , , , , , ,


blog comments powered by Disqus


© 2010 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com