Saturday
2009 Kroger 200 NNS Starting Lineup
Timing & Scoring
This is Bayne’s first series pole of the season; as well as his first career series pole.
Sharing the front row with Bayne is Brad Coleman, who ran a qualifying lap speed of 110.601 mph, and was followed by Steve Wallace (110.029) starting third, Raybestos Rookie contender Erik Darnell (109.960) Terry Cook (109.711) and Scott Lagasse Jr. (109.687) will start fourth, fifth and sixth respectively.
Rounding out the top-10 starters are Brad Keselowski (109.682) starting seventh, Ron Hornaday Jr. (109.672) eighth, another Raybestos Rookie contender Brendan Gaughan (109.560) starting ninth and Mike Bliss (109.303) will start tenth.
Failing to make the field were the #96 of Dennis Setzer; #26 of Brian Keselowski; #71 of Joe Ruttman; #09 of John Wes Townley and the #0 of Mike Wallace
2009 Kroger 200 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 22.296 | 110.764 |
| 2 | 20 | Brad Coleman | Joe Gibbs Game Plan for Life Toyota | 22.329 | 110.601 |
| 3 | 66 | Steve Wallace | USfidelis Chevrolet | 22.445 | 110.029 |
| 4 | 6 | Erik Darnell # | Discount Tire Ford | 22.459 | 109.96 |
| 5 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 22.51 | 109.711 |
| 6 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza Company Toyota | 22.515 | 109.687 |
| 7 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 22.516 | 109.682 |
| 8 | 33 | Ron Hornaday Jr. | Vlasic Chevrolet | 22.518 | 109.672 |
| 9 | 62 | Brendan Gaughan # | 5 Hour Energy ES Chevrolet | 22.541 | 109.56 |
| 10 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resort | 22.594 | 109.303 |
| 11 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 22.594 | 109.303 |
| 12 | 29 | Stephen Leicht | Holiday Inn Express Chevrolet | 22.603 | 109.26 |
| 13 | 40 | Aric Almirola | Westerman Companies Chevrolet | 22.618 | 109.187 |
| 14 | 38 | Jason Leffler | Great Clips Toyota | 22.628 | 109.139 |
| 15 | 5 | Scott Wimmer | Fastenal Chevrolet | 22.63 | 109.129 |
| 16 | 7 | Chase Austin | Cavi Clothing / Macy's Chevrolet | 22.636 | 109.101 |
| 17 | 27 | Jason Keller | Kroger / Riley Hospital for Children Ford | 22.642 | 109.072 |
| 18 | 61 | Matthew Carter | Specialty Racing Ford | 22.656 | 109.004 |
| 19 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 22.662 | 108.975 |
| 20 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 22.668 | 108.947 |
| 21 | 34 | Tony Raines | Long John Silver's Chevrolet | 22.688 | 108.85 |
| 22 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 22.691 | 108.836 |
| 23 | 77 | Peyton Sellers # | SFP Chevrolet | 22.725 | 108.673 |
| 24 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 22.757 | 108.52 |
| 25 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 22.762 | 108.497 |
| 26 | 2 | Austin Dillon | RCR Chevrolet | 22.763 | 108.492 |
| 27 | 89 | Morgan Shepherd | Lagina Plumbing / Eldora Speedway Chevrolet | 22.764 | 108.487 |
| 28 | 25 | Bobby Hamilton Jr. | Eckrich / Kroger Ford | 22.774 | 108.439 |
| 29 | 31 | Travis Kittleson | Circle K / Thirst Buster Chevrolet | 22.83 | 108.173 |
| 30 | 1 | Danny O'Quinn Jr. | National Watermelon Association Chevrolet | 22.861 | 108.027 |
| 31 | 87 | Kevin Conway | Extenze Toyota | 22.905 | 107.819 |
| 32 | 4 | Kertus Davis | sponsordavis.com Chevrolet | 22.929 | 107.706 |
| 33 | 5 | Jeff Green | 31-W Insulation Ford | 22.935 | 107.678 |
| 34 | 16 | Ricky Stenhouse Jr | CitiFinancial Ford | 22.974 | 107.495 |
| 35 | 23 | Ken Butler # | Aaron's Dream Machine Chevrolet | 23.062 | 107.085 |
| 36 | 81 | Michael McDowell # | D.H. Griffin Companies Dodge | 23.102 | 106.9 |
| 37 | 32 | Brian Ickler | Dollar General Toyota | Owner Points | |
| 38 | 24 | Eric McClure | Hefty / Kroger Ford | Owner Points | |
| 39 | 47 | Kelly Bires | ConstructionJobs.com Toyota | Owner Points | |
| 40 | 10 | Chad Blount | Braun Racing Toyota | Owner Points | |
| 41 | 18 | Johnny Sauter | NOS Energy Drink Toyota | Owner Points | |
| 42 | 60 | Colin Braun | Vitamin Water Ford | Owner Points | |
| 43 | 52 | Chris Lawson | Jimmy Means Racing Chevrolet | 22.941 | 107.65 |
Article Tags: Kroger 200, NASCAR, NASCAR Nationwide Series, O'Reilly Raceway Park, Timing & Scoring, Trevor Bayne
