Catchfence


Jul 31, 2009
Friday
2009 U.S. Cellular 250 NNS First Practice Speeds
Timing & Scoring
Advertisment

2009 NNS Mike Bliss - (Photo Credit: Jason Smith/Getty Images for NASCAR)
2009 NNS Mike Bliss - (Photo Credit: Jason Smith/Getty Images for NASCAR)
The NASCAR Nationwide Series had their first U.S. Cellular 250 practice session at Iowa Speedway Thursday evening, and it was Mike Bliss, with a lap speed of 137.585 mph, who topped the speed chart.

Aric Almirola, with a speed of 136.512 mph, was the second fastest, while Raybestos Rookie contender Justin Allgaier (136.448) was third fastest, followed by Steve Wallace (136.073) the fourth fastest, Kyle Busch (135.740) fifth, Austin Dillon (135.649 – needs to qualify on time to make the field) sixth, Jason Leffler (135.569) seventh, Brad Keselowski (135.386) eighth, Brad Coleman (135.380) ninth and Brian Ickler (135.318) rounds out the top-10 fastest.

2009 U.S. Cellular 250 NNS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 Mike Bliss Miccosukee Indian Gaming & Resort Chevrolet 23.392 137.585 79 126 ---.--- ---.---
2 40 Aric Almirola Westerman Companies Chevrolet 23.576 136.512 66 66 -0.184 -0.184
3 12 Justin Allgaier # Verizon Wireless Dodge 23.587 136.448 112 112 -0.195 -0.011
4 66 Steve Wallace USfidelis Chevrolet 23.652 136.073 49 49 -0.26 -0.065
5 18 Kyle Busch Pizza Ranch Toyota 23.71 135.74 9 162 -0.318 -0.058
6 *2 Austin Dillon High Point University Chevrolet 23.726 135.649 118 142 -0.334 -0.016
7 38 Jason Leffler Great Clips Toyota 23.74 135.569 8 130 -0.348 -0.014
8 88 Brad Keselowski GoDaddy.com Chevrolet 23.772 135.386 43 119 -0.38 -0.032
9 20 Brad Coleman BigSpot.com Toyota 23.773 135.38 20 128 -0.381 -0.001
10 32 Brian Ickler Dollar General Toyota 23.784 135.318 93 95 -0.392 -0.011
11 16 Ricky Stenhouse Jr. 3M Ford 23.798 135.238 10 112 -0.406 -0.014
12 60 C. Edwards/ A. CitiFinancial Ford 23.812 135.159 63 83 -0.42 -0.014
13 99 Trevor Bayne Aaron's Dream Machine Toyota 23.812 135.159 41 109 -0.42 0
14 29 Stephen Leicht Holiday Inn Chevrolet 23.829 135.062 64 75 -0.437 -0.017
15 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 23.84 135 82 101 -0.448 -0.011
16 *09 J Townley #/ D. Green Zaxby's Ford 23.845 134.972 72 73 -0.453 -0.005
17 11 Scott Lagasse Jr. # America's Incrdble Pzza/Ft Brain Tys Toyota 23.848 134.955 100 127 -0.456 -0.003
18 33 K. Harvick/ C. Gale Jimmy John's Chevrolet 23.852 134.932 41 87 -0.46 -0.004
19 *49 Mark Green GetMoreVacations.com Chevrolet 23.876 134.796 2 3 -0.484 -0.024
20 6 Erik Darnell # Northern Tool + Equipment Ford 23.881 134.768 20 101 -0.489 -0.005
21 10 Kelly Bires Fraternal Order of Eagles Toyota 23.896 134.684 34 64 -0.504 -0.015
22 28 Kenny Wallace U.S. Border Patrol Chevrolet 23.93 134.492 24 62 -0.538 -0.034
23 *5 Scott Wimmer Fastenal Chevrolet 23.938 134.447 87 103 -0.546 -0.008
24 27 Jason Keller Cottonelle/HyVee Ford 23.947 134.397 42 57 -0.555 -0.009
25 *91 Chase Miller MSRP Motorsports Chevrolet 23.957 134.341 8 10 -0.565 -0.01
26 *90 Johnny Chapman MSRP Motorsports Chevrolet 23.961 134.318 8 9 -0.569 -0.004
27 *72 Benny Gordon VSI / Samuel & Sons Ford 23.974 134.245 56 82 -0.582 -0.013
28 *26 Michael McDowell # Fischer Honda Dodge 23.996 134.122 6 41 -0.604 -0.022
29 62 Brendan Gaughan # 5-Hour Energy ES Chevrolet 24.037 133.894 63 130 -0.645 -0.041
30 61 Matthew Carter Specialty Racing Ford 24.055 133.793 60 61 -0.663 -0.018
31 15 Michael Annett # Northland Toyota 24.068 133.721 18 108 -0.676 -0.013
32 34 Tony Raines Long John Silver's Chevrolet 24.081 133.649 84 93 -0.689 -0.013
33 *73 Kevin Lepage Derrike Cope Inc. Dodge 24.107 133.505 2 9 -0.715 -0.026
34 1 Danny O'Quinn Jr. Meskwaki Bingo-Casino-Hotel Chevrolet 24.119 133.438 25 49 -0.727 -0.012
35 *89 Morgan Shepherd Eldora Speedway / Lagina Plumbing Chevrolet 24.126 133.4 22 34 -0.734 -0.007
36 23 Ken Butler # Aaron's Dream Machine Chevrolet 24.166 133.179 39 70 -0.774 -0.04
37 81 Sean Murphy D.H. Griffin Companies Dodge 24.233 132.811 11 63 -0.841 -0.067
38 *05 Casey Atwood 31-W Insulation Ford 24.235 132.8 21 66 -0.843 -0.002
39 *96 Andy Ponstein ConelyAuto.com Dodge 24.239 132.778 35 36 -0.847 -0.004
40 24 E. McClure/ M. Green Hefty Ford 24.254 132.696 44 84 -0.862 -0.015
41 47 Coleman Pressley ConstructionJobs.com Toyota 24.259 132.668 42 84 -0.867 -0.005
42 *75 Kenny Hendrick Meskwaki Bingo-Casino-Hotel Chevrolet 24.267 132.625 23 33 -0.875 -0.008
43 *83 John Borneman III Borneman Plastering/Twisted X Boots Ford 24.312 132.379 24 24 -0.92 -0.045
44 *77 Peyton Sellers SFP Chevrolet 24.397 131.918 15 48 -1.005 -0.085
45 *52 Jack Smith America's Best Value Inn Chevrolet 24.461 131.573 24 25 -1.069 -0.064
46 *0 Kertus Davis sponsordavis.com Chevrolet 24.54 131.149 2 16 -1.148 -0.079
47 *78 Derrike Cope CKR Dodge 24.647 130.58 9 19 -1.255 -0.107
48 *58 Chris Horn Horn Auto Racing Chevrolet 24.74 130.089 10 72 -1.348 -0.093
49 87 Jeff Fuller Nemco Motorsports Chevrolet 25.207 127.679 5 5 -1.815 -0.467
50 7 Mike Harmon PMC Life Chevrolet 25.243 127.497 39 40 -1.851 -0.036


Article Tags: , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com