Saturday
2009 U.S. Cellular 250 NNS Race Results
Timing & ScoringThis is Keselowski’s fourth career win in the NNS, and his second series victory of the season.
Keselowski and Busch were followed by Jason Leffler who finished third, Carl Edwards fourth, Kelly Bires fifth, Jason Keller sixth, Kenny Wallace seventh, Raybestos Rookie contenders Michael McDowell and Scott Lagasse Jr. eighth and ninth respectively and Stephen Leicht rounds out the top-10 finishers.
Race Notes:
Average Speed: 91.852 MPH
Time of Race: 02 Hrs, 22 Mins, 55 Secs.
Margin of Victory: 0.515 Seconds
Lead Changes: 9 among 5 drivers
Cautions: 12 for 56 laps
Unofficial Top-10 in the Points Standings: 1. Kyle Busch – 3471 2. Carl Edwards – 3264 (-207 Behind Leader) 3. Brad Keselowski – 3099 (-372) 4. Jason Leffler – 2955 (-516) 5. Justin Allgaier – 2493 (-978) 6. Mike Bliss – 2479 (-992) 7. Steve Wallace – 2423 (-1048) 8. Joey Logano – 2395 (-1076) 9. Jason Keller – 2394 (-1077) 10. Brendan Gaughan – 2365 (-1106)
2009 U.S. Cellular 250 NNS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 88 | Brad Keselowski | GoDaddy.com Chevrolet | 250 | 195 | 10 | Running | 4 | 121 |
| 2 | 27 | 18 | Kyle Busch | Pizza Ranch Toyota | 250 | 175 | 5 | Running | 3 | 84 |
| 3 | 15 | 38 | Jason Leffler | Great Clips Toyota | 250 | 165 | Running | |||
| 4 | 40 | 60 | Carl Edwards | CitiFinancial Ford | 250 | 160 | Running | |||
| 5 | 12 | 10 | Kelly Bires | Fraternal Order of Eagles Toyota | 250 | 155 | Running | |||
| 6 | 13 | 27 | Jason Keller | Cottonelle/HyVee Ford | 250 | 150 | Running | |||
| 7 | 24 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 250 | 146 | Running | |||
| 8 | 9 | 26 | Michael McDowell # | Fischer Honda Dodge | 250 | 142 | Running | |||
| 9 | 17 | 11 | Scott Lagasse Jr. # | America's Incredible Pizza/Fat Brain Toys Toyota | 250 | 138 | Running | |||
| 10 | 6 | 29 | Stephen Leicht | Holiday Inn Chevrolet | 250 | 134 | Running | |||
| 11 | 36 | 15 | Michael Annett # | Northland Toyota | 250 | 130 | Running | |||
| 12 | 25 | 72 | Benny Gordon | VSI / Samuel & Sons Ford | 250 | 127 | Running | |||
| 13 | 5 | 20 | Brad Coleman | BigSpot.com Toyota | 250 | 124 | Running | |||
| 14 | 10 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resort Chevrolet | 250 | 126 | 5 | Running | 1 | 3 |
| 15 | 2 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 250 | 123 | 5 | Running | 1 | 35 |
| 16 | 20 | 83 | John Borneman III | Borneman Plastering/Twisted X Boots Ford | 250 | 115 | Running | |||
| 17 | 8 | 66 | Steve Wallace | USfidelis Chevrolet | 249 | 112 | Running | |||
| 18 | 18 | 34 | Tony Raines | Long John Silver's Chevrolet | 249 | 109 | Running | |||
| 19 | 43 | 89 | Morgan Shepherd | Eldora Speedway / Lagina Plumbing Chevrolet | 249 | 106 | Running | |||
| 20 | 39 | 24 | Eric McClure | Hefty Ford | 249 | 103 | Running | |||
| 21 | 37 | 61 | Matthew Carter | Specialty Racing Ford | 248 | 100 | Running | |||
| 22 | 1 | 16 | Ricky Stenhouse Jr. | 3M Ford | 248 | 102 | 5 | Running | 1 | 7 |
| 23 | 3 | 6 | Erik Darnell # | Northern Tool + Equipment Ford | 247 | 94 | Running | |||
| 24 | 33 | 1 | Danny O'Quinn Jr. | Meskwaki Bingo-Casino-Hotel Chevrolet | 245 | 91 | Running | |||
| 25 | 21 | 62 | Brendan Gaughan # | 5-Hour Energy ES Chevrolet | 244 | 88 | Running | |||
| 26 | 4 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 244 | 85 | Running | |||
| 27 | 38 | 81 | Sean Murphy | D.H. Griffin Companies Dodge | 222 | 82 | Running | |||
| 28 | 16 | 2 | Austin Dillon | High Point University Chevrolet | 211 | 79 | Accident | |||
| 29 | 44 | 9 | John Wes Townley # | Zaxby's Ford | 205 | 76 | Running | |||
| 30 | 34 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 195 | 73 | Running | |||
| 31 | 7 | 5 | Scott Wimmer | Fastenal Chevrolet | 168 | 70 | Engine | |||
| 32 | 29 | 32 | Brian Ickler | Dollar General Toyota | 165 | 67 | Accident | |||
| 33 | 23 | 23 | Ken Butler # | Aaron's Dream Machine Chevrolet | 108 | 64 | Accident | |||
| 34 | 28 | 40 | Aric Almirola | Westerman Companies Chevrolet | 74 | 61 | Accident | |||
| 35 | 22 | 5 | Casey Atwood | 31-W Insulation Ford | 37 | 58 | Accident | |||
| 36 | 41 | 87 | Jeff Fuller | Nemco Motorsports Chevrolet | 31 | 55 | Overheating | |||
| 37 | 31 | 0 | Kertus Davis | sponsordavis.com Chevrolet | 26 | 52 | Brakes | |||
| 38 | 19 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 21 | 49 | Brakes | |||
| 39 | 35 | 73 | Kevin Lepage | Iowa House Bed & Breakfast Dodge | 19 | 46 | Rearend | |||
| 40 | 32 | 91 | Chase Miller | MSRP Motorsports Chevrolet | 9 | 43 | Brakes | |||
| 41 | 26 | 47 | Coleman Pressley | ConstructionJobs.com Toyota | 8 | 40 | Engine | |||
| 42 | 14 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 7 | 37 | Overheating | |||
| 43 | 42 | 7 | Mike Harmon | PMC Life Chevrolet | 6 | 34 | Brakes |
Article Tags: Brad Keselowski, GoDaddy.com Racing, Iowa Speedway, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, Timing & Scoring, U.S. Cellular 250

