Catchfence


Aug 07, 2009
Friday
2009 Zippo 200 NNS First Practice Speeds
Timing & Scoring
Advertisment

Kyle Bush - Getty Images
Kyle Bush - Getty Images
It was Kyle Busch, with a lap speed of 120.211 mph, that showed the fastest way around Watkins Glen International in the first NNS Zippo 200 practice session (the top-six fastest were dominated by Cup regulars).

Denny Hamlin, with a speed of 120.087 mph, was the second fastest, and was followed by Robby Gordon (119.984 – needs to qualify on time to make the race) was third, Greg Biffle (119.900) fourth, Kevin Harvick (119.778) fifth, Joey Logano (119.614) sixth, road course ringer Ron Fellows (119.600 – needs to qualify on time to make the race) seventh, Scott Speed (119.069) eighth, Paul Menard (119.040 – another who has to qualify on time to make the race) ninth and Justin Marks (118.897) rounds out the top-10 fastest.

2009 Zippo 200 NNS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch NOS Toyota 73.371 120.211 6 12 ---.--- ---.---
2 11 Denny Hamlin RideMakerz.com Toyota 73.447 120.087 14 14 -0.076 -0.076
3 *55 Robby Gordon Hard Rock Hotel & Casino/The Rogue Joint 73.51 119.984 7 7 -0.139 -0.063
4 16 Greg Biffle CitiFinancial Ford 73.561 119.9 14 17 -0.19 -0.051
5 33 Kevin Harvick Copart Chevrolet 73.636 119.778 7 7 -0.265 -0.075
6 20 Joey Logano GameStop/Mad Catz Toyota 73.737 119.614 14 24 -0.366 -0.101
7 *5 Ron Fellows Fastenal Chevrolet 73.746 119.6 13 14 -0.375 -0.009
8 99 Scott Speed Red Bull Toyota 74.075 119.069 14 15 -0.704 -0.329
9 *98 Paul Menard Richmond/Menards Ford 74.093 119.04 15 17 -0.722 -0.018
10 10 Justin Marks Construct Corps Toyota 74.182 118.897 19 20 -0.811 -0.089
11 60 Carl Edwards Save a Lot Ford 74.26 118.772 10 10 -0.889 -0.078
12 32 Brian Vickers Dollar General Stores Toyota 74.386 118.571 4 5 -1.015 -0.126
13 1 Ryan Newman Miccosukee Indian Gaming & Resort Chevrolet 74.424 118.51 6 10 -1.053 -0.038
14 6 David Ragan Discount Tire/Northern Tool Ford 74.454 118.462 16 17 -1.083 -0.03
15 29 Jeff Burton Holiday Inn Chevrolet 74.458 118.456 4 9 -1.087 -0.004
16 88 Brad Keselowski GoDaddy Chevrolet 74.504 118.383 14 15 -1.133 -0.046
17 66 Steve Wallace 5-hour Energy Chevrolet 74.575 118.27 18 18 -1.204 -0.071
18 *91 Dave Blaney SFP Chevrolet 74.715 118.049 3 3 -1.344 -0.14
19 87 Joe Nemechek NEMCO Motorsports Chevrolet 74.807 117.903 8 11 -1.436 -0.092
20 *09 Boris Said Zaxby's Ford 74.816 117.889 7 7 -1.445 -0.009
21 47 Marcos Ambrose STP Toyota 74.872 117.801 4 7 -1.501 -0.056
22 38 Jason Leffler Great Clips Toyota 74.905 117.749 8 15 -1.534 -0.033
23 62 Brendan Gaughan # USFidelis Chevrolet 74.985 117.624 19 26 -1.614 -0.08
24 12 Justin Allgaier # Verizon Wireless Dodge 75.185 117.311 28 29 -1.814 -0.2
25 15 Michael Annett # Pilot Travel Centers Toyota 75.414 116.954 8 23 -2.043 -0.229
26 *0 Mike Wallace sponsordavis.com Chevrolet 75.537 116.764 7 8 -2.166 -0.123
27 27 Jason Keller Baker Curb Racing Ford 75.539 116.761 14 16 -2.168 -0.002
28 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 75.745 116.443 3 5 -2.374 -0.206
29 28 Kenny Wallace U.S. Border Patrol Chevrolet 75.822 116.325 6 11 -2.451 -0.077
30 *07 Kris Szekeres Dynamic Technologies Chevrolet 75.853 116.278 16 17 -2.482 -0.031
31 34 Tony Raines Long John Silver's Chevrolet 75.862 116.264 11 11 -2.491 -0.009
32 *49 Mark Green Get More Vacations.Com Chevrolet 76.014 116.031 4 7 -2.643 -0.152
33 *4 JR Fitzpatrick Kevin Harvick Inc. Chevrolet 76.156 115.815 13 17 -2.785 -0.142
34 *77 Peyton Sellers SFP Chevrolet 76.195 115.756 16 25 -2.824 -0.039
35 *90 Chris Cook MSRP Motorsports Chevrolet 76.54 115.234 6 6 -3.169 -0.345
36 40 Jeffrey Earnhardt StopRepairBills.com Chevrolet 76.666 115.044 16 18 -3.295 -0.126
37 61 Matthew Carter Specialty Racing Ford 76.862 114.751 14 15 -3.491 -0.196
38 *41 Tom Hubert Matthews Mobile Media Chevrolet 77.477 113.84 1 3 -4.106 -0.615
39 1 Danny O'Quinn Jr. sponsordavis.com Chevrolet 77.511 113.79 6 6 -4.14 -0.034
40 *05 Brad Baker Ford Dream/TeCoup Ford 77.998 113.08 14 18 -4.627 -0.487
41 *86 Antonio Perez Continental Electric/Telmax/Chivas Racing 78.05 113.004 1 3 -4.679 -0.052
42 24 Eric McClure Del Monte Ford 78.646 112.148 26 33 -5.275 -0.596
43 *31 Daryl Harr Fastwax.com/Thirst Buster Chevrolet 78.919 111.76 10 13 -5.548 -0.273
44 *75 Brett Rowe Imperial Bedding Company Chevrolet 79.17 111.406 4 4 -5.799 -0.251
45 81 Sean Murphy MacDonald Motorsports Dodge 80.008 110.239 2 2 -6.637 -0.838
46 23 Ken Butler # Aaron's Dream Machine Chevrolet 82.477 106.939 18 20 -9.106 -2.469
47 26 Michael McDowell # Fischer Honda Dodge 0 0 0 0    


Article Tags: , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com