Catchfence


Aug 29, 2009
Saturday
2009 NAPA Auto Parts 200 NNS First Practice Speeds
Timing & Scoring
Advertisment

The NASCAR Nationwide Series teams tackle the left and right turns at the Circuit Gilles Villeneuve road course in Montreal, Canada this weekend. And, it was Max Papis, with a speed of 85.632 mph, who was the fastest in the first NAPA Auto Parts 200 practice session.

Jason Leffler was second fastest with a speed of 85.327 mph, and was followed by Patrick Carpentier (84.213) who was third, Andrew Ranger (84.052) fourth, Raybestos Rookie contender Michael McDowell (83.776 – required to qualify on time) fifth, Justin Marks (83.695) sixth, Brad Coleman (83.681) seventh, Ron Fellows (83.637 – required to qualify on time) eighth, Raybestos Rookie contender Brendan Gaughan (83.617) ninth and Jeffrey Earnhardt (117.074 – son of Kerry Earnhardt) rounds out the top-10 fastest.

2009 NAPA Auto Parts 200 NNS First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 Max Papis Miccosukee Indian Gaming & Resort Chevrolet 113.888 85.632 6 9 ---.--- ---.---
2 38 Jason Leffler Great Clips Toyota 114.295 85.327 3 6 -0.407 -0.407
3 99 Patrick Carpentier NAPA Toyota 115.807 84.213 1 3 -1.919 -1.512
4 11 Andrew Ranger Ridemakerz Toyota 116.028 84.052 4 6 -2.14 -0.221
5 *96 Michael McDowell # ConelyAuto.com Dodge 116.411 83.776 3 3 -2.523 -0.383
6 10 Justin Marks Future Electronics Toyota 116.523 83.695 4 13 -2.635 -0.112
7 20 Brad Coleman BigSpot.com Toyota 116.543 83.681 2 10 -2.655 -0.02
8 *5 Ron Fellows Fastenal Chevrolet 116.604 83.637 11 11 -2.716 -0.061
9 62 Brendan Gaughan # USfidelis Chevrolet 116.632 83.617 14 15 -2.744 -0.028
10 40 Jeffrey Earnhardt Key Motorsports Chevrolet 117.074 83.301 3 7 -3.186 -0.442
11 23 Jean Francois Mahindra Chevrolet 117.176 83.229 4 13 -3.288 -0.102
12 *90 Chris Cook MSRP Motorsports Chevrolet 117.229 83.191 4 6 -3.341 -0.053
13 60 Carl Edwards CitiFinancial Ford 117.254 83.173 2 6 -3.366 -0.025
14 *91 Tom Hubert SFP Chevrolet 117.324 83.124 2 2 -3.436 -0.07
15 *09 Boris Said Zaxby's Ford 117.577 82.945 8 13 -3.689 -0.253
16 32 Jacques Villeneuve Dollar General Stores Toyota 117.74 82.83 9 10 -3.852 -0.163
17 1 Mike Wallace sponsordavis.com Chevrolet 117.748 82.824 2 4 -3.86 -0.008
18 6 Erik Darnell # Northern Tool + Equipment Ford 117.925 82.7 5 10 -4.037 -0.177
19 66 Steve Wallace 5-hour Energy Chevrolet 117.948 82.684 2 16 -4.06 -0.023
20 88 Brad Keselowski GoDaddy Chevrolet 118 82.648 4 8 -4.112 -0.052
21 *75 Brett Rowe Imperial Bedding Company Chevrolet 118.192 82.513 5 10 -4.304 -0.192
22 18 Kyle Busch Interstate Batteries Toyota 118.315 82.427 1 9 -4.427 -0.123
23 16 Colin Braun 3M Ford 118.406 82.364 3 4 -4.518 -0.091
24 27 Jason Keller Scott Towels Ford 118.433 82.345 5 12 -4.545 -0.027
25 29 Stephen Leicht Holiday Inn Chevrolet 118.948 81.989 16 16 -5.06 -0.515
26 *52 Tony Ave Jimmy Means Racing Chevrolet 119.597 81.544 6 6 -5.709 -0.649
27 *98 Paul Menard Tarkett/Menards Ford 119.82 81.392 4 12 -5.932 -0.223
28 *31 Daryl Harr Rick Ware Racing Chevrolet 120.186 81.144 1 6 -6.298 -0.366
29 12 Justin Allgaier # Verizon Wireless Dodge 120.198 81.136 12 13 -6.31 -0.012
30 61 D J Kennington Castrol/N.P.P. Ford 120.399 81.001 2 5 -6.511 -0.201
31 *0 Andy Lally sponsordavis.com Chevrolet 120.431 80.979 4 4 -6.543 -0.032
32 33 J R Fitzpatrick Schick Chevrolet 120.643 80.837 3 5 -6.755 -0.212
33 15 Michael Annett # Hype Energy Toyota 121.078 80.546 5 10 -7.19 -0.435
34 47 Marcos Ambrose Armor All Toyota 121.407 80.328 2 5 -7.519 -0.329
35 81 Alex Tagliani Quebec Dodge Dealer Association Dodge 121.646 80.17 2 2 -7.758 -0.239
36 *05 Victor Gonzalez, Jr GDSI/Ford Racing Ford 122.016 79.927 9 9 -8.128 -0.37
37 28 Kenny Wallace Thank You Fans Chevrolet 122.105 79.869 9 9 -8.217 -0.089
38 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway/aloft 126.184 77.287 5 5 -12.296 -4.079
39 87 Mike Bliss NEMCO Motorsports Chevrolet 126.444 77.128 2 2 -12.556 -0.26
40 24 Eric McClure Hefty Ford 126.966 76.811 6 7 -13.078 -0.522
41 34 Tony Raines Long John Silver's Chevrolet 129.348 75.397 3 4 -15.46 -2.382
42 *86 Antonio Perez Continental Electric/Telmex/Chivas Racing 130.433 74.769 1 2 -16.545 -1.085
43 *49 Mark Green GetMoreVacations.com Chevrolet 131.021 74.434 3 3 -17.133 -0.588
44 26 Brian Keselowski 2XL/ConelyAuto.com Dodge 132.411 73.653 2 2 -18.523 -1.39
45 *41 Stanton Barrett Mathews Media Chevrolet 135.453 71.998 1 1 -21.565 -3.042


Article Tags: , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com