Catchfence


Sep 05, 2009
Saturday
2009 Degree V12 300 NNS Final Practice Speeds
Timing & Scoring
Advertisment

It was Kevin Harvick, with a speed of 178.018 mph, that was the fastest in the final NNS Degree V12 300 practice session at the Atlanta Motor Speedway.

Second on the speed chart was Brian Vickers, who ran a lap speed of 176.414 mph, while David Gilliland (176.185 – required to qualify on time) was third fastest, Greg Biffle (175.894) fourth, Kyle Busch (175.844) fifth, Paul Menard (175.266 – rwquired to qualify on time) sixth, Raybestos Rookie contender Justin Allgaier (174.845) seventh, Dale Earnhardt Jr., (174.768 0 required to qualify on time) eighth, Dave Blaney (174.636 – required to qualify on time) ninth and Joey Logano (174.411) rounds out the top-10 fastest in “Happy Hour.”

2009 Degree V12 300 NNS Final Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Kevin Harvick Jimmy John's Chevrolet 31.143 178.018 1 26 ---.--- ---.---
2 32 Brian Vickers Dollar General Toyota 31.426 176.414 4 37 -0.283 -0.283
3 *42 David Gilliland moveforever.com / Arthritis.org Dodge 31.467 176.185 11 12 -0.324 -0.041
4 16 Greg Biffle CitiFinancial Ford 31.519 175.894 2 33 -0.376 -0.052
5 18 Kyle Busch NOS Energy Drink Toyota 31.528 175.844 1 35 -0.385 -0.009
6 *98 Paul Menard Richmond / Menards Ford 31.632 175.266 24 25 -0.489 -0.104
7 12 Justin Allgaier # Verizon Wireless Dodge 31.708 174.845 5 31 -0.565 -0.076
8 *5 Dale Earnhardt Jr. Degree V12 Chevrolet 31.722 174.768 3 16 -0.579 -0.014
9 *91 Dave Blaney MSRP Motorsports Chevrolet 31.746 174.636 2 2 -0.603 -0.024
10 20 Joey Logano GameStop / The Beatles Rockband Toyota 31.787 174.411 1 38 -0.644 -0.041
11 27 Jason Keller Scott Tissue / Walmart Ford 31.795 174.367 2 21 -0.652 -0.008
12 38 Jason Leffler Great Clips Toyota 31.829 174.181 8 31 -0.686 -0.034
13 99 Trevor Bayne Aaron's Dream Machine Toyota 31.918 173.695 8 35 -0.775 -0.089
14 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 31.96 173.467 10 14 -0.817 -0.042
15 10 Kasey Kahne Fritos Toyota 31.98 173.358 1 13 -0.837 -0.02
16 29 Jeff Burton Holiday Inn Chevrolet 31.994 173.282 2 29 -0.851 -0.014
17 1 Reed Sorenson Miccosukee Indian Gaming & Resort Chevrolet 32.016 173.163 19 19 -0.873 -0.022
18 11 Kelly Bires Ridemakerz.com Toyota 32.027 173.104 2 25 -0.884 -0.011
19 15 Michael Annett # Pilot Travel Centers Toyota 32.036 173.055 24 25 -0.893 -0.009
20 *49 Mark Green GetMoreVacations.com Chevrolet 32.037 173.05 2 8 -0.894 -0.001
21 88 Brad Keselowski DELPHI Chevrolet 32.079 172.823 5 29 -0.936 -0.042
22 60 Carl Edwards Save-a-Lot Ford 32.151 172.436 1 29 -1.008 -0.072
23 *09 John Wes Townley # Zaxby's Ford 32.171 172.329 13 13 -1.028 -0.02
24 81 Bobby Hamilton Jr. D.H. Girffin Companies Dodge 32.185 172.254 1 14 -1.042 -0.014
25 *90 Johnny Chapman MSRP Motorsports Chevrolet 32.216 172.088 4 10 -1.073 -0.031
26 40 Scott Wimmer StopRepairBills.com Chevrolet 32.233 171.998 28 28 -1.09 -0.017
27 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 32.239 171.966 6 18 -1.096 -0.006
28 *50 Jeremy Clements Saxon Group / Boaty's Produce Inc. Chevrolet 32.247 171.923 5 17 -1.104 -0.008
29 *96 Michael McDowell # Fischer Honda Dodge 32.274 171.779 2 4 -1.131 -0.027
30 6 David Ragan Discount Tire Ford 32.275 171.774 5 25 -1.132 -0.001
31 87 Mike Bliss NEMCO Motorsports Chevrolet 32.296 171.662 4 4 -1.153 -0.021
32 62 Brendan Gaughan # 5-Hour Energy ES Chevrolet 32.302 171.63 18 18 -1.159 -0.006
33 *05 Casey Atwood 31-W Insulation / CertainTeed Ford 32.368 171.28 9 9 -1.225 -0.066
34 66 Steve Wallace USfidelis Chevrolet 32.467 170.758 6 15 -1.324 -0.099
35 *78 Kevin Lepage DCI Dodge 32.468 170.753 5 8 -1.325 -0.001
36 *77 Peyton Sellers SFP Chevrolet 32.582 170.155 37 38 -1.439 -0.114
37 *89 Morgan Shepherd Lagina Plumbing / Eldora Speedway Chevrolet 32.606 170.03 4 9 -1.463 -0.024
38 1 Mike Wallace SunDrop Chevrolet 32.654 169.78 4 18 -1.511 -0.048
39 61 Matthew Carter Bob Maddox Heating & Air Ford 32.753 169.267 1 16 -1.61 -0.099
40 34 Tony Raines Long John Silver's Dodge 32.902 168.5 14 15 -1.759 -0.149
41 47 Chase Miller ConstructionJobs.com Toyota 32.956 168.224 8 9 -1.813 -0.054
42 *0 J. C. Stout GetNuTone.com Chevrolet 32.999 168.005 6 12 -1.856 -0.043
43 24 Eric McClure Hefty Ford 33.18 167.089 11 15 -2.037 -0.181
44 28 Kenny Wallace U.S. Border Patrol Chevrolet 33.228 166.847 17 19 -2.085 -0.048
45 26 Brian Keselowski Fischer Honda Dodge 33.267 166.652 4 13 -2.124 -0.039
46 *07 Chase Austin Cavi Clothing / Macy's Chevrolet 33.27 166.637 6 10 -2.127 -0.003


Article Tags: , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com