Saturday
2009 Degree V12 300 NNS Starting Lineup
Timing & ScoringThis is Dale Jr.’s , first series pole of the season, and his first series pole since Aug. 27, 2004 at Bristol (29 starts -175 races ago).
Sharing the front row with Earhardt Jr., with a qualifying lap speed of 173.940 mph, is Kevin Harvick in second, and they will be followed to the drop of the green flag by David Ragan (173.635) starting third, Reed Sorenson (173.499) fourth, Kasey Kahne (173.315) fifth, David Gilliland (173.212) sixth, Trevor Bayne (172.931) seventh, Kyle Busch (172.845) eighth, Paul Menard (172.802) ninth and Dave Blaney (172.775) will round out the top-10 starting positions.
Failing to make the field were: #73 Derrike Cope; #89 Morgan Shepherd; #09 John Wes Townley; #0 J. C. Stout and #52 Tony Ave.
2009 Degree V12 300 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 5 | Dale Earnhardt Jr. | Degree V12 Chevrolet | 31.84 | 174.121 |
| 2 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 31.873 | 173.94 |
| 3 | 6 | David Ragan | Discount Tire Ford | 31.929 | 173.635 |
| 4 | 1 | Reed Sorenson | Miccosukee Indian Gmng&Rsrt Chevrolet | 31.954 | 173.499 |
| 5 | 10 | Kasey Kahne | Fritos Toyota | 31.988 | 173.315 |
| 6 | 42 | David Gilliland | moveforever.com / Arthritis.org Dodge | 32.007 | 173.212 |
| 7 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 32.059 | 172.931 |
| 8 | 18 | Kyle Busch | NOS Energy Drink Toyota | 32.075 | 172.845 |
| 9 | 98 | Paul Menard | Richmond / Menards Ford | 32.083 | 172.802 |
| 10 | 91 | Dave Blaney | MSRP Motorsports Chevrolet | 32.088 | 172.775 |
| 11 | 20 | Joey Logano | GameStop / The Beatles Rockband Toyota | 32.113 | 172.64 |
| 12 | 60 | Carl Edwards | Save-a-Lot Ford | 32.131 | 172.544 |
| 13 | 27 | Jason Keller | Scott Tissue / Walmart Ford | 32.176 | 172.302 |
| 14 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 32.206 | 172.142 |
| 15 | 29 | Jeff Burton | Holiday Inn Chevrolet | 32.223 | 172.051 |
| 16 | 32 | Brian Vickers | Dollar General Toyota | 32.281 | 171.742 |
| 17 | 78 | Kevin Lepage | DCI Dodge | 32.399 | 171.116 |
| 18 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 32.438 | 170.911 |
| 19 | 88 | Brad Keselowski | DELPHI Chevrolet | 32.499 | 170.59 |
| 20 | 16 | Greg Biffle | CitiFinancial Ford | 32.5 | 170.585 |
| 21 | 62 | Brendan Gaughan # | 5-Hour Energy ES Chevrolet | 32.585 | 170.14 |
| 22 | 7 | Chase Austin | Cavi Clothing / Macy's Chevrolet | 32.602 | 170.051 |
| 23 | 96 | Michael McDowell # | Fischer Honda Dodge | 32.616 | 169.978 |
| 24 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 32.618 | 169.968 |
| 25 | 66 | Steve Wallace | USfidelis Chevrolet | 32.685 | 169.619 |
| 26 | 23 | Robert Richardson Jr. | Mahindra Tractors Chevrolet | 32.688 | 169.604 |
| 27 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 32.708 | 169.5 |
| 28 | 77 | Peyton Sellers | SFP Chevrolet | 32.709 | 169.495 |
| 29 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 32.717 | 169.453 |
| 30 | 5 | Casey Atwood | 31-W Insulation / CertainTeed Ford | 32.754 | 169.262 |
| 31 | 34 | Tony Raines | Long John Silver's Dodge | 32.794 | 169.055 |
| 32 | 11 | Kelly Bires | Ridemakerz.com Toyota | 32.795 | 169.05 |
| 33 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 32.838 | 168.829 |
| 34 | 24 | Eric McClure | Hefty Ford | 32.861 | 168.711 |
| 35 | 47 | Chase Miller | ConstructionJobs.com Toyota | 32.941 | 168.301 |
| 36 | 87 | Mike Bliss | NEMCO Motorsports Chevrolet | 33.142 | 167.28 |
| 37 | 1 | Mike Wallace | SunDrop Chevrolet | 33.158 | 167.199 |
| 38 | 61 | Matthew Carter | Bob Maddox Heating & Air Ford | 33.236 | 166.807 |
| 39 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 33.247 | 166.752 |
| 40 | 38 | Jason Leffler | Great Clips Toyota | Owner Points | |
| 41 | 81 | Bobby Hamilton Jr. | D.H. Girffin Companies Dodge | Owner Points | |
| 42 | 26 | Brian Keselowski | Fischer Honda Dodge | Owner Points | |
| 43 | 50 | Jeremy Clements | Saxon Group / Boaty's Produce Inc. Chevrolet | 32.832 | 168.86 |
Article Tags: AMS, Atlanta Motor Speedway, Dale Earnhart Jr, Dale Jr., Degree V12 300, NASCAR, NASCAR Nationwide Series, NNS, Timing & Scoring

