Sep 25
Friday
2009 Dover 200 NNS First Practice Session Speeds
Timing & Scoring
No. 29 Holiday Inn / Holiday Inn Express Impala SS
Following Bowyer on the speed chart was Denny Hamlin, who ran a lap speed of 153.244 mph, while Matt Kenseth (152.970) was third fastest, David Reutimann (152.821) fourth, Kyle Busch (152.620) fifth, Ryan Newman (152.594) sixth, Carl Edwards (152.504) seventh, Mike Bliss (152.484) eighth, Raybestos Rookie contender John Wes Townley (151.950- required to qualify on time) ninth and Scott Speed (151.783) rounds out the top-10 fastest.
2009 Dover 200 NNS First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 23.488 | 153.27 | 12 | 23 | ---.--- | ---.--- |
| 2 | 20 | Denny Hamlin | Doosan Infracore Toyota | 23.492 | 153.244 | 4 | 29 | -0.004 | -0.004 |
| 3 | 16 | Matt Kenseth | CitiFinancial Ford | 23.534 | 152.97 | 10 | 27 | -0.046 | -0.042 |
| 4 | 32 | David Reutimann | Dollar General Stores Toyota | 23.557 | 152.821 | 6 | 22 | -0.069 | -0.023 |
| 5 | 18 | Kyle Busch | NOS Toyota | 23.588 | 152.62 | 10 | 24 | -0.1 | -0.031 |
| 6 | 33 | Ryan Newman | Copart Chevrolet | 23.592 | 152.594 | 11 | 26 | -0.104 | -0.004 |
| 7 | 60 | Carl Edwards | Scotts Wild Bird Food Ford | 23.606 | 152.504 | 9 | 19 | -0.118 | -0.014 |
| 8 | 11 | Mike Bliss | Ridemakerz Toyota | 23.609 | 152.484 | 30 | 36 | -0.121 | -0.003 |
| 9 | *09 | John Wes Townley # | Zaxby's Ford | 23.692 | 151.95 | 30 | 30 | -0.204 | -0.083 |
| 10 | 99 | Scott Speed | Red Bull Toyota | 23.718 | 151.783 | 10 | 24 | -0.23 | -0.026 |
| 11 | 38 | Jason Leffler | Great Clips Toyota | 23.724 | 151.745 | 29 | 33 | -0.236 | -0.006 |
| 12 | 88 | Brad Keselowski | GoDaddy Chevrolet | 23.773 | 151.432 | 18 | 20 | -0.285 | -0.049 |
| 13 | 1 | Martin Truex Jr. | Miccosukee Indian Gaming & Resort Chevrolet | 23.803 | 151.241 | 17 | 26 | -0.315 | -0.03 |
| 14 | 10 | Reed Sorenson | AccuDoc Solutions Toyota | 23.821 | 151.127 | 9 | 12 | -0.333 | -0.018 |
| 15 | 15 | Michael Annett # | Pilot Travel Centers/Lumber Liquidators Toyota | 23.867 | 150.836 | 32 | 33 | -0.379 | -0.046 |
| 16 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 23.885 | 150.722 | 26 | 28 | -0.397 | -0.018 |
| 17 | *92 | Dennis Setzer | Dusty's Collision Dodge | 23.927 | 150.458 | 5 | 8 | -0.439 | -0.042 |
| 18 | 6 | Erik Darnell # | Nothern Tool & Equipment Ford | 23.933 | 150.42 | 11 | 23 | -0.445 | -0.006 |
| 19 | *89 | Morgan Shepherd | Lagina Plumbing/Eldora Speedway Chevrolet | 23.99 | 150.063 | 8 | 16 | -0.502 | -0.057 |
| 20 | *96 | Michael McDowell # | Fischer Honda Dodge | 24.02 | 149.875 | 14 | 20 | -0.532 | -0.03 |
| 21 | 27 | Jason Keller | Depend/Rite Aid Ford | 24.027 | 149.831 | 7 | 18 | -0.539 | -0.007 |
| 22 | *90 | Johnny Chapman | MSRP Motorsports Chevrolet | 24.034 | 149.788 | 3 | 6 | -0.546 | -0.007 |
| 23 | 34 | Tony Raines | Long John Silver's Chevrolet | 24.044 | 149.726 | 17 | 24 | -0.556 | -0.01 |
| 24 | 62 | Brendan Gaughan # | 5-hour Energy Chevrolet | 24.113 | 149.297 | 18 | 28 | -0.625 | -0.069 |
| 25 | 66 | Steve Wallace | USfidelis Chevrolet | 24.125 | 149.223 | 11 | 13 | -0.637 | -0.012 |
| 26 | 81 | Bobby Hamilton Jr. | AA Auto Warranty Dodge | 24.141 | 149.124 | 6 | 13 | -0.653 | -0.016 |
| 27 | *05 | Casey Atwood | 31-W Insulation Chevrolet | 24.158 | 149.019 | 3 | 12 | -0.67 | -0.017 |
| 28 | *41 | Kevin Hamlin | FastWax Chevrolet | 24.178 | 148.896 | 1 | 1 | -0.69 | -0.02 |
| 29 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 24.235 | 148.545 | 10 | 20 | -0.747 | -0.057 |
| 30 | 1 | Mike Wallace | WSFS Bank Chevrolet | 24.256 | 148.417 | 10 | 22 | -0.768 | -0.021 |
| 31 | *07 | Jarit Johnson | SK Motorsports Chevrolet | 24.287 | 148.227 | 11 | 21 | -0.799 | -0.031 |
| 32 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 24.376 | 147.686 | 5 | 5 | -0.888 | -0.089 |
| 33 | *91 | Chase Miller | MSRP Motorsports Chevrolet | 24.407 | 147.499 | 5 | 6 | -0.919 | -0.031 |
| 34 | *31 | Tim Andrews | Circle K/Thirst Buster Chevrolet | 24.416 | 147.444 | 1 | 1 | -0.928 | -0.009 |
| 35 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 24.514 | 146.855 | 6 | 6 | -1.026 | -0.098 |
| 36 | 24 | Eric McClure | Hefty Ford | 24.558 | 146.592 | 23 | 25 | -1.07 | -0.044 |
| 37 | 23 | Ken Butler # | Aaron's Dream Machine Chevrolet | 24.559 | 146.586 | 26 | 31 | -1.071 | -0.001 |
| 38 | 61 | Matthew Carter | Specialty Racing Ford | 24.597 | 146.359 | 20 | 23 | -1.109 | -0.038 |
| 39 | *0 | J C Stout | sponsordavis.com Chevrolet | 24.935 | 144.375 | 12 | 12 | -1.447 | -0.338 |
| 40 | 47 | Coleman Pressley | ConstructionJobs.com Toyota | 24.973 | 144.156 | 2 | 8 | -1.485 | -0.038 |
| 41 | *49 | Mark Green | GetMoreVacations.com Chevrolet | 25.203 | 142.84 | 2 | 2 | -1.715 | -0.23 |
| 42 | *52 | Brad Teague | Harrington Raceway & Casino Ford | 37.977 | 94.794 | 1 | 2 | -14.489 | -12.774 |
Article Tags: Clint Bowyer, Dover 200, Dover International Speedway, NASCAR, NASCAR Nationwide Series, NNS, No. 29 Holiday Inn/Holiday Express Chevrolet Impala SS, Timing & Scoring
