Catchfence


Oct 02, 2009
Friday
2009 Kansas Lottery 300 NNS Final Practice Session Speeds
Timing & Scoring
Advertisment

I

Scott Speed
Scott Speed
t was Scott Speed that was the fastest in the final NASCAR Nationswide Series Kansas Lottery 300 practice session, as he ran a speed of 171.510 mph, at Kansas Speedway

Parker Kligerman, second fastest and needs to qualify on time to make the race, ran a speed of 171.494 mph, and was followed by Greg Biffle (170.881) who was third quickest, Carl Edwards (170.843) fourth, Brian Vickers (170.342) fifth, Raybestos Rookie contenders Erik Darnell (170.288) sixth, and Michael Annett (170.266) seventh.

Rounding out the top-10 in “Happy Hour” were Brian Scott (170.063) who was eighth fastest, Reed Sorenson (169.891) ninth and Scott Wimmer (169.3320 tenth.

2009 Kansas Lottery 300 NNS Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 99 Scott Speed Red Bull Toyota 31.485 171.51 23 23 ---.--- ---.---
2 *22 Parker Kligerman Penske Truck Rental Dodge 31.488 171.494 29 29 -0.003 -0.003
3 16 Greg Biffle CitiFinancial Ford 31.601 170.881 23 23 -0.116 -0.113
4 60 Carl Edwards Save A Lot Ford 31.608 170.843 25 25 -0.123 -0.007
5 32 Brian Vickers Dollar General Stores Toyota 31.701 170.342 27 27 -0.216 -0.093
6 6 Erik Darnell # Nothern Tool + Equipment Ford 31.711 170.288 29 29 -0.226 -0.01
7 15 Michael Annett # Germain Racing Toyota 31.715 170.266 32 33 -0.23 -0.004
8 11 Brian Scott Ridemakerz Toyota 31.753 170.063 42 42 -0.268 -0.038
9 10 Reed Sorenson AccuDoc Solutions Toyota 31.785 169.891 28 28 -0.3 -0.032
10 *5 Scott Wimmer Fastenal Chevrolet 31.89 169.332 22 23 -0.405 -0.105
11 1 David Gilliland Miccosukee Indian Gaming & Resort Chevrolet 31.93 169.12 18 18 -0.445 -0.04
12 62 Brendan Gaughan # 5-hour Energy ES Chevrolet 32.016 168.666 29 29 -0.531 -0.086
13 40 Mike Bliss StopRepairBills.com Chevrolet 32.04 168.539 19 19 -0.555 -0.024
14 66 Steve Wallace USfidelis Chevrolet 32.056 168.455 21 22 -0.571 -0.016
15 18 Kyle Busch NOS Toyota 32.102 168.214 1 17 -0.617 -0.046
16 88 Brad Keselowski Delphi Chevrolet 32.182 167.796 2 10 -0.697 -0.08
17 *09 John Wes Townley # Zaxby's Ford 32.188 167.764 21 21 -0.703 -0.006
18 20 Joey Logano GameStop/Our House Party Toyota 32.206 167.671 6 19 -0.721 -0.018
19 *91 Terry Cook # MSRP Motorsports Chevrolet 32.29 167.234 7 8 -0.805 -0.084
20 33 Kevin Harvick Jimmy John's Chevrolet 32.292 167.224 1 6 -0.807 -0.002
21 12 Justin Allgaier # Verizon Wireless Dodge 32.325 167.053 11 42 -0.84 -0.033
22 23 Robert Richardson Jr. Mahindra Chevrolet 32.396 166.687 31 31 -0.911 -0.071
23 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 32.432 166.502 20 20 -0.947 -0.036
24 *78 Kevin Lepage The Holtze Hotel Dodge 32.447 166.425 3 3 -0.962 -0.015
25 27 Jason Keller Scott Tissue Ford 32.465 166.333 20 20 -0.98 -0.018
26 *96 Michael McDowell # K-Automotive Motorsports Dodge 32.512 166.093 12 12 -1.027 -0.047
27 *77 Peyton Sellers SFP Chevrolet 32.527 166.016 15 16 -1.042 -0.015
28 81 Patrick Sheltra Buffalo Wings & Rings/MC2 Energy Drink Dodge 32.561 165.843 32 35 -1.076 -0.034
29 1 Mike Wallace Village West Discount Liquor Chevrolet 32.58 165.746 1 1 -1.095 -0.019
30 *89 Morgan Shepherd Lagina Plumbing-Eldora Speedway Chevrolet 32.599 165.649 7 7 -1.114 -0.019
31 29 Clint Bowyer Holiday Inn Chevrolet 32.621 165.538 21 23 -1.136 -0.022
32 *07 Jarit Johnson Dynamic Technology, Inc. Chevrolet 32.628 165.502 4 4 -1.143 -0.007
33 *44 Danny O'Quinn Jr. Dynamic Technology, Inc. Chevrolet 32.684 165.218 8 12 -1.199 -0.056
34 *92 Willie Allen Dusty's Collision Dodge 32.688 165.198 5 6 -1.203 -0.004
35 38 Jason Leffler Great Clips Toyota 32.727 165.001 2 20 -1.242 -0.039
36 87 Joe Nemechek NEMCO Motorsports Chevrolet 32.737 164.951 1 1 -1.252 -0.01
37 *0 Jeremy Clements Saxon/sponsordavis.com Chevrolet 32.74 164.936 10 10 -1.255 -0.003
38 26 Kevin Conway Extenze Chevrolet 32.754 164.865 25 25 -1.269 -0.014
39 *73 Derrike Cope CKR Dodge 32.787 164.699 1 3 -1.302 -0.033
40 *05 Casey Atwood 31-W Insulation Chevrolet 32.847 164.399 10 14 -1.362 -0.06
41 *52 Kevin Hamlin Means Racing Chevrolet 32.895 164.159 6 8 -1.41 -0.048
42 34 Tony Raines Long John Silver's Dodge 32.91 164.084 1 21 -1.425 -0.015
43 *90 Johnny Chapman MSRP Motorsports Chevrolet 32.972 163.775 1 1 -1.487 -0.062
44 28 Kenny Wallace U.S. Border Patrol Chevrolet 33.051 163.384 23 25 -1.566 -0.079
45 *79 Jennifer Jo Cobb CapFed.com Dodge 33.149 162.901 3 7 -1.664 -0.098
46 *02 Andy Ponstein CorrieStottRacing.com Chevrolet 33.195 162.675 14 15 -1.71 -0.046
47 61 Matthew Carter Specialty Racing Ford 33.278 162.269 12 15 -1.793 -0.083
48 47 Chase Miller ConstructionJobs.com Toyota 33.303 162.148 8 11 -1.818 -0.025
49 *58 Chris Horn Horn Auto Racing Chevrolet 33.403 161.662 25 25 -1.918 -0.1
50 24 Eric McClure Hefty Ford 33.788 159.82 9 19 -2.303 -0.385


Article Tags: , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com