Saturday
2009 Kansas Lottery 300 NNS Starting Lineup
Timing & Scoring
This was the first time that Kligerman attempted to qualify for a NNS race, which made him the tenth driver since Scott Speed (Las Vegas ’09) to win a pole in their first series start.
Sharing the front row with Kligerman, and with a speed of 172.485 mph, is Kyle Busch, and they will be followed by Greg Biffle (172.474) starting third, Brian Vickers (172.287) fourth, Carl Edwards (172.227) fifth, David Gilliland (172.029) sixth, Joey Logano (171.767) seventh, Brian Scott (171.336) eighth, Raybestos Rookie contender Michael Annett (171.287) ninth and Jason Leffler 171.244) rounds out the top-10 starting positions.
Failing to qualify for the race were the #96 of Michael McDowell; #52 Kevin Hamlin; #92 Willie Allen; #73 Derrike Cope; #79 Jennifer Jo Cobb; #89 Morgan Shepherd; #58 Chris Horn and the #02 of Andy Ponstein.
2009 Kansas Lottery 300 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Parker Kligerman | Penske Truck Rental Dodge | 31.254 | 172.778 |
| 2 | 18 | Kyle Busch | NOS Toyota | 31.307 | 172.485 |
| 3 | 16 | Greg Biffle | CitiFinancial Ford | 31.309 | 172.474 |
| 4 | 32 | Brian Vickers | Dollar General Stores Toyota | 31.343 | 172.287 |
| 5 | 60 | Carl Edwards | Save A Lot Ford | 31.354 | 172.227 |
| 6 | 1 | David Gilliland | Micco. Indian Gaming & Resort Chevrolet | 31.39 | 172.029 |
| 7 | 20 | Joey Logano | GameStop/Our House Party Toyota | 31.438 | 171.767 |
| 8 | 11 | Brian Scott | Ridemakerz Toyota | 31.517 | 171.336 |
| 9 | 15 | Michael Annett # | Germain Racing Toyota | 31.526 | 171.287 |
| 10 | 38 | Jason Leffler | Great Clips Toyota | 31.534 | 171.244 |
| 11 | 99 | Scott Speed | Red Bull Toyota | 31.541 | 171.206 |
| 12 | 6 | Erik Darnell # | Nothern Tool + Equipment Ford | 31.559 | 171.108 |
| 13 | 10 | Reed Sorenson | AccuDoc Solutions Toyota | 31.573 | 171.032 |
| 14 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 31.589 | 170.946 |
| 15 | 5 | Scott Wimmer | Fastenal Chevrolet | 31.606 | 170.854 |
| 16 | 9 | John Wes Townley # | Zaxby's Ford | 31.64 | 170.67 |
| 17 | 62 | Brendan Gaughan # | 5-hour Energy ES Chevrolet | 31.661 | 170.557 |
| 18 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 31.692 | 170.39 |
| 19 | 88 | Brad Keselowski | Delphi Chevrolet | 31.699 | 170.352 |
| 20 | 44 | Danny O'Quinn Jr. | Dynamic Technology, Inc. Chevrolet | 31.725 | 170.213 |
| 21 | 47 | Chase Miller | ConstructionJobs.com Toyota | 31.738 | 170.143 |
| 22 | 1 | Mike Wallace | Village West Discount Liquor Chevrolet | 31.801 | 169.806 |
| 23 | 0 | Jeremy Clements | Saxon/sponsordavis.com Chevrolet | 31.801 | 169.806 |
| 24 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 31.812 | 169.747 |
| 25 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 31.826 | 169.673 |
| 26 | 27 | Jason Keller | Scott Tissue Ford | 31.864 | 169.47 |
| 27 | 66 | Steve Wallace | USfidelis Chevrolet | 31.889 | 169.337 |
| 28 | 78 | Kevin Lepage | The Holtze Hotel Dodge | 32.02 | 168.645 |
| 29 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 32.081 | 168.324 |
| 30 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 32.093 | 168.261 |
| 31 | 23 | Robert Richardson Jr. | Mahindra Chevrolet | 32.13 | 168.067 |
| 32 | 77 | Peyton Sellers | SFP Chevrolet | 32.133 | 168.052 |
| 33 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 32.139 | 168.02 |
| 34 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 32.177 | 167.822 |
| 35 | 7 | Jarit Johnson | Dynamic Technology, Inc. Chevrolet | 32.242 | 167.483 |
| 36 | 40 | Mike Bliss | StopRepairBills.com Chevrolet | 32.257 | 167.406 |
| 37 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 32.311 | 167.126 |
| 38 | 81 | Patrick Sheltra | Buff. Wngs&Rngs/MC2 Energy Drink Dodge | Owner Points | |
| 39 | 61 | Matthew Carter | Specialty Racing Ford | Owner Points | |
| 40 | 34 | Tony Raines | Long John Silver's Dodge | Owner Points | |
| 41 | 26 | Kevin Conway | Extenze Chevrolet | Owner Points | |
| 42 | 24 | Eric McClure | Hefty Ford | Owner Points | |
| 43 | 5 | Casey Atwood | 31-W Insulation Chevrolet | 32.253 | 167.426 |
Article Tags: ARCA, ARCA RE/MAX Series, Kansas Lotter 300, NASCAR, NASCAR Nationwide Series, NNS. Kansas Speedway, Patrick Kligerman, Timing & Scoring
