Catchfence


Oct 09, 2009
Friday
2009 Copart 300 NNS Final Practice Session Speeds
Timing & Scoring
Advertisment

2009 NNS Greg Biffle - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
2009 NNS Greg Biffle - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
In the only NNS Copart 300 practice session to be held at Auto Club Speedway, it was Greg Biffle, with a speed of 175.511 mph, that was the fastest.

David Gilliland, who was second in “Happy Hour,” ran a speed of 175.362 mph, and was followed by Carl Edwards (175.191) who was third fastest, Brian Vickers (174.885) fourth, Steve Wallace (174.821) fifth, Kevin Harvick (174.812) sixth, K. Busch / D. Hamlin (174.808) seventh, Raybestos Rookie contender Justin Allgaier (174.507) eighth, David Ragan (174.482) ninth and Scott Speed (174.381) rounds out the top-10 fastest.

The NNS teams will return to the track Saturday morning for qualifying, which is scheduled for 9:00am (PST) /12:00pm (EST). Then, later in the day, the Copart 300 has an anticipated green flag drop at 1:30pm (PST) /4:30pm (EST).

2009 Copart 300 NNS Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle CitiFinancial Ford 41.023 175.511 2 39 ---.--- ---.---
2 1 David Gilliland Miccosukee Indian Gaming & Resort Chevrolet 41.058 175.362 29 29 -0.035 -0.035
3 60 Carl Edwards Valvoline Ford 41.098 175.191 35 35 -0.075 -0.04
4 32 Brian Vickers Dollar General Stores Toyota 41.17 174.885 3 39 -0.147 -0.072
5 66 Steve Wallace USfidelis Chevrolet 41.185 174.821 3 36 -0.162 -0.015
6 33 Kevin Harvick Rheem Tankless Chevrolet 41.187 174.812 1 22 -0.164 -0.002
7 18 K. Busch / D. Hamlin Z-Line Designs Toyota 41.188 174.808 1 40 -0.165 -0.001
8 12 Justin Allgaier # Verizon Wireless Dodge 41.259 174.507 2 37 -0.236 -0.071
9 6 David Ragan America's Tire Ford 41.265 174.482 32 32 -0.242 -0.006
10 99 Scott Speed Red Bull Toyota 41.289 174.381 36 36 -0.266 -0.024
11 20 Joey Logano GameStop/Brutal Legend Toyota 41.504 173.477 12 32 -0.481 -0.215
12 11 Trevor Bayne Ridemakerz Toyota 41.555 173.264 48 56 -0.532 -0.051
13 *98 Paul Menard Richmond/Menards Ford 41.582 173.152 3 39 -0.559 -0.027
14 38 Jason Leffler Great Clips Toyota 41.661 172.824 3 31 -0.638 -0.079
15 29 Clint Bowyer Holiday Inn Chevrolet 41.675 172.765 1 33 -0.652 -0.014
16 88 Brad Keselowski GoDaddy Chevrolet 41.693 172.691 4 36 -0.67 -0.018
17 87 Joe Nemechek NEMCO Motorsports Chevrolet 41.711 172.616 1 1 -0.688 -0.018
18 *09 John Wes Townley # Zaxby's Ford 41.73 172.538 38 40 -0.707 -0.019
19 10 Brian Scott AccuDoc Solutions Toyota 41.832 172.117 3 47 -0.809 -0.102
20 62 Brendan Gaughan # 5-hour Energy ES Chevrolet 41.836 172.101 39 39 -0.813 -0.004
21 81 Mike Bliss MacDonald Motorsports Dodge 41.915 171.776 5 32 -0.892 -0.079
22 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 41.921 171.752 16 16 -0.898 -0.006
23 15 Michael Annett # Germain Racing Toyota 41.923 171.743 21 30 -0.9 -0.002
24 *90 Johnny Chapman MSRP Motorsports Chevrolet 41.952 171.625 1 9 -0.929 -0.029
25 23 Kevin Conway Extenze Chevrolet 41.959 171.596 29 29 -0.936 -0.007
26 1 Mike Wallace sponsordavis.com Chevrolet 42.006 171.404 8 34 -0.983 -0.047
27 27 Jason Keller Cottonelle/Stater Bros. Ford 42.033 171.294 2 34 -1.01 -0.027
28 *96 Dennis Setzer Fischer Honda Dodge 42.04 171.265 14 14 -1.017 -0.007
29 *0 Jeremy Clements Saxon Group Chevrolet 42.054 171.208 22 22 -1.031 -0.014
30 *07 Danny O'Quinn Jr. Dynamic Technology /Hampton Inn Chevrolet 42.109 170.985 4 30 -1.086 -0.055
31 *49 Mark Green GetMoreVacations.com Chevrolet 42.248 170.422 1 8 -1.225 -0.139
32 *91 Terry Cook # MSRP Motorsports Chevrolet 42.248 170.422 4 15 -1.225 0
33 *44 Jarit Johnson Dynamic Tech/Hampton Inn Chevrolet 42.25 170.414 31 31 -1.227 -0.002
34 34 Tony Raines Long John Silver's Chevrolet 42.251 170.41 6 34 -1.228 -0.001
35 26 Michael McDowell # AT&T the Real Yellow Pages Dodge 42.273 170.321 8 10 -1.25 -0.022
36 *73 Derrike Cope Derrike Cope Inc. Dodge 42.343 170.04 14 15 -1.32 -0.07
37 61 Matthew Carter Specialty Racing Ford 42.343 170.04 26 26 -1.32 0
38 28 Kenny Wallace U.S. Border Patrol Chevrolet 42.347 170.024 1 19 -1.324 -0.004
39 *41 Kevin Hamlin ThirstBuster/Fuel Doctor Chevrolet 42.413 169.759 2 5 -1.39 -0.066
40 *78 Kevin Lepage CKM Dodge 42.491 169.448 1 7 -1.468 -0.078
41 *31 Stanton Barrett ThirstBuster/Fuel Doctor Chevrolet 42.542 169.245 9 10 -1.519 -0.051
42 40 Scott Wimmer StopRepairBills.com Chevrolet 42.543 169.241 7 25 -1.52 -0.001
43 *83 John Borneman III Borneman Plastering/Twisted X Boots Ford 42.647 168.828 15 16 -1.624 -0.104
44 *05 Casey Atwood CertainTeed/31-W Insulation Chevrolet 42.689 168.662 16 17 -1.666 -0.042
45 47 Chase Miller ConstructionJobs.com Toyota 43.079 167.135 1 10 -2.056 -0.39
46 24 Eric McClure Hefty Ford 43.138 166.906 4 33 -2.115 -0.059


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com