Saturday
2009 Copart 300 NNS Starting Lineup
Timing & ScoringThis was Logano’s fourth series pole of the 2009 season, and his first at Auto Club Speedway.
Sharing the front row with Logano is his Joe Gibbs Racing teammate, Kyle Busch, who ran a speed of 180.827, and they will be followed by Raybestos Rookie contender Justin Allgaier (179.296) who will be starting third, Scott Speed (179.047) fourth, Brian Vickers (178.744) fifth, David Gilliland (178.456) sixth, Brad Keselowski (178.448) seventh, Mike Bliss (178.408) eighth, David Ragan (177.892) ninth and Kevin Harvick (177.874) rounds out the top-10 starting positions.
Failing to make the race were the #31 of Stanton Barrett; the #44 of Jarit Johnson and the #05 of Casey Atwood.
The Copart 300 is scheduled for the drop of the green flag at 1:30 PM (PST)/4:30 PM (EST).
2009 Copart 300 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | GameStop/Brutal Legend Toyota | 39.743 | 181.164 |
| 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 39.817 | 180.827 |
| 3 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 40.157 | 179.296 |
| 4 | 99 | Scott Speed | Red Bull Toyota | 40.213 | 179.047 |
| 5 | 32 | Brian Vickers | Dollar General Stores Toyota | 40.281 | 178.744 |
| 6 | 1 | David Gilliland | Miccosukee Indian Gaming & Resort | 40.346 | 178.456 |
| 7 | 88 | Brad Keselowski | GoDaddy Chevrolet | 40.348 | 178.448 |
| 8 | 81 | Mike Bliss | MacDonald Motorsports Dodge | 40.357 | 178.408 |
| 9 | 6 | David Ragan | America's Tire Ford | 40.474 | 177.892 |
| 10 | 33 | Kevin Harvick | Rheem Tankless Chevrolet | 40.478 | 177.874 |
| 11 | 11 | Trevor Bayne | Ridemakerz Toyota | 40.478 | 177.874 |
| 12 | 10 | Brian Scott | AccuDoc Solutions Toyota | 40.505 | 177.756 |
| 13 | 27 | Jason Keller | Cottonelle/Stater Bros. Ford | 40.506 | 177.751 |
| 14 | 16 | Greg Biffle | CitiFinancial Ford | 40.516 | 177.708 |
| 15 | 66 | Steve Wallace | USfidelis Chevrolet | 40.526 | 177.664 |
| 16 | 60 | Carl Edwards | Valvoline Ford | 40.549 | 177.563 |
| 17 | 38 | Jason Leffler | Great Clips Toyota | 40.776 | 176.574 |
| 18 | 62 | Brendan Gaughan # | 5-hour Energy ES Chevrolet | 40.782 | 176.548 |
| 19 | 83 | John Borneman III | Borneman Plastering/Twisted X Boots Ford | 40.783 | 176.544 |
| 20 | 7 | Danny O'Quinn Jr. | Dynamic Tech/Hampton Inn Chevrolet | 40.847 | 176.268 |
| 21 | 0 | Jeremy Clements | Saxon Group Chevrolet | 40.873 | 176.155 |
| 22 | 98 | Paul Menard | Richmond/Menards Ford | 40.899 | 176.043 |
| 23 | 9 | John Wes Townley # | Zaxby's Ford | 40.9 | 176.039 |
| 24 | 15 | Michael Annett # | Germain Racing Toyota | 40.95 | 175.824 |
| 25 | 1 | Mike Wallace | sponsordavis.com Chevrolet | 40.95 | 175.824 |
| 26 | 47 | Chase Miller | ConstructionJobs.com Toyota | 40.954 | 175.807 |
| 27 | 73 | Derrike Cope | Derrike Cope Inc. Dodge | 40.959 | 175.786 |
| 28 | 96 | Dennis Setzer | Fischer Honda Dodge | 40.965 | 175.76 |
| 29 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 40.975 | 175.717 |
| 30 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 41.039 | 175.443 |
| 31 | 78 | Kevin Lepage | CKM Dodge | 41.07 | 175.31 |
| 32 | 23 | Kevin Conway | Extenze Chevrolet | 41.108 | 175.148 |
| 33 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 41.172 | 174.876 |
| 34 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 41.218 | 174.681 |
| 35 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 41.261 | 174.499 |
| 36 | 61 | Matthew Carter | Specialty Racing Ford | 41.369 | 174.043 |
| 37 | 41 | Kevin Hamlin | ThirstBuster/Fuel Doctor Chevrolet | 41.389 | 173.959 |
| 38 | 26 | Michael McDowell # | AT&T the Real Yellow Pages Dodge | 41.392 | 173.947 |
| 39 | 34 | Tony Raines | Long John Silver's Chevrolet | 41.447 | 173.716 |
| 40 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 41.472 | 173.611 |
| 41 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | Owner Points | |
| 42 | 24 | Eric McClure | Hefty Ford | Owner Points | |
| 43 | 89 | Morgan Shepherd | Lagina Plumbing/Eldora Speedway Chevrolet | 41.418 | 173.837 |
Article Tags: Auto Club Speedway, Copart 300, GameStop Racing, Joe Gibbs Racing, Joey Logano, Jowy Logano, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, Timing & Scoring

