Friday
2009 Dollar General 300 NNS Starting Lineup
Timing & Scoring
This was Edwards 6th series pole of the 2009 season, and his 3rd series pole at Lowe’s Motor Speedway.
Edwards will share the front row with his Roush Fenway Racing teammate, Matt Kenseth, who ran a lap speed of 183.517 mph, for the outside pole. Edwards and Kenseth, will then be followed by Raybestos Rookie contender Justin Allgaier (183.430) who will start third, David Gilliland (183.318) fourth, Kyle Busch (183.243) fifth, Raybestos Rookie contender Erik Darnell (183.038) sixth, Ricky Stenhouse Jr. (182.877) seventh, Reed Sorenson (182.772) eighth, Brian Vickers (182.741) ninth and Joey Logano (182.568) will round out the top-10 starting positions.
Failing to make the field were the #91 of Terry Cook; #78 of Kevin Lepage; #05 of Casey Atwood; #73 of Derrike Cope; #77 of Peyton Sellers and the #89 of Morgan Shepherd.
2009 Dollar General 300 NNS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Ortho Ford | 29.38 | 183.799 |
| 2 | 16 | Matt Kenseth | CitiFinancial Ford | 29.425 | 183.517 |
| 3 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 29.439 | 183.43 |
| 4 | 1 | David Gilliland | Micco. Indian Gaming & Resort Chevrolet | 29.457 | 183.318 |
| 5 | 18 | Kyle Busch | Z-Line Designs Toyota | 29.469 | 183.243 |
| 6 | 6 | Erik Darnell # | Nothern Tool + Equipment Ford | 29.502 | 183.038 |
| 7 | 17 | Ricky Stenhouse Jr. | Save-a-Lot Ford | 29.528 | 182.877 |
| 8 | 10 | Reed Sorenson | Dollar General Toyota | 29.545 | 182.772 |
| 9 | 32 | Brian Vickers | Dollar General Toyota | 29.55 | 182.741 |
| 10 | 20 | Joey Logano | GameStop Toyota | 29.578 | 182.568 |
| 11 | 11 | Mike Bliss | Ridemakerz.com Toyota | 29.602 | 182.42 |
| 12 | 87 | Dave Blaney | AccuDoc Toyota | 29.607 | 182.389 |
| 13 | 99 | David Reutimann | Lowe's Foods Toyota | 29.624 | 182.285 |
| 14 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 29.643 | 182.168 |
| 15 | 33 | Ryan Newman | Hungry Man Chevrolet | 29.673 | 181.984 |
| 16 | 43 | Kasey Kahne | Auto Value Bumper to Bumper Toyota | 29.73 | 181.635 |
| 17 | 49 | Mark Green | Anderson's Pure Maple Syrup Chevrolet | 29.735 | 181.61 |
| 18 | 92 | Dennis Setzer | K Automotive Dodge | 29.742 | 181.561 |
| 19 | 27 | Jason Keller | Kleenex / Bi-Lo Ford | 29.765 | 181.421 |
| 20 | 0 | Jeremy Clements | Nutone Chevrolet | 29.778 | 181.342 |
| 21 | 7 | Danny O'Quinn Jr. | Dynamics Technology Chevrolet | 29.783 | 181.311 |
| 22 | 5 | Tony Stewart | DELPHI Chevrolet | 29.826 | 181.05 |
| 23 | 2 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 29.828 | 181.038 |
| 24 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 29.83 | 181.026 |
| 25 | 29 | Jeff Burton | Holiday Inn Chevrolet | 29.841 | 180.959 |
| 26 | 31 | Tim Andrews | Libertyport.com Chevrolet | 29.859 | 180.85 |
| 27 | 9 | John Wes Townley # | Zaxby's Ford | 29.868 | 180.796 |
| 28 | 96 | Michael McDowell # | AT&T Dodge | 29.873 | 180.771 |
| 29 | 88 | Brad Keselowski | Hellmann's Chevrolet | 29.887 | 180.681 |
| 30 | 62 | Brendan Gaughan # | USfidelis Chevrolet | 29.912 | 180.53 |
| 31 | 15 | Michael Annett # | Lumber Liquidators Toyota | 29.923 | 180.463 |
| 32 | 26 | Kevin Conway | Extenze Chevrolet | 30.031 | 179.814 |
| 33 | 38 | Jason Leffler | Great Clips Toyota | 30.043 | 179.742 |
| 34 | 66 | Steve Wallace | 5 Hour Energy Chevrolet | 30.049 | 179.706 |
| 35 | 34 | Tony Raines | Long John Silver's Chevrolet | 30.096 | 179.426 |
| 36 | 47 | Chase Miller | ConstructionJobs.com Toyota | 30.103 | 179.384 |
| 37 | 23 | Ken Butler # | Aaron's Dream Machine Chevrolet | 30.182 | 178.915 |
| 38 | 1 | Mike Wallace | Sundrop Chevrolet | 30.204 | 178.784 |
| 39 | 24 | Eric McClure | Hefty Ford | Owner Points | |
| 40 | 40 | Scott Wimmer | Westermam Companies Chevrolet | Owner Points | |
| 41 | 81 | Kevin Hamlin | DH Griffin Companies Chevrolet | Owner Points | |
| 42 | 61 | Matthew Carter | Specialty Racing Ford | Owner Points | |
| 43 | 42 | Aric Almirola | Smith Ironworks Dodge | 29.891 | 180.656 |
Article Tags: Carl Edwards, Dollar General 300., LMS, Lowe's Motor Speedway, NASCAR, NASCAR Nationwide Series, NNS, Roush Fenway Racing, Timing & Scoring
