Saturday
2009 O’Reilly Challenge NNS Starting Lineup
Timing & Scoring
This was Kenseth’s second series pole of the 2009 season and his second series pole at Texas Motor Speedway.
Sharing the front row with Kenseth will be his Roush Fenway Racing teammate, David Ragan, who ran a speed of 186.548 mph, and they will be followed by Jason Leffler (186.008) who will start third, Kahne (185.925) fourth, Kevin Harvick (185.669) fifth, Kyle Busch (185.484) sixth, Brad Keselowski (185.408) seventh, Carl Edwards (185.249) eighth, Brian Vickers (185.128) ninth and Mike Bliss (184.843) rounds out the top-10 starting positions.
Failing to make the field were the #85 of Casey Atwood; #84 of Mike Harmon and the #02 of Andy Ponstein.
2009 OReilly Challenge NNS Race Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 16 | Matt Kenseth | CitiFinancial Ford | 28.846 | 187.201 |
| 2 | 6 | David Ragan | Discount Tire Ford | 28.947 | 186.548 |
| 3 | 38 | Jason Leffler | Great Clips Toyota | 29.031 | 186.008 |
| 4 | 10 | Kasey Kahne | Great Clips Toyota | 29.044 | 185.925 |
| 5 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 29.084 | 185.669 |
| 6 | 18 | Kyle Busch | Z-Line Designs/WWE Toyota | 29.113 | 185.484 |
| 7 | 88 | Brad Keselowski | Degree Chevrolet | 29.125 | 185.408 |
| 8 | 60 | Carl Edwards | Ortho Ford | 29.15 | 185.249 |
| 9 | 32 | Brian Vickers | Dollar General Stores Toyota | 29.169 | 185.128 |
| 10 | 11 | Mike Bliss | Ridemakerz Toyota | 29.214 | 184.843 |
| 11 | 99 | Trevor Bayne | Aaron's Outdoors Toyota | 29.244 | 184.653 |
| 12 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 29.289 | 184.37 |
| 13 | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 29.302 | 184.288 |
| 14 | 29 | Casey Mears | Holiday Inn Chevrolet | 29.307 | 184.256 |
| 15 | 7 | Danny O'Quinn Jr. | Dynamic Technology Chevrolet | 29.338 | 184.062 |
| 16 | 27 | Jason Keller | Scott Ford | 29.409 | 183.617 |
| 17 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 29.432 | 183.474 |
| 18 | 62 | Brendan Gaughan # | Loan Star Title Loans Chevrolet | 29.481 | 183.169 |
| 19 | 1 | Mike Wallace | Nutone/IQ Drive Chevrolet | 29.496 | 183.076 |
| 20 | 0 | Jeremy Clements | Saxon Group Chevrolet | 29.499 | 183.057 |
| 21 | 20 | Joey Logano | GameStop/WWE Toyota | 29.501 | 183.045 |
| 22 | 96 | Michael McDowell # | my123backup.com Dodge | 29.503 | 183.032 |
| 23 | 66 | Steve Wallace | 5-hour Energy Chevrolet | 29.532 | 182.852 |
| 24 | 40 | Scott Wimmer | StopRepairBills.com Chevrolet | 29.553 | 182.723 |
| 25 | 49 | Mark Green | GetMoreVacations.com Chevrolet | 29.576 | 182.58 |
| 26 | 15 | Michael Annett # | Germain.com Toyota | 29.586 | 182.519 |
| 27 | 9 | John Wes Townley # | Zaxby's Ford | 29.636 | 182.211 |
| 28 | 1 | James Buescher | Miccosukee Indian Gmng and Rsrt Chevrolet | 29.642 | 182.174 |
| 29 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 29.932 | 180.409 |
| 30 | 47 | Chase Miller | ConstructionJobs.com Toyota | 29.96 | 180.24 |
| 31 | 26 | Kevin Conway | Extenze Chevrolet | 29.961 | 180.234 |
| 32 | 5 | Mark Day | 31-W Insulation/CertainTeed Chevrolet | 29.979 | 180.126 |
| 33 | 24 | Eric McClure | Hefty Steel Sak Ford | 30.026 | 179.844 |
| 34 | 58 | Josh Wise | Cavi Clothing Chevrolet | 30.046 | 179.724 |
| 35 | 92 | Dennis Setzer | K Automotive Motorsports Dodge | 30.135 | 179.194 |
| 36 | 89 | Morgan Shepherd | Lagina Plumbing/Eldora Speedway Chevrolet | 30.161 | 179.039 |
| 37 | 34 | Tony Raines | Long John Silver's Chevrolet | 30.165 | 179.015 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 30.169 | 178.992 |
| 39 | 70 | Shelby Howard | ForeTravel Motorcoach/WCF Chevrolet | 30.176 | 178.95 |
| 40 | 23 | Robert Richardson Jr. | Mahindra Chevrolet | 30.225 | 178.66 |
| 41 | 61 | Kenny Hendrick | Specialty Racing Ford | 30.438 | 177.41 |
| 42 | 81 | Bobby Hillin Jr. | T-Rex Companies Dodge | Owner Points | |
| 43 | 83 | John Borneman III | Twisted X Boots Ford | 30.214 | 178.725 |
Article Tags: Matt Kenseth, NASCAR, NASCAR Nationwide Series, NNS, O'Reilly Challenge, Roush Fenway Racing, Texas Motor Speedway, Timing & Scoring, TMS
