Catchfence


Jan 25
Sunday
Matt Kobyluck Wins Second NASCAR Toyota All-Star Showdown In Wild Finish
Press Release

Matt Kobyluck Wins All-Star Race
Matt Kobyluck Wins All-Star Race
IRWINDALE, Calif. - Matt Kobyluck emerged from a wild three-way battle for first Saturday night to became the first driver to win two NASCAR Toyota All-Star Showdown.

Joey Logano slid up into Peyton Sellers while going for the lead in Turn 4 coming to the checkered flag. Kobyluck, who was running third, came across the start-finish line a nose behind Logano. Logano was penalized for his move, though, giving Kobyluck a second NASCAR Toyota All-Star Showdown to go with the one he won in 2006.

Trevor Bayne wound up second, followed by Jason Bowles. Logano finished 40th.

“I saw it coming,” Kobyluck said. “So I laid up a little, got on the brakes and cut to the bottom so that I could miss it all.

“The writing was on the wall. I’ve been here and doing this enough to know what the outcome was going to be one way or the other. I just didn’t want to get caught up in it.”

Johnny Borneman and Matt Crafton rounded out the top five.

Kobyluck’s win in the 2006 event also featured a three-car, side-by-side skirmish for the win. In that one, it was Eric Holmes that went spinning while Kobyluck held off Sean Caisse for the win.

Kobyluck won his first NASCAR Camping World Series East championship in 2008.

This was the first year the event – which has earned the title the ‘Daytona 500 of short-track racing’ – was held in January after the first five were held in the fall.

Chris Johnson won the Coors Light Pole Award, while Andrew Myers won the 50-lap ‘Last Chance’ race.

NASCAR TOYOTA ALL-STAR SHOWDOWN-NASCAR Toyota All-Star Showdown Results

Saturday

At Toyota Speedway at Irwindale

Irwindale, CA

Lap length: 0.5 miles

(Start position in parentheses)

1. (23) Matt Kobyluck, Uncasville, Conn., Chevrolet, 250 laps, 53.457 mph, $34,500.

2. (6) Trevor Bayne, Knoxville, Tenn., Chevrolet, 250, $23,630.

3. (2) Jason Bowles, Ontario, Calif., Ford, 250, $17,000.

4. (30) Johnny Borneman, Ramona, Calif., Chevrolet, 250, $15,500.

5. (39) Matt Crafton, Tulare, Calif., Toyota, 250, $16,000.

6. (13) Ron Hornaday, Jr., Palmdale, Calif., Chevrolet, 250, $10,000.

7. (16) Mike David, Modesto, Calif., Toyota, 250, $10,000.

8. (20) Marc Davis, Mitchelville, Md., Toyota, 250, $11,500.

9. (22) Jim Inglebright, Fairfield, Calif., Chevrolet, 250, $9,200.

10. (11) David Mayhew, Atascadero, Calif., Chevrolet, 250, $8,750.

11. (24) Todd Souza, Aromas, Calif., Chevrolet, 250, $7,500.

12. (27) Moses Smith, Tempe, Ariz., Toyota, 250, $8,250.

13. (21) Peyton Sellers, Danville, Va., Chevrolet, 249, $9,500.

14. (40) Jim Warn, Aurora, Ore., Chevrolet, 249, $7,250.

15. (31) Jason Patison, Corona, Calif., Chevrolet, 248, $7,000.

16. (15) Alex Kennedy, Aztec, N.M., Chevrolet, 248, $5,800.

17. (18) Auggie Vidovich, Lakeside, Calif., Ford, 247, $5,700.

18. (8) Antonio Perez, Mexico City, Mexico, Dodge, 245, $8,600.

19. (34) Jamie Dick, Albuquerque, N.M., Chevrolet, 238, $6,550.

20. (14) Alex Haase, Las Vegas, Nev., Chevrolet, 233, engine, $5,500.

21. (37) Brett Thompson, Jerome, Idaho, Chevrolet, 231, $6,400.

22. (4) Eric Holmes, Escalon, Calif., Toyota, 219, $6,300.

23. (29) Steve Park, East Northport, N.Y., Chevrolet, 201, $8,250.

24. (36) Jarit Johnson, El Cajon, Calif., Chevrolet, 197, $5,200.

25. (17) Eric Richardson, Bakersfield, Calif., Chevrolet, 194, $5,150.

26. (7) Nick Lynch, Burley, Idaho, Dodge, 188, suspension, $5,100.

27. (12) Eddie MacDonald, Rowley, Mass., Chevrolet, 181, accident, $8,100.

28. (26) Jason Fensler, Wilton, Calif., Chevrolet, 155, accident, $5,100.

29. (1) Chris Johnson, Claremont, Calif., Ford, 154, accident, $8,100.

30. (19) Austin Dillon, Lewisville, N.C., Chevrolet, 153, $8,100.

31. (3) Brian Ickler, San Diego, Calif., Chevrolet, 144, accident, $8,100.

32. (35) Andrew Myers, Newport Beach, Calif., Toyota, 144, accident, $5,000.

33. (5) Jeff Barkshire, Auburn, Wash., Dodge, 144, accident, $6,000.

34. (28) Ricky Carmichael, Clearwater, Fla., Chevrolet, 142, accident, $8,000.

35. (38) Jonathon Gomez, Twin Falls, Idaho, Chevrolet, 53, accident, $5,000.

36. (9) Ryan Foster, Anderson, Calif., Ford, 46, accident, $5,000.

37. (32) Jamie Hayes, Norlina, N.C., Chevrolet, 9, accident, $8,000.

38. (25) Scott Steckly, Milverton, Ontario, Chevrolet, 8, accident, $8,000.

39. (33) John Salemi, Nashua, N.H., Dodge, 8, accident, $5,000.

40. (10) Joey Logano, Middletown, Conn., Toyota, 0, penalty, $5,000.

Race Statistics

Time of Race: 2 hours 20 minutes 18 seconds

Margin of Victory: .482 seconds

Fastest Qualifier: C.Johnson (98.366 mph, 18.299 seconds)

Caution Flags: 13 for 86 laps.

Lead Changes: 18 among 8 drivers.

Lap Leaders: C.Johnson 0; J.Bowles 1-6; C.Johnson 7-17; E.Holmes 18-33; B.Ickler 34-63;

E.Holmes 64-72; B.Ickler 73-142; J.Logano 143; T.Bayne 144; J.Logano 145-161; J.Bowles

162-166; J.Logano 167-200; J.Bowles 201-212; J.Logano 213-241; J.Bowles 242; J.Logano

243; M.Kobyluck 244; P.Sellers 245-249; J.Logano 250.

 

NASCAR, Press Release


Article Tags: ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com