Catchfence


Jun 26, 2009
Friday
SunTrust Indy Challenge Starting Lineup at Richmond Int’l Raceway
Press Release
Advertisment

RICHMOND, Va. – Qualifying Friday for the SunTrust Indy Challenge IndyCar Series event on the .75-mile Richmond International Raceway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (10) Dario Franchitti, Dallara-Honda, 167.315

2. (9) Scott Dixon, Dallara-Honda, 166.638

3. (3) Helio Castroneves, Dallara-Honda, 165.931

4. (6) Ryan Briscoe, Dallara-Honda, 165.749

5. (02) Graham Rahal, Dallara-Honda, 165.218

6. (2) Raphael Matos, Dallara-Honda, 164.928

7. (13) E.J. Viso, Dallara-Honda, 164.629

8. (27) Hideki Mutoh, Dallara-Honda, 164.575

9. (23) Tomas Scheckter, Dallara-Honda, 164.441

10. (7) Danica Patrick, Dallara-Honda, 164.197

11. (24) Mike Conway, Dallara-Honda, 164.129

12. (06) Robert Doornbos, Dallara-Honda, 164.071

13. (4) Dan Wheldon, Dallara-Honda, 163.843

14. (20) Ed Carpenter, Dallara-Honda, 163.824

15. (18) Justin Wilson, Dallara-Honda, 163.506

16. (26) Marco Andretti, Dallara-Honda, 162.780

17. (11) Tony Kanaan, Dallara-Honda, 162.634

18. (14) Ryan Hunter-Reay, Dallara-Honda, 162.506

19. (5) Mario Moraes, Dallara-Honda, 160.895

20. (98) Jaques Lazier, Dallara-Honda, 153.176


- Indy Racing League, Press Release


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com