Catchfence


Sep 11
Friday
2009 Chevy Rock & Roll 400 NSCS Starting Lineup
By

NSCS Mark Martin - (Photo Credit: John Harrelson/Getty Images)
NSCS Mark Martin - (Photo Credit: John Harrelson/Getty Images)

Mark Martin captured his 47th career NASCAR Sprint Cup Series Coors Light Pole Award, as he ran a qualifying lap speed of 126.808 mph, for Saturday night’s Chevy Rock & Roll 400 at Richmond International Raceway.

This is Martin’s 6th series pole of 2009, which matches the most poles that he has captured in one season, dating back to 1989. This is also his fourth series pole at Richmond International Raceway.

Sharing the front row with Martin is Martin Truex Jr., who ran a speed of 126.731 mph, and they will be followed by Virginia native Denny Hamlin (126.630) starting third, Jimmie Johnson (126.541) fourth, Kasey Kahne (126.452) fifth, Brian Vickers (126.251) sixth, Jeff Gordon (125.992) seventh, Kyle Busch (125.962) eighth, Brad Keselowski (125.921) ninth and Carl Edwards (125.786) rounding out the top-10 starting positions.

Tony Raines, in the #37, was the only driver who failed to make the race.

2009 Chevy Rock & Roll 400 NSCS Starting Lineup

Pos Car Driver Team Time Speed
1 5 Mark Martin Kellogg's/CARQUEST Chevrolet 21.292 126.808
2 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 21.305 126.731
3 11 Denny Hamlin FedEx Express Toyota 21.322 126.63
4 48 Jimmie Johnson Lowe's Chevrolet 21.337 126.541
5 9 Kasey Kahne Budweiser Dodge 21.352 126.452
6 83 Brian Vickers Red Bull Toyota 21.386 126.251
7 24 Jeff Gordon DuPont/Ntnl Grd Wounded Warrior Chevrolet 21.43 125.992
8 18 Kyle Busch M&M's Toyota 21.435 125.962
9 9 Brad Keselowski Miccosukee Indian Gmng&Rsrt Chevrolet 21.442 125.921
10 99 Carl Edwards Aflac Ford 21.465 125.786
11 43 Reed Sorenson Reynolds Wrap Dodge 21.468 125.769
12 12 David Stremme No. 12 Penske Dodge Dodge 21.469 125.763
13 2 Kurt Busch Miller Lite Dodge 21.5 125.581
14 42 Juan Pablo Montoya Target Chevrolet 21.502 125.57
15 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 21.503 125.564
16 47 Marcos Ambrose Clorox/Kingsford Toyota 21.505 125.552
17 44 A J Allmendinger PVA.org Dodge 21.513 125.506
18 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 21.517 125.482
19 29 Kevin Harvick Shell/Pennzoil Chevrolet 21.518 125.476
20 82 Scott Speed # Red Bull Toyota 21.528 125.418
21 39 Ryan Newman U.S. Army/NCO Chevrolet 21.543 125.331
22 31 Jeff Burton Caterpillar Chevrolet 21.55 125.29
23 0 David Reutimann Aaron's Dream Machine Toyota 21.57 125.174
24 16 Greg Biffle 3M Ford 21.573 125.156
25 26 Jamie McMurray Crown Royal Ford 21.576 125.139
26 6 David Ragan UPS Ford 21.608 124.954
27 20 Joey Logano # Home Depot Toyota 21.638 124.78
28 17 Matt Kenseth DeWalt Ford 21.653 124.694
29 14 Tony Stewart Office Depot/Old Spice Chevrolet 21.665 124.625
30 7 David Gilliland Jim Beam Toyota 21.683 124.522
31 71 Mike Bliss TRG Motorsports Chevrolet 21.694 124.458
32 66 Dave Blaney PRISM Motorsports Toyota 21.709 124.372
33 77 Sam Hornish Jr. Mobil 1 Dodge 21.736 124.218
34 19 Elliott Sadler Best Buy Insignia Dodge 21.78 123.967
35 78 Regan Smith World Vision Chevrolet 21.784 123.944
36 87 Joe Nemechek ChuckLevins.com Toyota 21.793 123.893
37 96 Bobby Labonte DLP Ford 21.828 123.694
38 7 Casey Mears Jack Daniel's Chevrolet 21.83 123.683
39 34 John Andretti Taco Bell Chevrolet 21.848 123.581
40 55 Michael Waltrip NAPA Toyota 21.872 123.446
41 36 Michael McDowell Wave Energy Drink Toyota 21.929 123.125
42 98 Paul Menard Turtle Wax/Menards Ford 21.937 123.08
43 13 Max Papis # GEICO Toyota 21.992 122.772


Article Tags:


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com