Catchfence


Feb 20, 2009
Friday
2009 AUTO CLUB 500 STARTING LINEUP
Press Release
Advertisment
Pos.No.Driver               Make      Time   Speed

 1  83 Brian Vickers        Toyota    39.250 183.439
 2  48 Jimmie Johnson       Chevrolet 39.309 183.164
 3  26 Jamie McMurray       Ford      39.419 182.653
 4   2 Kurt Busch           Dodge     39.440 182.556
 5  16 Greg Biffle          Ford      39.495 182.302
 6  24 Jeff Gordon          Chevrolet 39.515 182.209
 7  00 David Reutimann      Toyota    39.541 182.089
 8  44 A J Allmendinger     Dodge     39.550 182.048
 9  82 Scott Speed#         Toyota    39.568 181.965
10  18 Kyle Busch           Toyota    39.578 181.919
11  14 Tony Stewart         Chevrolet 39.582 181.901
12   7 Robby Gordon         Toyota    39.609 181.777
13   6 David Ragan          Ford      39.620 181.726
14  47 Marcos Ambrose       Toyota    39.636 181.653
15  42 Juan Pablo Montoya   Chevrolet 39.644 181.616
16  96 Bobby Labonte        Ford      39.678 181.461
17  43 Reed Sorenson        Dodge     39.685 181.429
18   5 Mark Martin          Chevrolet 39.721 181.264
19  29 Kevin Harvick        Chevrolet 39.733 181.210
20  19 Elliott Sadler       Dodge     39.741 181.173
21  33 Clint Bowyer         Chevrolet 39.749 181.137
22   9 Kasey Kahne          Dodge     39.750 181.132
23  11 Denny Hamlin         Toyota    39.815 180.836
24  17 Matt Kenseth         Ford      39.819 180.818
25  99 Carl Edwards         Ford      39.829 180.773
26  77 Sam Hornish Jr.      Dodge     39.835 180.746
27  98 Paul Menard          Ford      39.865 180.610
28  39 Ryan Newman          Chevrolet 39.912 180.397
29  07 Casey Mears          Chevrolet 39.917 180.374
30  66 Dave Blaney          Toyota    39.929 180.320
31   8 Aric Almirola        Chevrolet 39.945 180.248
32  71 David Gilliland      Chevrolet 39.948 180.234
33   1 Martin Truex Jr.     Chevrolet 39.961 180.176
34  20 Joey Logano#         Toyota    39.987 180.059
35  88 Dale Earnhardt Jr.   Chevrolet 40.002 179.991
36  36 Scott Riggs          Toyota    40.062 179.721
37  28 Travis Kvapil        Ford      40.082 179.632
38  12 David Stremme        Dodge     40.136 179.390
39  41 Jeremy Mayfield      Toyota    40.156 179.301
40  34 John Andretti        Chevrolet 40.159 179.287
41  31 Jeff Burton          Chevrolet 40.199 179.109
42  55 Michael Waltrip      Toyota    Owner  Points
43  87 Joe Nemechek         Toyota    40.450 177.998

Did Not Qualify: 

64 Todd Bodine
37 Tony Raines
51 David Starr
73 Mike Garvey
09 Sterling Marlin

# Denotes Rookie

Article Tags:


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com