Feb 27, 2009
Friday
2009 SHELBY 247 FIRST PRACTICE SPEEDS
Press Release
February 27, 2009 – 7:30 pm | Print
|
Advertisment
Pos.No.Driver Make Time Speed
1 5 Mark Martin Chevrolet 29.298 184.313
2 00 David Reutimann Toyota 29.319 184.181
3 12 David Stremme Dodge 29.372 183.849
4 48 Jimmie Johnson Chevrolet 29.376 183.824
5 29 Kevin Harvick Chevrolet 29.387 183.755
6 2 Kurt Busch Dodge 29.404 183.648
7 39 Ryan Newman Chevrolet 29.406 183.636
8 11 Denny Hamlin Toyota 29.407 183.630
9 42 Juan Pablo Montoya Chevrolet 29.441 183.418
10 16 Greg Biffle Ford 29.458 183.312
11 88 Dale Earnhardt Jr. Chevrolet 29.461 183.293
12 24 Jeff Gordon Chevrolet 29.462 183.287
13 99 Carl Edwards Ford 29.470 183.237
14 *44 A J Allmendinger Dodge 29.491 183.107
15 55 Michael Waltrip Toyota 29.495 183.082
16 9 Kasey Kahne Dodge 29.496 183.076
17 83 Brian Vickers Toyota 29.503 183.032
18 96 Bobby Labonte Ford 29.515 182.958
19 *14 Tony Stewart Chevrolet 29.546 182.766
20 26 Jamie McMurray Ford 29.547 182.760
21 6 David Ragan Ford 29.548 182.753
22 31 Jeff Burton Chevrolet 29.557 182.698
23 47 Marcos Ambrose Toyota 29.565 182.648
24 *71 David Gilliland Chevrolet 29.568 182.630
25 77 Sam Hornish Jr. Dodge 29.568 182.630
26 17 Matt Kenseth Ford 29.574 182.593
27 *28 Travis Kvapil Ford 29.576 182.580
28 1 Martin Truex Jr. Chevrolet 29.595 182.463
29 7 Robby Gordon Toyota 29.600 182.432
30 20 Joey Logano# Toyota 29.604 182.408
31 34 John Andretti Dodge 29.612 182.359
32 98 Paul Menard Ford 29.638 182.199
33 33 Clint Bowyer Chevrolet 29.652 182.113
34 *25 Brad Keselowski Chevrolet 29.667 182.020
35 *66 Dave Blaney Toyota 29.696 181.843
36 8 Aric Almirola Chevrolet 29.707 181.775
37 *13 Max Papis# Toyota 29.710 181.757
38 07 Casey Mears Chevrolet 29.724 181.671
39 19 Elliott Sadler Dodge 29.749 181.519
40 *41 Jeremy Mayfield Toyota 29.756 181.476
41 43 Reed Sorenson Dodge 29.856 180.868
42 *09 Sterling Marlin Dodge 29.878 180.735
43 *73 Mike Garvey Dodge 29.889 180.668
44 *78 Regan Smith Chevrolet 29.929 180.427
45 82 Scott Speed# Toyota 29.932 180.409
46 *64 Todd Bodine Toyota 29.945 180.331
47 *87 Joe Nemechek Toyota 29.950 180.301
48 *36 Scott Riggs Toyota 29.990 180.060
49 *37 Tony Raines Dodge 30.122 179.271
50 18 Kyle Busch Toyota 30.341 177.977
51 *51 Dexter Bean Dodge 30.401 177.626
* Required to qualify on time
# Denotes Rookie Article Tags: Press Release
