Catchfence


Feb 27, 2009
Friday
2009 SHELBY 427 STARTING LINEUP
Press Release
Advertisment
Pos.No.Driver               Make      Time   Speed

 1  18 Kyle Busch           Toyota    29.033 185.995
 2   2 Kurt Busch           Dodge     29.078 185.707
 3  48 Jimmie Johnson       Chevrolet 29.081 185.688
 4  00 David Reutimann      Toyota    29.091 185.624
 5  47 Marcos Ambrose       Toyota    29.117 185.459
 6  39 Ryan Newman          Chevrolet 29.127 185.395
 7   9 Kasey Kahne          Dodge     29.129 185.382
 8   5 Mark Martin          Chevrolet 29.140 185.312
 9  29 Kevin Harvick        Chevrolet 29.145 185.280
10  14 Tony Stewart         Chevrolet 29.155 185.217
11  12 David Stremme        Dodge     29.177 185.077
12  77 Sam Hornish Jr.      Dodge     29.191 184.989
13  25 Brad Keselowski      Chevrolet 29.223 184.786
14  31 Jeff Burton          Chevrolet 29.258 184.565
15  55 Michael Waltrip      Toyota    29.262 184.540
16  99 Carl Edwards         Ford      29.269 184.496
17  96 Bobby Labonte        Ford      29.279 184.433
18  78 Regan Smith          Chevrolet 29.279 184.433
19  44 A J Allmendinger     Dodge     29.285 184.395
20  20 Joey Logano#         Toyota    29.286 184.388
21  83 Brian Vickers        Toyota    29.321 184.168
22  87 Joe Nemechek         Toyota    29.322 184.162
23  42 Juan Pablo Montoya   Chevrolet 29.329 184.118
24  16 Greg Biffle          Ford      29.347 184.005
25   1 Martin Truex Jr.     Chevrolet 29.348 183.999
26  13 Max Papis#           Toyota    29.352 183.974
27   8 Aric Almirola        Chevrolet 29.358 183.936
28  24 Jeff Gordon          Chevrolet 29.380 183.799
29  34 John Andretti        Dodge     29.382 183.786
30  71 David Gilliland      Chevrolet 29.388 183.748
31  88 Dale Earnhardt Jr.   Chevrolet 29.389 183.742
32   7 Robby Gordon         Toyota    29.430 183.486
33  19 Elliott Sadler       Dodge     29.434 183.461
34  11 Denny Hamlin         Toyota    29.461 183.293
35   6 David Ragan          Ford      29.485 183.144
36  98 Paul Menard          Ford      29.521 182.921
37  33 Clint Bowyer         Chevrolet 29.545 182.772
38  26 Jamie McMurray       Ford      29.577 182.574
39  43 Reed Sorenson        Dodge     29.594 182.469
40  17 Matt Kenseth         Ford      Owner Points
41  07 Casey Mears          Chevrolet Owner Points
42  82 Scott Speed#         Toyota    Owner Points
43  64 Todd Bodine          Toyota    29.471 183.231

Did Not Qualify: 

28 Travis Kvapil
66 Dave Blaney
73 Mike Garvey
41 Jeremy Mayfield
09 Sterling Marlin
36 Scott Riggs
37 Tony Raines
51 Dexter Bean

# Denotes Rookie

Article Tags:


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com