Feb 28, 2009
Saturday
2009 SHELBY 427 SECOND PRACTICE SPEEDS
Press Release
February 28, 2009 – 3:42 pm | Print
|
Advertisment
Pos.No.Driver Make Time Speed
1 88 Dale Earnhardt Jr. Chevrolet 29.714 181.733
2 16 Greg Biffle Ford 29.742 181.561
3 5 Mark Martin Chevrolet 29.742 181.561
4 18 Kyle Busch Toyota 29.788 181.281
5 17 Matt Kenseth Ford 29.789 181.275
6 29 Kevin Harvick Chevrolet 29.809 181.153
7 77 Sam Hornish Jr. Dodge 29.826 181.050
8 2 Kurt Busch Dodge 29.847 180.923
9 48 Jimmie Johnson Chevrolet 29.893 180.644
10 20 Joey Logano# Toyota 29.904 180.578
11 24 Jeff Gordon Chevrolet 29.908 180.554
12 12 David Stremme Dodge 29.917 180.499
13 96 Bobby Labonte Ford 29.917 180.499
14 99 Carl Edwards Ford 29.943 180.343
15 14 Tony Stewart Chevrolet 29.951 180.294
16 26 Jamie McMurray Ford 29.956 180.264
17 42 Juan Pablo Montoya Chevrolet 29.959 180.246
18 6 David Ragan Ford 29.973 180.162
19 00 David Reutimann Toyota 29.995 180.030
20 39 Ryan Newman Chevrolet 30.003 179.982
21 11 Denny Hamlin Toyota 30.012 179.928
22 83 Brian Vickers Toyota 30.030 179.820
23 19 Elliott Sadler Dodge 30.093 179.444
24 9 Kasey Kahne Dodge 30.114 179.319
25 07 Casey Mears Chevrolet 30.139 179.170
26 1 Martin Truex Jr. Chevrolet 30.155 179.075
27 25 Brad Keselowski Chevrolet 30.157 179.063
28 33 Clint Bowyer Chevrolet 30.159 179.051
29 31 Jeff Burton Chevrolet 30.164 179.021
30 98 Paul Menard Ford 30.175 178.956
31 47 Marcos Ambrose Toyota 30.186 178.891
32 34 John Andretti Dodge 30.282 178.324
33 8 Aric Almirola Chevrolet 30.283 178.318
34 43 Reed Sorenson Dodge 30.299 178.224
35 78 Regan Smith Chevrolet 30.308 178.171
36 71 David Gilliland Chevrolet 30.313 178.141
37 7 Robby Gordon Toyota 30.335 178.012
38 44 A J Allmendinger Dodge 30.346 177.948
39 87 Joe Nemechek Toyota 30.382 177.737
40 64 Todd Bodine Toyota 30.445 177.369
41 55 Michael Waltrip Toyota 30.595 176.499
42 13 Max Papis# Toyota 30.663 176.108
# Denotes Rookie
Article Tags: Press Release
