Catchfence


Apr 03, 2009
Friday
2009 Samsung 500 First Practice Speeds
Timing & Scoring
Advertisment

NSCS Mark Martin Post-Koblat Tools 500 Qualifying (Photo Credit: John Harrelson/Getty Images)
NSCS Mark Martin Post-Koblat Tools 500 Qualifying (Photo Credit: John Harrelson/Getty Images)
Mark Martin was the fastest in the first NASCAR Sprint Cup Series practice at Texas Motor Speedway, with a speed of 189.693 m.p.h., while David Reutimann, with a speed of 189.553 m.p.h., was the second fastest in practice. After Martin and Reutimann came: Kurt Busch (189.547), Greg Biffle (189.016), Jimmie Johnson (188.983), Jeff Gordon (188.607), Carl Edwards (188.396), Dale Earnhardt Jr. (188.370), David Stremme (187.990) and David Ragan (187.983) rounding out the top-10 fastest.

2009 Samsung 500 First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mark Martin Cheez-It/CARQUEST Chevrolet 28.467 189.693 1 9 ---.--- ---.---
2 0 David Reutimann Aaron's Dream Machine Toyota 28.488 189.553 23 23 -0.021 -0.021
3 2 Kurt Busch Miller Lite Dodge 28.489 189.547 22 26 -0.022 -0.001
4 16 Greg Biffle 3M Ford 28.569 189.016 25 25 -0.102 -0.08
5 48 Jimmie Johnson Kobalt Tools Chevrolet 28.574 188.983 8 10 -0.107 -0.005
6 24 Jeff Gordon DuPont/National Guard GED Plus Chev 28.631 188.607 5 7 -0.164 -0.057
7 99 Carl Edwards Aflac Ford 28.663 188.396 16 20 -0.196 -0.032
8 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 28.667 188.37 1 9 -0.2 -0.004
9 12 David Stremme No. 12 Penske Dodge Dodge 28.725 187.99 18 20 -0.258 -0.058
10 6 David Ragan UPS Ford 28.726 187.983 23 23 -0.259 -0.001
11 14 Tony Stewart Old Spice/Office Depot Chevrolet 28.733 187.937 17 19 -0.266 -0.007
12 39 Ryan Newman U.S. ARMY Chevrolet 28.736 187.918 21 21 -0.269 -0.003
13 18 Kyle Busch Interstate Batteries Toyota 28.744 187.865 20 22 -0.277 -0.008
14 42 Juan Pablo Montoya Target Chevrolet 28.749 187.833 15 15 -0.282 -0.005
15 29 Kevin Harvick Shell/Pennzoil Chevrolet 28.761 187.754 18 18 -0.294 -0.012
16 33 Clint Bowyer Cheerios/Hambuger Helper Chevrolet 28.772 187.682 16 16 -0.305 -0.011
17 20 Joey Logano # Home Depot Toyota 28.774 187.669 18 18 -0.307 -0.002
18 *13 Max Papis # GEICO Toyota 28.778 187.643 8 11 -0.311 -0.004
19 47 Marcos Ambrose Clorox Toyota 28.779 187.637 12 12 -0.312 -0.001
20 34 John Andretti MyAutoLoan.com Chevrolet 28.79 187.565 26 26 -0.323 -0.011
21 77 Sam Hornish Jr. Mobil 1 Dodge 28.795 187.533 25 27 -0.328 -0.005
22 7 Robby Gordon Jim Beam Toyota 28.802 187.487 3 9 -0.335 -0.007
23 98 Paul Menard Quaker State/Menards Ford 28.809 187.441 11 12 -0.342 -0.007
24 31 Jeff Burton Caterpillar Chevrolet 28.838 187.253 34 34 -0.371 -0.029
25 11 Denny Hamlin FedEx Ground Toyota 28.88 186.981 21 21 -0.413 -0.042
26 26 Jamie McMurray Valvoline/Sears Ford 28.898 186.864 22 23 -0.431 -0.018
27 9 Kasey Kahne Budweiser Dodge 28.906 186.812 21 25 -0.439 -0.008
28 *71 David Gilliland Capital Window Chevrolet 28.913 186.767 13 13 -0.446 -0.007
29 *78 Regan Smith Furniture Row Chevrolet 28.919 186.728 16 16 -0.452 -0.006
30 7 Casey Mears Jack Daniel's Chevrolet 28.934 186.632 19 23 -0.467 -0.015
31 96 Bobby Labonte Ask.com Ford 28.936 186.619 23 23 -0.469 -0.002
32 83 Brian Vickers Red Bull Toyota 28.965 186.432 18 18 -0.498 -0.029
33 44 A J Allmendinger Super 8 Dodge 28.968 186.413 21 21 -0.501 -0.003
34 17 Matt Kenseth DeWalt Ford 28.972 186.387 27 27 -0.505 -0.004
35 *87 Joe Nemechek Toyota 28.973 186.38 12 12 -0.506 -0.001
36 1 Martin Truex Jr. Bass Pro Shops Chevrolet 28.975 186.368 10 10 -0.508 -0.002
37 *8 Aric Almirola Guitar Hero Metallica Chevrolet 29.014 186.117 17 18 -0.547 -0.039
38 43 Reed Sorenson McDonald's Dodge 29.027 186.034 16 18 -0.56 -0.013
39 55 Michael Waltrip NAPA Toyota 29.065 185.79 15 15 -0.598 -0.038
40 *21 Bill Elliott Motorcraft Ford 29.069 185.765 12 12 -0.602 -0.004
41 *09 Mike Bliss Miccosukee Indian Gmng&Rsrt Dodge 29.075 185.727 6 10 -0.608 -0.006
42 *25 Brad Keselowski GoDaddy.com Chevrolet 29.102 185.554 13 15 -0.635 -0.027
43 *82 Scott Speed # Red Bull Toyota 29.162 185.172 11 19 -0.695 -0.06
44 *66 Dave Blaney Prism Motorsports Toyota 29.196 184.957 8 14 -0.729 -0.034
45 *41 Jeremy Mayfield All Sport Body Quencher Toyota 29.209 184.875 13 15 -0.742 -0.013
46 19 Elliott Sadler Best Buy Dodge 29.292 184.351 19 20 -0.825 -0.083
47 *36 Scott Riggs Toyota 29.315 184.206 11 18 -0.848 -0.023
48 *64 Todd Bodine MAMBO Restaurants Toyota 29.329 184.118 13 14 -0.862 0


* Required To Qualify On Time
# Denotes Rookie


Article Tags: , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com