Apr 03, 2009
Friday
2009 Samsung 500 Starting Lineup
Timing & Scoring
April 3, 2009 – 6:16 pm | Print
|
Advertisment
David Reutimann took the Coors Light Pole Award on Friday at Texas Motor Speedway with a speed of 190.517 m.p.h. Sharing the outside row with Reutimann, and with a qualifying speed of 190.194 m.p.h, is the current series points leader, Jeff Gordon. The remaining top-10 starters are: Matt Kenseth (189.954) in 3rd; David Ragan (189.934) in 4th; Paul Menard (189.907) in 5th; Kasey Kahne (189.900) in 6th; Tony Stewart (189.807) in 7th; Kyle Busch (189.427) in 8th; defending series champion Jimmie Johnson (189.421) in 9th and rookie Joey Logano (189.268) rounding out the top-10. Failing to make the Samsung 500 field were: Joe Nemechek; rookie Scott Speed; Jeremy Mayfield; Todd Bodine and Scott Riggs.2009 Samsung 500 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 28.344 | 190.517 |
| 2 | 24 | Jeff Gordon | DuPont/National Guard GED Plus Chevrolet | 28.392 | 190.194 |
| 3 | 17 | Matt Kenseth | DeWalt Ford | 28.428 | 189.954 |
| 4 | 6 | David Ragan | UPS Ford | 28.431 | 189.934 |
| 5 | 98 | Paul Menard | Quaker State/Menards Ford | 28.435 | 189.907 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 28.436 | 189.9 |
| 7 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 28.45 | 189.807 |
| 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.507 | 189.427 |
| 9 | 48 | Jimmie Johnson | Kobalt Tools Chevrolet | 28.508 | 189.421 |
| 10 | 20 | Joey Logano # | Home Depot Toyota | 28.531 | 189.268 |
| 11 | 47 | Marcos Ambrose | Clorox Toyota | 28.538 | 189.221 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 28.539 | 189.215 |
| 13 | 99 | Carl Edwards | Aflac Ford | 28.545 | 189.175 |
| 14 | 16 | Greg Biffle | 3M Ford | 28.548 | 189.155 |
| 15 | 31 | Jeff Burton | Caterpillar Chevrolet | 28.553 | 189.122 |
| 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 28.593 | 188.857 |
| 17 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 28.597 | 188.831 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 28.605 | 188.778 |
| 19 | 33 | Clint Bowyer | Cheerios/Hambuger Helper Chevrolet | 28.606 | 188.772 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 28.61 | 188.745 |
| 21 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 28.628 | 188.627 |
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 28.641 | 188.541 |
| 23 | 5 | Mark Martin | Cheez-It/CARQUEST Chevrolet | 28.645 | 188.515 |
| 24 | 96 | Bobby Labonte | Ask.com Ford | 28.652 | 188.469 |
| 25 | 44 | A J Allmendinger | Super 8 Dodge | 28.678 | 188.298 |
| 26 | 34 | John Andretti | MyAutoLoan.com Chevrolet | 28.679 | 188.291 |
| 27 | 9 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 28.722 | 188.009 |
| 28 | 2 | Kurt Busch | Miller Lite Dodge | 28.731 | 187.95 |
| 29 | 7 | Robby Gordon | Jim Beam Toyota | 28.739 | 187.898 |
| 30 | 71 | David Gilliland | Capital Window Chevrolet | 28.749 | 187.833 |
| 31 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 28.772 | 187.682 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 28.801 | 187.493 |
| 33 | 78 | Regan Smith | Furniture Row Chevrolet | 28.802 | 187.487 |
| 34 | 55 | Michael Waltrip | NAPA Toyota | 28.83 | 187.305 |
| 35 | 7 | Casey Mears | Jack Daniel's Chevrolet | 28.834 | 187.279 |
| 36 | 26 | Jamie McMurray | Valvoline/Sears Ford | 28.84 | 187.24 |
| 37 | 21 | Bill Elliott | Motorcraft Ford | 28.871 | 187.039 |
| 38 | 43 | Reed Sorenson | McDonald's Dodge | 28.885 | 186.948 |
| 39 | 13 | Max Papis # | GEICO Toyota | 28.955 | 186.496 |
| 40 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 28.977 | 186.355 |
| 41 | 8 | Aric Almirola | Guitar Hero Metallica Chevrolet | 29.008 | 186.156 |
| 42 | 19 | Elliott Sadler | Best Buy Dodge | Owner Points | |
| 43 | 66 | Dave Blaney | Prism Motorsports Toyota | 29.015 | 186.111 |
# Denotes Rookie
Article Tags: Sprint Cup Series, Timing & Scoring

