Apr 04, 2009
Saturday
2009 Samsung 500 Final Practice Speeds
Press Release
April 4, 2009 – 2:33 pm | Print
|
Advertisment
Defending Sprint Cup Series Champion, Jimmie Johnson, along with Denny Hamlin, shared the fastest speed in “Happy Hour” for Sunday’s Samsung 500 at Texas Motor Speedway with a speed of 183.717 m.p.h. Following Johnson and Hamlin in Saturday afternoon’s final practice were: Kyle Busch (183.605); Jamie McMurray (183.293); David Gilliland (183.175); Jeff Burton (182.958); Mark Martin (182.482);Carl Edwards (182.328); Juan Pablo Montoya (182.149) and Martin Truex Jr. (181.684) rounding out the top-10 fastest.2009 Samsung 500 Final Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Kobalt Tools Chevrolet | 29.393 | 183.717 | 1 | 47 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.393 | 183.717 | 1 | 38 | 0 | 0 |
| 3 | 18 | Kyle Busch | Interstate Batteries Toyota | 29.411 | 183.605 | 1 | 36 | -0.018 | -0.018 |
| 4 | 26 | Jamie McMurray | Valvoline/Sears Ford | 29.461 | 183.293 | 1 | 49 | -0.068 | -0.05 |
| 5 | 71 | David Gilliland | Capital Window Chevrolet | 29.48 | 183.175 | 1 | 31 | -0.087 | -0.019 |
| 6 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.515 | 182.958 | 1 | 58 | -0.122 | -0.035 |
| 7 | 5 | Mark Martin | Cheez-It/CARQUEST Chevrolet | 29.592 | 182.482 | 1 | 45 | -0.199 | -0.077 |
| 8 | 99 | Carl Edwards | Aflac Ford | 29.617 | 182.328 | 1 | 44 | -0.224 | -0.025 |
| 9 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.646 | 182.149 | 1 | 30 | -0.253 | -0.029 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 29.722 | 181.684 | 1 | 26 | -0.329 | -0.076 |
| 11 | 24 | Jeff Gordon | DuPont/National Guard GED Plus Chev | 29.725 | 181.665 | 1 | 41 | -0.332 | -0.003 |
| 12 | 96 | Bobby Labonte | Ask.com Ford | 29.727 | 181.653 | 1 | 45 | -0.334 | -0.002 |
| 13 | 6 | David Ragan | UPS Ford | 29.729 | 181.641 | 1 | 39 | -0.336 | -0.002 |
| 14 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.745 | 181.543 | 1 | 29 | -0.352 | -0.016 |
| 15 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 29.754 | 181.488 | 1 | 43 | -0.361 | -0.009 |
| 16 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 29.783 | 181.311 | 1 | 41 | -0.39 | -0.029 |
| 17 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 29.799 | 181.214 | 2 | 44 | -0.406 | -0.016 |
| 18 | 20 | Joey Logano # | Home Depot Toyota | 29.799 | 181.214 | 1 | 30 | -0.406 | 0 |
| 19 | 55 | Michael Waltrip | NAPA Toyota | 29.807 | 181.165 | 1 | 16 | -0.414 | -0.008 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 29.829 | 181.032 | 1 | 34 | -0.436 | -0.022 |
| 21 | 98 | Paul Menard | Quaker State/Menards Ford | 29.846 | 180.929 | 1 | 29 | -0.453 | -0.017 |
| 22 | 43 | Reed Sorenson | McDonald's Dodge | 29.906 | 180.566 | 1 | 35 | -0.513 | -0.06 |
| 23 | 19 | Elliott Sadler | Best Buy Dodge | 29.91 | 180.542 | 1 | 29 | -0.517 | -0.004 |
| 24 | 2 | Kurt Busch | Miller Lite Dodge | 29.987 | 180.078 | 1 | 48 | -0.594 | -0.077 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 30.005 | 179.97 | 2 | 45 | -0.612 | -0.018 |
| 26 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 30.089 | 179.468 | 2 | 34 | -0.696 | -0.084 |
| 27 | 16 | Greg Biffle | 3M Ford | 30.144 | 179.14 | 1 | 49 | -0.751 | -0.055 |
| 28 | 47 | Marcos Ambrose | Clorox Toyota | 30.167 | 179.004 | 7 | 24 | -0.774 | -0.023 |
| 29 | 17 | Matt Kenseth | DeWalt Ford | 30.176 | 178.95 | 1 | 24 | -0.783 | -0.009 |
| 30 | 21 | Bill Elliott | Motorcraft Ford | 30.301 | 178.212 | 1 | 22 | -0.908 | -0.125 |
| 31 | 9 | Kasey Kahne | Budweiser Dodge | 30.31 | 178.159 | 1 | 25 | -0.917 | -0.009 |
| 32 | 83 | Brian Vickers | Red Bull Toyota | 30.328 | 178.053 | 2 | 49 | -0.935 | -0.018 |
| 33 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 30.339 | 177.989 | 1 | 39 | -0.946 | -0.011 |
| 34 | 44 | A J Allmendinger | Super 8 Dodge | 30.346 | 177.948 | 2 | 46 | -0.953 | -0.007 |
| 35 | 7 | Casey Mears | Jack Daniel's Chevrolet | 30.369 | 177.813 | 32 | 47 | -0.976 | -0.023 |
| 36 | 8 | Aric Almirola | Guitar Hero Metallica Chevrolet | 30.42 | 177.515 | 1 | 34 | -1.027 | -0.051 |
| 37 | 78 | Regan Smith | Furniture Row Chevrolet | 30.488 | 177.119 | 1 | 22 | -1.095 | -0.068 |
| 38 | 7 | Robby Gordon | Jim Beam Toyota | 30.607 | 176.43 | 2 | 14 | -1.214 | -0.119 |
| 39 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 30.628 | 176.309 | 1 | 27 | -1.235 | -0.021 |
| 40 | 34 | John Andretti | MyAutoLoan.com Chevrolet | 30.67 | 176.068 | 3 | 36 | -1.277 | -0.042 |
| 41 | 66 | Dave Blaney | Prism Motorsports Toyota | 30.784 | 175.416 | 1 | 16 | -1.391 | -0.114 |
| 42 | 13 | Max Papis # | GEICO Toyota | 30.794 | 175.359 | 4 | 40 | -1.401 | -0.01 |
| 43 | 9 | Mike Bliss | Miccosukee Indian Gaming & Resort | 30.841 | 175.092 | 1 | 21 | -1.448 | -0.047 |
# Denotes Rookie
Article Tags: Jimmie Johnson, Sprint Cup Series, Timing & Scoring

