Friday
2009 SUBWAY Fresh Fit 500 Starting Lineup
Timing & ScoringFor the third time this season, Mark Martin captures the Coors Light Pole Award, as he qualifies for Saturday Night’s SUBWAY Fresh Fit 500 with a qualifying speed of 133.814 m.p.h. Sharing the front row with Martin is Kyle Busch, who ran a speed of 133.725 m.p.h., while Kurt Busch (133.700) will start third, current series points leader Jeff Gordon (133.690) starts fourth and Brian Vickers (133.551) will start 5th.
Rounding out the top-10 in the starting line up will be: Tony Stewart (133.487) in sixth, Paul Menard (133.482) in seventh, David Reutimann (133.457) in eighth, Regan Smith (133.437) in ninth and Jimmie Johnson (133.338) in tenth.
Failing to make the field were: #64 Todd Bodine; #41 Jeremy Mayfield; #51 Dexter Bean#; #02 Brandon Ash and #06 Trevor Boys.
2009 SUBWAY Fresh Fit 500 Final Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.224 | 132.236 | 20 | 21 | ---.--- | ---.--- |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 27.291 | 131.912 | 30 | 30 | -0.067 | -0.067 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 27.305 | 131.844 | 20 | 20 | -0.081 | -0.014 |
| 4 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 27.399 | 131.392 | 37 | 37 | -0.175 | -0.094 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 27.412 | 131.329 | 37 | 38 | -0.188 | -0.013 |
| 6 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 27.432 | 131.234 | 11 | 11 | -0.208 | -0.02 |
| 7 | *78 | Regan Smith | Furniture Row Chevrolet | 27.439 | 131.2 | 25 | 25 | -0.215 | -0.007 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 27.448 | 131.157 | 37 | 38 | -0.224 | -0.009 |
| 9 | 6 | David Ragan | UPS Ford | 27.454 | 131.128 | 35 | 35 | -0.23 | -0.006 |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | 27.454 | 131.128 | 36 | 39 | -0.23 | 0 |
| 11 | 17 | Matt Kenseth | DeWalt Ford | 27.456 | 131.119 | 42 | 43 | -0.232 | -0.002 |
| 12 | 43 | Reed Sorenson | Auto Value Bumper to Bumper Dodge | 27.458 | 131.109 | 29 | 32 | -0.234 | -0.002 |
| 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 27.459 | 131.105 | 41 | 44 | -0.235 | -0.001 |
| 14 | 7 | Casey Mears | Jack Daniel's Chevrolet | 27.462 | 131.09 | 40 | 40 | -0.238 | -0.003 |
| 15 | 83 | Brian Vickers | Red Bull Toyota | 27.484 | 130.985 | 36 | 36 | -0.26 | -0.022 |
| 16 | 18 | Kyle Busch | M&Ms Toyota | 27.485 | 130.981 | 43 | 43 | -0.261 | -0.001 |
| 17 | 99 | Carl Edwards | Subway Ford | 27.486 | 130.976 | 32 | 35 | -0.262 | -0.001 |
| 18 | 16 | Greg Biffle | 3M Ford | 27.488 | 130.966 | 28 | 28 | -0.264 | -0.002 |
| 19 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 27.504 | 130.89 | 24 | 25 | -0.28 | -0.016 |
| 20 | 11 | Denny Hamlin | FedEx Office Toyota | 27.522 | 130.804 | 46 | 46 | -0.298 | -0.018 |
| 21 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 27.528 | 130.776 | 21 | 21 | -0.304 | -0.006 |
| 22 | 7 | Robby Gordon | MAPEI/Menards Toyota | 27.529 | 130.771 | 23 | 26 | -0.305 | -0.001 |
| 23 | 44 | A J Allmendinger | Charter Dodge | 27.537 | 130.733 | 31 | 35 | -0.313 | -0.008 |
| 24 | 39 | Ryan Newman | Haas Automation Chevrolet | 27.539 | 130.724 | 15 | 19 | -0.315 | -0.002 |
| 25 | 47 | Marcos Ambrose | Clorox/Kingsford/Bashas' Toyota | 27.555 | 130.648 | 31 | 31 | -0.331 | -0.016 |
| 26 | 98 | Paul Menard | Peak/Menards Ford | 27.572 | 130.567 | 29 | 29 | -0.348 | -0.017 |
| 27 | 20 | Joey Logano # | Home Depot Toyota | 27.58 | 130.529 | 36 | 39 | -0.356 | -0.008 |
| 28 | *87 | Joe Nemechek | Toyota | 27.605 | 130.411 | 10 | 10 | -0.381 | -0.025 |
| 29 | 31 | Jeff Burton | Caterpillar Chevrolet | 27.608 | 130.397 | 28 | 29 | -0.384 | -0.003 |
| 30 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 27.621 | 130.336 | 28 | 31 | -0.397 | -0.013 |
| 31 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.651 | 130.194 | 27 | 28 | -0.427 | -0.03 |
| 32 | 55 | Michael Waltrip | NAPA Toyota | 27.668 | 130.114 | 19 | 21 | -0.444 | -0.017 |
| 33 | *36 | Scott Riggs | Toyota | 27.686 | 130.03 | 38 | 39 | -0.462 | -0.018 |
| 34 | 96 | Bobby Labonte | Ask.com Ford | 27.698 | 129.973 | 30 | 30 | -0.474 | -0.012 |
| 35 | *82 | Scott Speed # | Red Bull Toyota | 27.721 | 129.865 | 2 | 14 | -0.497 | -0.023 |
| 36 | *66 | Dave Blaney | Prism Motorsports Toyota | 27.744 | 129.758 | 2 | 11 | -0.52 | -0.023 |
| 37 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 27.75 | 129.73 | 17 | 20 | -0.526 | -0.006 |
| 38 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 27.811 | 129.445 | 31 | 33 | -0.587 | -0.061 |
| 39 | *71 | David Gilliland | American Monster Chevrolet | 27.825 | 129.38 | 22 | 22 | -0.601 | -0.014 |
| 40 | 19 | Elliott Sadler | Stanley Tools Dodge | 27.826 | 129.375 | 31 | 34 | -0.602 | -0.001 |
| 41 | *64 | Todd Bodine | Toyota | 27.838 | 129.32 | 15 | 17 | -0.614 | -0.012 |
| 42 | *09 | Sterling Marlin | Miccosukee Indian Gaming & Resort | 27.899 | 129.037 | 11 | 11 | -0.675 | -0.061 |
| 43 | *73 | Tony Raines | Quality Concrete Dodge | 27.997 | 128.585 | 8 | 12 | -0.773 | -0.098 |
| 44 | *41 | Jeremy Mayfield | Big Red Toyota | 28.052 | 128.333 | 17 | 19 | -0.828 | -0.055 |
| 45 | 34 | John Andretti | Taco Bell Chevrolet | 28.092 | 128.15 | 36 | 37 | -0.868 | -0.04 |
| 46 | *51 | Dexter Bean # | Livewire Energy Dodge | 28.383 | 126.836 | 23 | 23 | -1.159 | -0.291 |
| 47 | *02 | Brandon Ash | Sprinter Trucking Dodge | 29.223 | 123.191 | 29 | 44 | -1.999 | -0.84 |
| 48 | *06 | Trevor Boys | Boys Will Be Boys Racing Co. Dodge | 29.487 | 122.088 | 26 |
Denotes Rookie
Article Tags: Timing & Scoring
