May 15, 2009
Friday
2009 NASCAR Sprint Showdown Starting Lineup
Timing & Scoring
May 15, 2009 – 6:42 pm | Print
|
Advertisment
Rain forces cancellation of the NASCAR Sprint Showdown qualifying at Lowe’s Motor Speedway. The starting lineup will be set by how drivers drew to qualify.
Starting on the pole will be Kirk Shelmerdine, who will be joined on the front row by Carl Long, with David Stremme (3rd) and Dave Blaney (4th) in row 2, Scott Riggs (5th) and Martin Truex Jr. (6th) in row 3, David Ragan (7th) and Sam Hornish Jr, (8th) in row 4, Max Papis (9th) and AJ Allmendinger (10th) will share row 5.
2009 NASCAR Sprint Showdown Starting Lineup
| Pos | Car | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Toyota | Qualifying Draw |
| 2 | 46 | Carl Long | Romeo Guest Construction Dodge | Qualifying Draw |
| 3 | 12 | David Stremme | No. 12 Penske Dodge | Qualifying Draw |
| 4 | 66 | Dave Blaney | Prism Motorsports Toyota | Qualifying Draw |
| 5 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | Qualifying Draw |
| 6 | 1 | Martin Truex Jr. | Bass Pro Shops / National Wild Turkey | Qualifying Draw |
| 7 | 6 | David Ragan | UPS Ford | Qualifying Draw |
| 8 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | Qualifying Draw |
| 9 | 13 | Max Papis # | GEICO Toyota | Qualifying Draw |
| 10 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | Qualifying Draw |
| 11 | 42 | Juan Pablo Montoya | Target Chevrolet | Qualifying Draw |
| 12 | 37 | Mike Wallace | Long John Silver's Chevrolet | Qualifying Draw |
| 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | Qualifying Draw |
| 14 | 47 | Marcos Ambrose | Kingsford / Clorox Toyota | Qualifying Draw |
| 15 | 51 | Dexter Bean # | Livewire Energy Dodge | Qualifying Draw |
| 16 | 21 | Bill Elliott | Motorcraft Ford | Qualifying Draw |
| 17 | 75 | Derrike Cope | FlipnBags.com Dodge | Qualifying Draw |
| 18 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Qualifying Draw |
| 19 | 20 | Joey Logano # | The Home Depot Toyota | Qualifying Draw |
| 20 | 82 | Scott Speed # | Red Bull Toyota | Qualifying Draw |
| 21 | 87 | Joe Nemechek | Nemco Motorsports Toyota | Qualifying Draw |
| 22 | 71 | David Gilliland | TRG Motorsports Chevrolet | Qualifying Draw |
| 23 | 7 | Casey Mears | Jack Daniel's Chevrolet | Qualifying Draw |
| 24 | 98 | Paul Menard | Johns Manville / Menards Ford | Qualifying Draw |
| 25 | 73 | Mike Garvey | Quality Concrete Dodge | Qualifying Draw |
| 26 | 64 | Todd Bodine | Gunselman Motorsports Toyota | Qualifying Draw |
| 27 | 19 | Elliott Sadler | Best Buy Dodge | Qualifying Draw |
| 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Qualifying Draw |
| 29 | 6 | David Starr | Canics.com Dodge | Qualifying Draw |
| 30 | 26 | Jamie McMurray | Crown Royal Ford | Qualifying Draw |
| 31 | 83 | Brian Vickers | Red Bull Toyota | Qualifying Draw |
| 32 | 7 | Robby Gordon | Jim Beam Operation Home Front Toyota | Qualifying Draw |
| 33 | 41 | JJ Yeley | SmallSponsor.com Toyota | Qualifying Draw |
| 34 | 43 | Reed Sorenson | McDonald's / McCafe Dodge | Qualifying Draw |
| 35 | 34 | Tony Raines | Taco Bell Chevrolet | Qualifying Draw |
Article Tags: Kirk Shelmerdine, Lowe's Motor Speedway, NASCAR, NASCAR Sprint Cup Series, NASCAR Sprint Showdown, Timing & Scoring
