May 29, 2009
Friday
2009 Autism Speaks 400 NSCS First Practice Speeds
Timing & Scoring
May 29, 2009 – 1:19 pm | Print
|
Advertisment

2009 Autism Speaks 400 NSCS First Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 22.862 | 157.467 | 15 | 16 | ---.--- | ---.--- |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 22.923 | 157.048 | 25 | 26 | -0.061 | -0.061 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 22.937 | 156.952 | 7 | 9 | -0.075 | -0.014 |
| 4 | 39 | Ryan Newman | U.S. Army Chevrolet | 22.947 | 156.883 | 27 | 27 | -0.085 | -0.01 |
| 5 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 22.959 | 156.801 | 9 | 10 | -0.097 | -0.012 |
| 6 | 16 | Greg Biffle | 3M/Nexcare Ford | 22.984 | 156.631 | 25 | 28 | -0.122 | -0.025 |
| 7 | 17 | Matt Kenseth | DeWalt Ford | 22.986 | 156.617 | 24 | 24 | -0.124 | -0.002 |
| 8 | 18 | Kyle Busch | M&Ms Toyota | 23.014 | 156.427 | 14 | 21 | -0.152 | -0.028 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 23.014 | 156.427 | 26 | 27 | -0.152 | 0 |
| 10 | 99 | Carl Edwards | Aflac Ford | 23.046 | 156.209 | 23 | 23 | -0.184 | -0.032 |
| 11 | 43 | Reed Sorenson | Air Force Dodge | 23.055 | 156.148 | 24 | 24 | -0.193 | -0.009 |
| 12 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 23.069 | 156.054 | 22 | 25 | -0.207 | -0.014 |
| 13 | 33 | Clint Bowyer | The Hartford Chevrolet | 23.074 | 156.02 | 26 | 27 | -0.212 | -0.005 |
| 14 | 83 | Brian Vickers | Red Bull Toyota | 23.078 | 155.993 | 27 | 30 | -0.216 | -0.004 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 23.083 | 155.959 | 6 | 15 | -0.221 | -0.005 |
| 16 | 11 | Denny Hamlin | FedEx Office Toyota | 23.087 | 155.932 | 17 | 18 | -0.225 | -0.004 |
| 17 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 23.092 | 155.898 | 26 | 29 | -0.23 | -0.005 |
| 18 | 42 | Juan Pablo Montoya | Target Chevrolet | 23.104 | 155.817 | 13 | 15 | -0.242 | -0.012 |
| 19 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 23.106 | 155.804 | 25 | 26 | -0.244 | -0.002 |
| 20 | 26 | Jamie McMurray | Crown Royal Ford | 23.118 | 155.723 | 29 | 30 | -0.256 | -0.012 |
| 21 | 7 | Casey Mears | Jack Daniel's Chevrolet | 23.157 | 155.461 | 25 | 27 | -0.295 | -0.039 |
| 22 | *71 | David Gilliland | TRG Motorsports Chevrolet | 23.163 | 155.42 | 10 | 10 | -0.301 | -0.006 |
| 23 | 6 | David Ragan | UPS Ford | 23.166 | 155.4 | 23 | 27 | -0.304 | -0.003 |
| 24 | 44 | A J Allmendinger | Auto Valve Bumper to Bumper Dodge | 23.171 | 155.367 | 19 | 20 | -0.309 | -0.005 |
| 25 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 23.195 | 155.206 | 11 | 15 | -0.333 | -0.024 |
| 26 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 23.207 | 155.126 | 22 | 29 | -0.345 | -0.012 |
| 27 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 23.208 | 155.119 | 15 | 15 | -0.346 | -0.001 |
| 28 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 23.219 | 155.045 | 21 | 25 | -0.357 | -0.011 |
| 29 | 20 | Joey Logano # | Home Depot Toyota | 23.262 | 154.759 | 29 | 30 | -0.4 | -0.043 |
| 30 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 23.264 | 154.746 | 22 | 23 | -0.402 | -0.002 |
| 31 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 23.268 | 154.719 | 9 | 11 | -0.406 | -0.004 |
| 32 | 19 | Elliott Sadler | Stanley Tools Dodge | 23.278 | 154.652 | 22 | 28 | -0.416 | -0.01 |
| 33 | *78 | Regan Smith | Furniture Row Racing Chevrolet | 23.281 | 154.633 | 15 | 20 | -0.419 | -0.003 |
| 34 | 31 | Jeff Burton | Caterpillar Chevrolet | 23.293 | 154.553 | 21 | 26 | -0.431 | -0.012 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 23.298 | 154.52 | 15 | 18 | -0.436 | -0.005 |
| 36 | *09 | Mike Bliss | Phoenix Racing Dodge | 23.325 | 154.341 | 11 | 15 | -0.463 | -0.027 |
| 37 | *36 | Mike Skinner | Tommy Baldwin Racing Toyota | 23.345 | 154.209 | 14 | 14 | -0.483 | -0.02 |
| 38 | *66 | Dave Blaney | PRISM Motorsports Toyota | 23.352 | 154.162 | 10 | 14 | -0.49 | -0.007 |
| 39 | *25 | Brad Keselowski | GoDaddy.com Chevrolet | 23.396 | 153.872 | 18 | 18 | -0.534 | -0.044 |
| 40 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 23.451 | 153.512 | 24 | 25 | -0.589 | -0.055 |
| 41 | *82 | Scott Speed # | Red Bull Toyota | 23.462 | 153.44 | 26 | 26 | -0.6 | -0.011 |
| 42 | *37 | Tony Raines | Long John Silver's Chevrolet | 23.529 | 153.003 | 10 | 11 | -0.667 | -0.067 |
| 43 | 34 | John Andretti | Taco Bell Chevrolet | 23.558 | 152.814 | 24 | 27 | -0.696 | -0.029 |
| 44 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 23.575 | 152.704 | 17 | 17 | -0.713 | -0.017 |
| 45 | *13 | Max Papis # | GEICO Toyota | 23.7 | 151.899 | 13 | 17 | -0.838 | -0.125 |
| 46 | *75 | Derrike Cope | Cope/Keller Racing Dodge | 24.118 | 149.266 | 13 | 13 | -1.256 | -0.418 |
| 47 | *06 | David Starr | Canics.com Dodge | 24.27 | 148.331 | 19 | 20 | -1.408 | -0.152 |
Article Tags: Aaron's Dream Machine, Autism Speaks 400, Autism Speaks 400 presented by Heluva Good!, David Reutimann, Dover International Speedway, Michael Waltrip Racing, NASCAR, NASCAR Sprint Cup Series, The Monster Mile, Timing & Scoring
