Catchfence


May 29, 2009
Friday
2009 Autism Speaks 400 NSCS Starting Lineup
Timing & Scoring
Advertisment

David Reutimann won the Coors Light Pole Award for the Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips and Cheese. (Photo Credit: Jason Smith/Getty Images for NASCAR)
David Reutimann won the Coors Light Pole Award for the Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips and Cheese. (Photo Credit: Jason Smith/Getty Images for NASCAR)

David Reutimann, who won the Coca-Cola 600 this past weekend, received his third career NASCAR Sprint Cup Series pole, as his No. 00 Aaron’s Dream Machine Toyota posted a qualifying lap speed of 156.794 m.p.h.

Sharing the front row with Reutimann, with a qualifying lap speed of 156.542 m.p.h., is Kasey Kahne, followed by Juan Pablo Montoya (156.020) starting third, Reed Sorenson (155.952) fourth, Greg Biffle (155.932) fifth, Kyle Busch (155.885) sixth, A J Allmendinger (155.689) seventh, Jimmie Johnson (155.662 ) eighth, Brian Vickers (155.595) ninth and Elliott Sadler (155.514) rounds out the top-10 starting positions.

Failing to make the race were: #25 Brad Keselowski; #13 Max Papis; #75 Derrike Cope and #06 David Starr

2009 Autism Speaks 400 NSCS Starting Lineup

Pos Car Driver Team Time Speed
1 0 David Reutimann Aaron's Dream Machine Toyota 22.96 156.794
2 9 Kasey Kahne Budweiser Dodge 22.997 156.542
3 42 Juan Pablo Montoya Target Chevrolet 23.074 156.02
4 43 Reed Sorenson Air Force Dodge 23.084 155.952
5 16 Greg Biffle 3M/Nexcare Ford 23.087 155.932
6 18 Kyle Busch M&Ms Toyota 23.094 155.885
7 44 A J Allmendinger Auto Value Bumper to Bumper Dodge 23.123 155.689
8 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 23.127 155.662
9 83 Brian Vickers Red Bull Toyota 23.137 155.595
10 19 Elliott Sadler Stanley Tools Dodge 23.149 155.514
11 39 Ryan Newman U.S. Army Chevrolet 23.159 155.447
12 77 Sam Hornish Jr. Mobil 1 Dodge 23.16 155.44
13 99 Carl Edwards Aflac Ford 23.163 155.42
14 17 Matt Kenseth DeWalt Ford 23.179 155.313
15 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 23.179 155.313
16 11 Denny Hamlin FedEx Office Toyota 23.203 155.152
17 7 Casey Mears Jack Daniel's Chevrolet 23.213 155.086
18 26 Jamie McMurray Crown Royal Ford 23.216 155.065
19 2 Kurt Busch Miller Lite Dodge 23.221 155.032
20 47 Marcos Ambrose RaceSavers.com Toyota 23.238 154.919
21 20 Joey Logano # Home Depot Toyota 23.254 154.812
22 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 23.256 154.799
23 82 Scott Speed # Red Bull Toyota 23.27 154.706
24 71 David Gilliland TRG Motorsports Chevrolet 23.287 154.593
25 33 Clint Bowyer The Hartford Chevrolet 23.29 154.573
26 6 David Ragan UPS Ford 23.291 154.566
27 96 Bobby Labonte Ask.com/AutismSpeaks.org Ford 23.311 154.434
28 5 Mark Martin Kellogg's / CARQUEST Chevrolet 23.327 154.328
29 55 Michael Waltrip NAPA Toyota 23.34 154.242
30 12 David Stremme No. 12 Penske Dodge Dodge 23.387 153.932
31 14 Tony Stewart Office Depot/Old Spice Chevrolet 23.426 153.675
32 31 Jeff Burton Caterpillar Chevrolet 23.441 153.577
33 78 Regan Smith Furniture Row Racing Chevrolet 23.461 153.446
34 36 Mike Skinner Tommy Baldwin Racing Toyota 23.473 153.368
35 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.489 153.263
36 98 Paul Menard Pittsburgh Paints/Menards Ford 23.509 153.133
37 9 Mike Bliss Phoenix Racing Dodge 23.511 153.12
38 87 Joe Nemechek NEMCO Motorsports Toyota 23.552 152.853
39 66 Dave Blaney PRISM Motorsports Toyota 23.554 152.84
40 7 Robby Gordon Richmond Water Heaters Toyota Owner Points  
41 34 John Andretti Taco Bell Chevrolet Owner Points  
42 24 Jeff Gordon DuPont Chevrolet Owner Points  
43 37 Tony Raines Long John Silver's Chevrolet 23.608 152.491


Article Tags: , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com