Catchfence


May 30, 2009
Saturday
2009 Autism Speaks 400 NSCS Final Practice Speeds
Timing & Scoring
Advertisment

NASCAR Sprint Cup Series “Happy Hour” at Dover International Speedway, found Denny Hamlin the fastest with a lap speed of 151.286 m.p.h.,  and Jimmie Johnson with a lap speed of 150.514 m.p.h., the second fastest.

Rounding out the top-ten in the final practice for Sunday’s Autism Speaks 400 were: Kyle Busch (150.219) third fastest,
Martin Truex Jr. (150.106) fourth fastest, Casey Mears (149.850) fifth, 1,Clint Bowyer (149.713) sixth, Mark Martin (149.701) seventh, Greg Biffle (149.682) eighth, Jamie McMurray (149.632) ninth and David Ragan (149.5140) was  the tenth fastest.

2009 Autism Speaks 400 NSCS Final Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 11 Denny Hamlin FedEx Office Toyota 23.796 151.286 1 71 ---.--- ---.---
2 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 23.918 150.514 35 64 -0.122 -0.122
3 18 Kyle Busch M&Ms Toyota 23.965 150.219 1 57 -0.169 -0.047
4 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 23.983 150.106 1 41 -0.187 -0.018
5 7 Casey Mears Jack Daniel's Chevrolet 24.024 149.85 1 46 -0.228 -0.041
6 33 Clint Bowyer The Hartford Chevrolet 24.046 149.713 1 51 -0.25 -0.022
7 5 Mark Martin Kellogg's / CARQUEST Chevrolet 24.048 149.701 1 54 -0.252 -0.002
8 16 Greg Biffle 3M/Nexcare Ford 24.051 149.682 1 59 -0.255 -0.003
9 26 Jamie McMurray Crown Royal Ford 24.059 149.632 1 50 -0.263 -0.008
10 6 David Ragan UPS Ford 24.078 149.514 2 47 -0.282 -0.019
11 71 David Gilliland TRG Motorsports Chevrolet 24.082 149.489 1 13 -0.286 -0.004
12 9 Kasey Kahne Budweiser Dodge 24.083 149.483 1 27 -0.287 -0.001
13 14 Tony Stewart Office Depot/Old Spice Chevrolet 24.086 149.464 1 53 -0.29 -0.003
14 17 Matt Kenseth DeWalt Ford 24.097 149.396 24 31 -0.301 -0.011
15 39 Ryan Newman U.S. Army Chevrolet 24.108 149.328 1 42 -0.312 -0.011
16 20 Joey Logano # Home Depot Toyota 24.121 149.248 1 50 -0.325 -0.013
17 24 Jeff Gordon DuPont Chevrolet 24.124 149.229 2 44 -0.328 -0.003
18 77 Sam Hornish Jr. Mobil 1 Dodge 24.134 149.167 1 46 -0.338 -0.01
19 2 Kurt Busch Miller Lite Dodge 24.144 149.105 32 64 -0.348 -0.01
20 99 Carl Edwards Aflac Ford 24.146 149.093 1 38 -0.35 -0.002
21 0 David Reutimann Aaron's Dream Machine Toyota 24.16 149.007 2 54 -0.364 -0.014
22 12 David Stremme No. 12 Penske Dodge Dodge 24.161 149 1 31 -0.365 -0.001
23 42 Juan Pablo Montoya Target Chevrolet 24.165 148.976 23 38 -0.369 -0.004
24 98 Paul Menard Pittsburgh Paints/Menards Ford 24.166 148.97 2 35 -0.37 -0.001
25 96 Bobby Labonte Ask.com/AutismSpeaks.org Ford 24.184 148.859 1 51 -0.388 -0.018
26 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 24.205 148.73 22 29 -0.409 -0.021
27 44 A J Allmendinger Auto Value Bumper to Bumper Dodge 24.241 148.509 1 61 -0.445 -0.036
28 55 Michael Waltrip NAPA Toyota 24.251 148.447 2 14 -0.455 -0.01
29 47 Marcos Ambrose RaceSavers.com Toyota 24.251 148.447 22 25 -0.455 0
30 83 Brian Vickers Red Bull Toyota 24.263 148.374 1 61 -0.467 -0.012
31 31 Jeff Burton Caterpillar Chevrolet 24.263 148.374 1 46 -0.467 0
32 78 Regan Smith Furniture Row Racing Chevrolet 24.266 148.356 1 24 -0.47 -0.003
33 43 Reed Sorenson Air Force Dodge 24.325 147.996 23 33 -0.529 -0.059
34 82 Scott Speed # Red Bull Toyota 24.33 147.965 1 38 -0.534 -0.005
35 29 Kevin Harvick Shell/Pennzoil Chevrolet 24.352 147.832 35 42 -0.556 -0.022
36 19 Elliott Sadler Stanley Tools Dodge 24.365 147.753 1 59 -0.569 -0.013
37 7 Robby Gordon Richmond Water Heaters Toyota 24.372 147.71 1 36 -0.576 -0.007
38 9 Mike Bliss Phoenix Racing Dodge 24.382 147.65 2 31 -0.586 -0.01
39 87 Joe Nemechek NEMCO Motorsports Toyota 24.459 147.185 1 34 -0.663 -0.077
40 34 John Andretti Taco Bell Chevrolet 24.559 146.586 1 17 -0.763 -0.1
41 36 Mike Skinner Tommy Baldwin Racing Toyota 24.628 146.175 7 33 -0.832 -0.069
42 37 Tony Raines Long John Silver's Chevrolet 24.818 145.056 4 11 -1.022 -0.19


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com