May 30, 2009
Saturday
2009 Autism Speaks 400 NSCS Second Practice Speeds
Timing & Scoring
May 30, 2009 – 12:31 pm | Print
|
Advertisment
Kyle Busch, with a lap speed of 153.512 m.p.h., was the fastest during the second NASCAR Sprint Cup Series practice session at Dover International Speedway.
The second fastest, Kasey Kahne, ran a lap speed of 153.139 m.p.h., and was followed by the Autism Speaks 400 pole sitter, David Reutimann (152.983) who was third fastest, Matt Kenseth (152.562) fourth, Jamie McMurray (152.342) fifth, Greg Biffle (152.310) sixth, Jimmie Johnson (152.265) seventh, Carl Edwards (152.246) eighth, Brian Vickers (152.188) ninth and Clint Bowyer (152.175) rounds out the top-10 fastest.
2009 Autism Speaks 400 NSCS Second Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&Ms Toyota | 23.451 | 153.512 | 1 | 39 | ---.--- | ---.--- |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 23.508 | 153.139 | 1 | 35 | -0.057 | -0.057 |
| 3 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 23.532 | 152.983 | 1 | 27 | -0.081 | -0.024 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 23.597 | 152.562 | 2 | 21 | -0.146 | -0.065 |
| 5 | 26 | Jamie McMurray | Crown Royal Ford | 23.631 | 152.342 | 2 | 22 | -0.18 | -0.034 |
| 6 | 16 | Greg Biffle | 3M/Nexcare Ford | 23.636 | 152.31 | 2 | 46 | -0.185 | -0.005 |
| 7 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 23.643 | 152.265 | 1 | 42 | -0.192 | -0.007 |
| 8 | 99 | Carl Edwards | Aflac Ford | 23.646 | 152.246 | 1 | 31 | -0.195 | -0.003 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 23.655 | 152.188 | 2 | 29 | -0.204 | -0.009 |
| 10 | 33 | Clint Bowyer | The Hartford Chevrolet | 23.657 | 152.175 | 1 | 33 | -0.206 | -0.002 |
| 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 23.695 | 151.931 | 3 | 30 | -0.244 | -0.038 |
| 12 | 11 | Denny Hamlin | FedEx Office Toyota | 23.7 | 151.899 | 1 | 46 | -0.249 | -0.005 |
| 13 | 39 | Ryan Newman | U.S. Army Chevrolet | 23.709 | 151.841 | 3 | 39 | -0.258 | -0.009 |
| 14 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 23.718 | 151.783 | 2 | 28 | -0.267 | -0.009 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 23.74 | 151.643 | 2 | 33 | -0.289 | -0.022 |
| 16 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 23.757 | 151.534 | 3 | 26 | -0.306 | -0.017 |
| 17 | 7 | Casey Mears | Jack Daniel's Chevrolet | 23.761 | 151.509 | 1 | 38 | -0.31 | -0.004 |
| 18 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 23.776 | 151.413 | 2 | 22 | -0.325 | -0.015 |
| 19 | 24 | Jeff Gordon | DuPont Chevrolet | 23.825 | 151.102 | 1 | 23 | -0.374 | -0.049 |
| 20 | 71 | David Gilliland | TRG Motorsports Chevrolet | 23.854 | 150.918 | 1 | 17 | -0.403 | -0.029 |
| 21 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 23.864 | 150.855 | 1 | 21 | -0.413 | -0.01 |
| 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 23.926 | 150.464 | 2 | 25 | -0.475 | -0.062 |
| 23 | 42 | Juan Pablo Montoya | Target Chevrolet | 23.954 | 150.288 | 1 | 26 | -0.503 | -0.028 |
| 24 | 6 | David Ragan | UPS Ford | 23.994 | 150.038 | 10 | 28 | -0.543 | -0.04 |
| 25 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 24.028 | 149.825 | 5 | 30 | -0.577 | -0.034 |
| 26 | 66 | Dave Blaney | PRISM Motorsports Toyota | 24.029 | 149.819 | 1 | 14 | -0.578 | -0.001 |
| 27 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 24.099 | 149.384 | 8 | 31 | -0.648 | -0.07 |
| 28 | 20 | Joey Logano # | Home Depot Toyota | 24.114 | 149.291 | 1 | 23 | -0.663 | -0.015 |
| 29 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 24.116 | 149.278 | 4 | 38 | -0.665 | -0.002 |
| 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 24.166 | 148.97 | 4 | 22 | -0.715 | -0.05 |
| 31 | 43 | Reed Sorenson | Air Force Dodge | 24.18 | 148.883 | 7 | 15 | -0.729 | -0.014 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 24.189 | 148.828 | 1 | 22 | -0.738 | -0.009 |
| 33 | 44 | A J Allmendinger | Auto Value Bumper to Bumper Dodge | 24.218 | 148.65 | 1 | 25 | -0.767 | -0.029 |
| 34 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 24.233 | 148.558 | 3 | 8 | -0.782 | -0.015 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 24.316 | 148.051 | 1 | 17 | -0.865 | -0.083 |
| 36 | 19 | Elliott Sadler | Stanley Tools Dodge | 24.35 | 147.844 | 1 | 9 | -0.899 | -0.034 |
| 37 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 24.386 | 147.626 | 4 | 15 | -0.935 | -0.036 |
| 38 | 82 | Scott Speed # | Red Bull Toyota | 24.434 | 147.336 | 12 | 18 | -0.983 | -0.048 |
| 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 24.452 | 147.227 | 12 | 19 | -1.001 | -0.018 |
| 40 | 9 | Mike Bliss | Phoenix Racing Dodge | 24.503 | 146.921 | 17 | 24 | -1.052 | -0.051 |
| 41 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 24.517 | 146.837 | 1 | 17 | -1.066 | -0.014 |
| 42 | 34 | John Andretti | Taco Bell Chevrolet | 24.645 | 146.074 | 6 | 10 | -1.194 | -0.128 |
| 43 | 37 | Tony Raines | Long John Silver's Chevrolet | 24.676 | 145.891 | 2 | 5 | -1.225 | -0.031 |
Article Tags: Autism Speaks 400, Autism Speaks 400 presented by Heluva Good!, Dover International Speedway, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Sprint Cup Series, The Monster Mile, Timing & Scoring

