Sunday
2009 Autism Speaks 400 NSCS Race Results
Timing & ScoringJohnson (who won his fourth Cup Series race at Dover and his second win of the season) and Stewart (who took over the points lead with his second-place finish – leads Jeff Gordon by 46 points) were followed by Greg Biffle in third, Matt Kenseth fourth, Kurt Busch fifth, Kasey Kahne sixth, Carl Edwards seventh, Ryan Newman eighth, Casey Mears ninth and Mark Martin rounds out the top-10 finishers at Dover International Speedway.
Top-12 Unofficial Points Standings: 1. Tony Stewart – 1853 2. Jeff Gordon – 1807 (-46 Behind Leader) 3. Jimmie Johnson 1789 (-64) 4. Kurt Busch – 1762 (-91) 5. Ryan Newman – 1680 (-173) 6. Kyle Busch – 1634 (-219) 7. Denny Hamlin – 1630 (-223) 8. Matt Kenseth – 1625 (-228) 9. Greg Biffle – 1618 (-235) 10. Jeff Burton – 1587 (-266) 11. Carl Edwards – 1582 (-271) 12. Mark Martin – 1567 (-286).
2009 Autism Speaks 400 NSCS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 400 | 195 | 10 | Running | 9 | 298 |
| 2 | 31 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 400 | 175 | 5 | Running | 1 | 6 |
| 3 | 5 | 16 | Greg Biffle | 3M/Nexcare Ford | 400 | 170 | 5 | Running | 3 | 41 |
| 4 | 14 | 17 | Matt Kenseth | DeWalt Ford | 400 | 165 | 5 | Running | 1 | 7 |
| 5 | 19 | 2 | Kurt Busch | Miller Lite Dodge | 400 | 155 | Running | |||
| 6 | 2 | 9 | Kasey Kahne | Budweiser Dodge | 400 | 150 | Running | |||
| 7 | 13 | 99 | Carl Edwards | Aflac Ford | 400 | 151 | 5 | Running | 5 | 12 |
| 8 | 11 | 39 | Ryan Newman | U.S. Army Chevrolet | 400 | 142 | Running | |||
| 9 | 17 | 7 | Casey Mears | Jack Daniel's Chevrolet | 400 | 138 | Running | |||
| 10 | 28 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 400 | 139 | 5 | Running | 1 | 1 |
| 11 | 25 | 33 | Clint Bowyer | The Hartford Chevrolet | 400 | 130 | Running | |||
| 12 | 22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 400 | 127 | Running | |||
| 13 | 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 400 | 124 | Running | |||
| 14 | 18 | 26 | Jamie McMurray | Crown Royal Ford | 400 | 121 | Running | |||
| 15 | 21 | 20 | Joey Logano # | Home Depot Toyota | 400 | 118 | Running | |||
| 16 | 32 | 31 | Jeff Burton | Caterpillar Chevrolet | 400 | 115 | Running | |||
| 17 | 35 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 400 | 112 | Running | |||
| 18 | 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 400 | 114 | 5 | Running | 2 | 25 |
| 19 | 4 | 43 | Reed Sorenson | Air Force Dodge | 400 | 111 | 5 | Running | 1 | 4 |
| 20 | 20 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 400 | 103 | Running | |||
| 21 | 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 399 | 100 | Running | |||
| 22 | 33 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 399 | 97 | Running | |||
| 23 | 6 | 18 | Kyle Busch | M&Ms Toyota | 399 | 94 | Running | |||
| 24 | 26 | 6 | David Ragan | UPS Ford | 399 | 91 | Running | |||
| 25 | 9 | 83 | Brian Vickers | Red Bull Toyota | 399 | 88 | Running | |||
| 26 | 42 | 24 | Jeff Gordon | DuPont Chevrolet | 398 | 85 | Running | |||
| 27 | 10 | 19 | Elliott Sadler | Stanley Tools Dodge | 398 | 87 | 5 | Running | 1 | 2 |
| 28 | 27 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 397 | 79 | Running | |||
| 29 | 7 | 44 | A J Allmendinger | Auto Value Bumper to Bumper Dodge | 396 | 76 | Running | |||
| 30 | 3 | 42 | Juan Pablo Montoya | Target Chevrolet | 395 | 78 | 5 | Running | 1 | 3 |
| 31 | 30 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 370 | 70 | Accident | |||
| 32 | 36 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 363 | 67 | Running | |||
| 33 | 40 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 282 | 64 | Accident | |||
| 34 | 41 | 34 | John Andretti | Taco Bell Chevrolet | 253 | 61 | Accident | |||
| 35 | 29 | 55 | Michael Waltrip | NAPA Toyota | 250 | 58 | Engine | |||
| 36 | 16 | 11 | Denny Hamlin | FedEx Office Toyota | 232 | 55 | Accident | |||
| 37 | 23 | 82 | Scott Speed # | Red Bull Toyota | 118 | 52 | Engine | |||
| 38 | 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 67 | 49 | Drive Shaft | |||
| 39 | 39 | 66 | Dave Blaney | PRISM Motorsports Toyota | 66 | 46 | Transmission | |||
| 40 | 37 | 9 | Mike Bliss | Phoenix Racing Dodge | 56 | 43 | Electrical | |||
| 41 | 34 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 51 | 40 | Engine | |||
| 42 | 43 | 37 | Tony Raines | Long John Silver's Chevrolet | 42 | 37 | Accident | |||
| 43 | 24 | 71 | David Gilliland | TRG Motorsports Chevrolet | 38 | 39 | 5 | Power | 1 | 1 |
Article Tags: Dover International Speedway, Jimmie Johnson, NASCAR, NASCAR Sprint Cup Series, Team Chevy, Team Lowe's Racing, The Monster Mile, Timing & Scoring


thx for thats list results