Catchfence


Jun 27, 2009
Saturday
2009 LENOX Industrial Tools 301 NSCS Final Practice Speeds
Timing & Scoring
Advertisment

2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
NASCAR Sprint Cup Series “Happy Hour” practice finds Martin Truex Jr., with a lap speed of 128.186 mph, the fastest, and Jimmie Johnson, with a speed of 127.795 mph, the second fastest at New Hampshire Motor Speedway.

Greg Biffle,with a speed of 127.709, was third fastest in the LENOX Industrial Tools 301 final practice session, and was followed by Reed Sorenson (127.666) fourth fastest, Mark Martin (127.662) fifth, Kevin Harvick (127.645) sixth, Juan Pablo Montoya (127.624) seventh, Kurt Busch (127.589) eighth, David Reutimann (127.517) ninth and Bobby Labonte (127.410) rounds out the top-10 fastest

2009 LENOX Industrial Tools 301 NSCS Final Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 Martin Truex Jr. TomTom Chevrolet 29.713 128.186 2 43 ---.--- ---.---
2 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 29.804 127.795 47 61 -0.091 -0.091
3 16 Greg Biffle 3M Ford 29.824 127.709 33 42 -0.111 -0.02
4 43 Reed Sorenson McDonald's McCafe Dodge 29.834 127.666 4 37 -0.121 -0.01
5 5 Mark Martin CARQUEST/Kellogg's Chevrolet 29.835 127.662 6 52 -0.122 -0.001
6 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.839 127.645 6 43 -0.126 -0.004
7 42 Juan Pablo Montoya Target Chevrolet 29.844 127.624 7 43 -0.131 -0.005
8 2 Kurt Busch Miller Lite Dodge 29.852 127.589 5 60 -0.139 -0.008
9 0 David Reutimann Aaron's Dream Machine Toyota 29.869 127.517 35 47 -0.156 -0.017
10 96 Bobby Labonte Ask.com Ford 29.894 127.41 3 55 -0.181 -0.025
11 18 Kyle Busch Interstate Batteries Toyota 29.899 127.389 4 43 -0.186 -0.005
12 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 29.913 127.329 24 36 -0.2 -0.014
13 20 Joey Logano # Home Depot Toyota 29.916 127.316 4 33 -0.203 -0.003
14 9 Kasey Kahne Budweiser Dodge 29.919 127.304 39 53 -0.206 -0.003
15 33 Clint Bowyer The Hartford Chevrolet 29.92 127.299 5 53 -0.207 -0.001
16 24 Jeff Gordon DuPont Chevrolet 29.921 127.295 31 41 -0.208 -0.001
17 14 Tony Stewart Old Spice/Office Depot Chevrolet 29.922 127.291 8 55 -0.209 -0.001
18 77 Sam Hornish Jr. AAA/Penske Truck Rental Dodge 29.925 127.278 42 46 -0.212 -0.003
19 12 David Stremme No. 12 Penske Dodge Dodge 29.934 127.24 37 46 -0.221 -0.009
20 39 Ryan Newman Haas Automation Chevrolet 29.96 127.13 27 39 -0.247 -0.026
21 7 Casey Mears Jack Daniel's Chevrolet 29.964 127.113 3 36 -0.251 -0.004
22 87 Joe Nemechek NEMCO Motorsports Toyota 29.973 127.074 4 25 -0.26 -0.009
23 6 David Ragan UPS Ford 29.973 127.074 4 38 -0.26 0
24 11 Denny Hamlin FedEx Ground Toyota 29.981 127.04 36 47 -0.268 -0.008
25 31 Jeff Burton LENOX Tools Chevrolet 29.988 127.011 6 58 -0.275 -0.007
26 19 Elliott Sadler Best Buy Dodge 30.003 126.947 23 34 -0.29 -0.015
27 36 Patrick Carpentier Tommy Baldwin Racing Toyota 30.032 126.825 11 16 -0.319 -0.029
28 44 A J Allmendinger Berlin City Auto Group Dodge 30.042 126.783 27 37 -0.329 -0.01
29 26 Jamie McMurray IRWIN Vise-Grip Ford 30.045 126.77 31 46 -0.332 -0.003
30 9 Brad Keselowski Miccosukee Indian Gaming & Resort Chevrolet 30.046 126.766 4 29 -0.333 -0.001
31 17 Matt Kenseth DeWalt Ford 30.085 126.601 4 50 -0.372 -0.039
32 98 Paul Menard Moen/Menards Ford 30.094 126.563 31 46 -0.381 -0.009
33 82 Scott Speed # Red Bull Toyota 30.095 126.559 5 27 -0.382 -0.001
34 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 30.098 126.547 2 41 -0.385 -0.003
35 99 Carl Edwards Aflac Ford 30.103 126.526 25 46 -0.39 -0.005
36 83 Brian Vickers Red Bull Toyota 30.123 126.442 5 47 -0.41 -0.02
37 55 Michael Waltrip NAPA Toyota 30.131 126.408 8 24 -0.418 -0.008
38 7 Robby Gordon Robby Gordon Motorsports Toyota 30.135 126.391 26 40 -0.422 -0.004
39 78 Regan Smith Furniture Row Chevrolet 30.191 126.157 22 33 -0.478 -0.056
40 66 Dave Blaney PRISM Motorsports Toyota 30.233 125.982 14 14 -0.52 -0.042
41 71 David Gilliland TRG Motorsports Chevrolet 30.269 125.832 6 30 -0.556 -0.036
42 34 John Andretti Taco Bell Chevrolet 30.421 125.203 9 33 -0.708 -0.152
43 37 Tony Raines Long John Silver's Dodge 30.78 123.743 7 12 -1.067 -0.359


Article Tags: , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com