Catchfence


Jun 27, 2009
Saturday
2009 LENOX Industrial Tools 301 NSCS Second Practice Speeds
Timing & Scoring
Advertisment

2009 NSCS Reed Sorenson - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
2009 NSCS Reed Sorenson - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Reed Sorenson, with a lap speed of 128.472mph, was the quickest in Saturday morning practice at New Hampshire Motor Speedway, while Joe Nemechek was the second fastest with a speed of 128.208mph.

Casey Mears posted the third fastest lap with a speed of 128.135mph, and was followed by Martin Truex Jr. (128.126) fourth fastest, David Reutimann (128.027) fifth, Jimmie Johnson (127.971) sixth, Juan Pablo Montoya (127.945) seventh, Jeff Burton (127.902) ninth and Kurt Busch (127.769) rounds out the top-10 in the LENOX Industrial Tools 301 second practice session.

2009 LENOX Industrial Tools 301 NSCS Second Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 43 Reed Sorenson McDonald's McCafe Dodge 29.647 128.472 4 29 ---.--- ---.---
2 87 Joe Nemechek NEMCO Motorsports Toyota 29.708 128.208 3 3 -0.061 -0.061
3 7 Casey Mears Jack Daniel's Chevrolet 29.725 128.135 3 25 -0.078 -0.017
4 1 Martin Truex Jr. TomTom Chevrolet 29.727 128.126 28 37 -0.08 -0.002
5 0 David Reutimann Aaron's Dream Machine Toyota 29.75 128.027 7 38 -0.103 -0.023
6 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 29.763 127.971 4 49 -0.116 -0.013
7 42 Juan Pablo Montoya Target Chevrolet 29.769 127.945 21 36 -0.122 -0.006
8 31 Jeff Burton LENOX Tools Chevrolet 29.779 127.902 22 45 -0.132 -0.01
9 2 Kurt Busch Miller Lite Dodge 29.81 127.769 7 50 -0.163 -0.031
10 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.811 127.765 8 36 -0.164 -0.001
11 18 Kyle Busch Interstate Batteries Toyota 29.816 127.743 5 42 -0.169 -0.005
12 9 Kasey Kahne Budweiser Dodge 29.817 127.739 16 27 -0.17 -0.001
13 39 Ryan Newman Haas Automation Chevrolet 29.822 127.718 6 33 -0.175 -0.005
14 24 Jeff Gordon DuPont Chevrolet 29.833 127.671 6 50 -0.186 -0.011
15 96 Bobby Labonte Ask.com Ford 29.837 127.654 4 40 -0.19 -0.004
16 11 Denny Hamlin FedEx Ground Toyota 29.838 127.649 6 40 -0.191 -0.001
17 5 Mark Martin CARQUEST/Kellogg's Chevrolet 29.839 127.645 3 22 -0.192 -0.001
18 99 Carl Edwards Aflac Ford 29.84 127.641 5 32 -0.193 -0.001
19 77 Sam Hornish Jr. AAA/Penske Truck Rental Dodge 29.846 127.615 8 45 -0.199 -0.006
20 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 29.854 127.581 4 32 -0.207 -0.008
21 26 Jamie McMurray IRWIN Vise-Grip Ford 29.854 127.581 4 25 -0.207 0
22 6 David Ragan UPS Ford 29.86 127.555 4 37 -0.213 -0.006
23 14 Tony Stewart Old Spice/Office Depot Chevrolet 29.872 127.504 6 46 -0.225 -0.012
24 17 Matt Kenseth DeWalt Ford 29.874 127.495 4 25 -0.227 -0.002
25 33 Clint Bowyer The Hartford Chevrolet 29.898 127.393 19 30 -0.251 -0.024
26 71 David Gilliland TRG Motorsports Chevrolet 29.918 127.308 27 30 -0.271 -0.02
27 16 Greg Biffle 3M Ford 29.919 127.304 5 41 -0.272 -0.001
28 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 29.933 127.244 11 35 -0.286 -0.014
29 82 Scott Speed # Red Bull Toyota 29.941 127.21 3 21 -0.294 -0.008
30 12 David Stremme No. 12 Penske Dodge Dodge 29.943 127.202 3 27 -0.296 -0.002
31 98 Paul Menard Moen/Menards Ford 29.945 127.193 4 30 -0.298 -0.002
32 83 Brian Vickers Red Bull Toyota 29.947 127.185 22 36 -0.3 -0.002
33 20 Joey Logano # Home Depot Toyota 29.948 127.18 6 40 -0.301 -0.001
34 55 Michael Waltrip NAPA Toyota 29.973 127.074 6 24 -0.326 -0.025
35 44 A J Allmendinger Berlin City Auto Group Dodge 29.981 127.04 14 38 -0.334 -0.008
36 19 Elliott Sadler Best Buy Dodge 29.99 127.002 4 22 -0.343 -0.009
37 78 Regan Smith Furniture Row Chevrolet 30.039 126.795 17 24 -0.392 -0.049
38 36 Patrick Carpentier Tommy Baldwin Racing Toyota 30.075 126.643 6 15 -0.428 -0.036
39 7 Robby Gordon Robby Gordon Motorsports Toyota 30.112 126.488 5 22 -0.465 -0.037
40 66 Dave Blaney PRISM Motorsports Toyota 30.199 126.123 2 11 -0.552 -0.087
41 9 Brad Keselowski Miccosukee Indian Gaming & Resort Chevrolet 30.209 126.082 34 36 -0.562 -0.01
42 34 John Andretti Taco Bell Chevrolet 30.358 125.463 2 24 -0.711 -0.149
43 37 Tony Raines Long John Silver's Dodge 30.709 124.029 3 6 -1.062 -0.351


Article Tags: , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com