Friday
2009 Coke Zero 400 NSCS Starting Lineup
Timing & Scoring
While the NNS teams were wrapping up their qualifying session for tonight’s Subway Jalapeno 250, the rains came down with only two drivers left to qualify, Therefore, once the track dried, NASCAR officials determined to cancel Cup qualifying to allow the NNS to complete their qualifying session, as Cup qualifying would interfere with this evenings race.
The starting lineup will be determined (like it has for the last several rain outs) by owner points and attempts made.
The top-10 starters: Tony Stewart (1st) and Jeff Gordon (2nd) on the front row; Jimmie Johnson (3rd) and Kurt Busch (4th) in row 2; Carl Edwards (5th) and Denny Hamlin (6th) in row 3; Ryan Newman (7th) and Kyle Busch (8th) in row 4; Greg Biffle (9th) and Matt Kenseth (10th) will start in row 5.
2009 Coke Zero 400 NSCS Starting Lineup
| Pos | Car | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Burger King Chevrolet | 2009 Owner Points 1 |
| 2 | 24 | Jeff Gordon | DuPont Chevrolet | 2009 Owner Points 2 |
| 3 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 2009 Owner Points 3 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 2009 Owner Points 4 |
| 5 | 99 | Carl Edwards | SUBWAY Ford | 2009 Owner Points 5 |
| 6 | 11 | Denny Hamlin | FedEx Office Toyota | 2009 Owner Points 6 |
| 7 | 39 | Ryan Newman | US Army Chevrolet | 2009 Owner Points 7 |
| 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 2009 Owner Points 8 |
| 9 | 16 | Greg Biffle | 3M / Scotch-Brite Ford | 2009 Owner Points 9 |
| 10 | 17 | Matt Kenseth | R & L Carriers Ford | 2009 Owner Points 10 |
| 11 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 2009 Owner Points 11 |
| 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 2009 Owner Points 12 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 2009 Owner Points 13 |
| 14 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 2009 Owner Points 14 |
| 15 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 2009 Owner Points 15 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 2009 Owner Points 16 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 2009 Owner Points 17 |
| 18 | 47 | Marcos Ambrose | Kingsford / Clorox / Bush's Baked Beans | 2009 Owner Points 18 |
| 19 | 88 | Dale Earnhardt Jr. | National Guard Serving America / AMP | 2009 Owner Points 19 |
| 20 | 7 | Casey Mears | Jack Daniel's Chevrolet | 2009 Owner Points 20 |
| 21 | 20 | Joey Logano # | The Home Depot Toyota | 2009 Owner Points 21 |
| 22 | 26 | Jamie McMurray | IRWIN Marathon Ford | 2009 Owner Points 22 |
| 23 | 19 | Elliott Sadler | Stanley Dodge | 2009 Owner Points 23 |
| 24 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 2009 Owner Points 24 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 2009 Owner Points 25 |
| 26 | 43 | Reed Sorenson | Air Force Dodge | 2009 Owner Points 26 |
| 27 | 29 | Kevin Harvick | Pennzoil Platinum Chevrolet | 2009 Owner Points 27 |
| 28 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 2009 Owner Points 28 |
| 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 2009 Owner Points 29 |
| 30 | 44 | A J Allmendinger | PVA.org Dodge | 2009 Owner Points 30 |
| 31 | 6 | David Ragan | UPS Ford | 2009 Owner Points 31 |
| 32 | 12 | David Stremme | Penske Dodge | 2009 Owner Points 32 |
| 33 | 98 | Paul Menard | Johns Manville / Menards Ford | 2009 Owner Points 33 |
| 34 | 7 | Robby Gordon | MAPEI / Menards Toyota | 2009 Owner Points 34 |
| 35 | 34 | John Andretti | Taco Bell Chevrolet | 2009 Owner Points 35 |
| 36 | 9 | * Brad Keselowski | Miccosukee Indian Gaming & Resort | Owner Winner - 2009 |
| 37 | 82 | * Scott Speed # | Red Bull Toyota | 2009 Owner Points 36 |
| 38 | 71 | * David Gilliland | TRG Motorsports Chevrolet | 2009 Owner Points 37 |
| 39 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | 2009 Owner Points 39 |
| 40 | 66 | * Dave Blaney | PRISM Motorsports Toyota | 2009 Owner Points 41 |
| 41 | 36 | * Patrick Carpentier | Toyota | 2009 Owner Points 42 |
| 42 | 37 | * Tony Raines | Grander Mountain / Remington Dodge | 2009 Owner Points 50 |
| 43 | 78 | * Regan Smith | Furniture Row Chevrolet | 2009 Owner Points 40 |
Article Tags: Coke Zero 400, Coke Zero 400 Powered by Coca-Cola, Daytona International Speedway, NASCAR, Timing & Scoring, Tony Stewart
