Thursday
2009 LifeLock.com 400 NSCS Starting Lineup
Timing & Scoring
It will be an all Red Bull Racing Team front row, as Vickers’ teammate, Scott Speed (who had to qualify to make the race) ran a lap speed of 182.958 mph, which marks the first time the team has occupied the front row.
Following Vickers and Speed to the drop of the green flag on Saturday night’s LifeLock.com 400 (Note: Vickers also won the LifeLock 400 Pole at Michigan Int’l Speedway almost a month ago) will be Jimmie Johnson (182.217) starting third, Denny Hamlin (182.162) fourth, Clint Bowyer (182.100) fifth, Kyle Busch (181.873) sixth, Jeff Gordon (181.653) seventh, Bill Elliott (181.476) eighth, David Reutimann (181.385) ninth and Marcos Ambrose (181.378) will round out the top-10 starters.
Failing to make the race were t #64 Mike Wallace; # 51 Dexter Bean #; # 37 Tony Raines.
2009 LifeLock.com 400 NSCS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Red Bull Toyota | 29.322 | 184.162 |
| 2 | 82 | Scott Speed # | Red Bull Toyota | 29.515 | 182.958 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.635 | 182.217 |
| 4 | 11 | Denny Hamlin | FedEx Freight Toyota | 29.644 | 182.162 |
| 5 | 33 | Clint Bowyer | Cheerios Chevrolet | 29.654 | 182.1 |
| 6 | 18 | Kyle Busch | M&Ms Toyota | 29.691 | 181.873 |
| 7 | 24 | Jeff Gordon | DuPont/National Guard Patriot Academy | 29.727 | 181.653 |
| 8 | 21 | Bill Elliott | Motorcraft Ford | 29.756 | 181.476 |
| 9 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 29.771 | 181.385 |
| 10 | 47 | Marcos Ambrose | Kingsford/Rite-Aid Toyota | 29.772 | 181.378 |
| 11 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 29.789 | 181.275 |
| 12 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 29.798 | 181.22 |
| 13 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 29.798 | 181.22 |
| 14 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 29.826 | 181.05 |
| 15 | 9 | Kasey Kahne | Budweiser Dodge | 29.831 | 181.02 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Advanced Fuel Economy Dodge | 29.838 | 180.977 |
| 17 | 6 | David Ragan | UPS Ford | 29.841 | 180.959 |
| 18 | 66 | Dave Blaney | PRISM Motorsports Toyota | 29.88 | 180.723 |
| 19 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.886 | 180.687 |
| 20 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 29.906 | 180.566 |
| 21 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.909 | 180.548 |
| 22 | 2 | Kurt Busch | Miller Lite Dodge | 29.928 | 180.433 |
| 23 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.939 | 180.367 |
| 24 | 20 | Joey Logano # | Home Depot Toyota | 29.943 | 180.343 |
| 25 | 99 | Carl Edwards | Aflac Ford | 29.948 | 180.313 |
| 26 | 9 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 29.978 | 180.132 |
| 27 | 98 | Paul Menard | Sylvania/Menards Ford | 30.024 | 179.856 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.035 | 179.79 |
| 29 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 30.061 | 179.635 |
| 30 | 26 | Jamie McMurray | Valvoline/Sears Ford | 30.062 | 179.629 |
| 31 | 87 | Joe Nemechek | New York City Bagel Deli Toyota | 30.088 | 179.474 |
| 32 | 14 | Tony Stewart | Office Depot Back to School Chevrolet | 30.109 | 179.348 |
| 33 | 17 | Matt Kenseth | USG Sheetrock Ford | 30.109 | 179.348 |
| 34 | 19 | Elliott Sadler | Insignia Dodge | 30.125 | 179.253 |
| 35 | 16 | Greg Biffle | 3M Ford | 30.131 | 179.217 |
| 36 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 30.151 | 179.099 |
| 37 | 55 | Michael Waltrip | NAPA Toyota | 30.162 | 179.033 |
| 38 | 7 | Casey Mears | Jack Daniel's Chevrolet | 30.163 | 179.027 |
| 39 | 36 | Mike Skinner | Palermo's Pizza Toyota | 30.195 | 178.838 |
| 40 | 34 | John Andretti | Long John Silver's-Baja Fish Tacos Chevrolet | 30.213 | 178.731 |
| 41 | 7 | Robby Gordon | Red Stag/Kid Rock Toyota | 30.279 | 178.341 |
| 42 | 96 | Bobby Labonte | DLP Ford | Owner Points | |
| 43 | 71 | David Gilliland | TRG Motorsports Chevrolet | 30.347 | 177.942 |
Article Tags: Brian Vickers, Chicagoland Speedway, LifeLock.com 400, NASCAR, NASCAR Sprint Cup Series, NSCS, Timing & Scoring
