Sunday
2009 Allstate 400 NSCS Race Results
Timing & ScoringIt was a speeding off pit road penalty that ruined what seemed to be Juan Pablo Montoya’s race to win, as he dominated 116 of the 160 laps, and undoubtedly had the fastest car, but ended up finishing in the 11th-place position.
This was Johnson’s third win at the Brickyard, his third win of the season, and his 43rd career series victory moving himself into second in the points standings. Johnson, who gave team owner Rick Hendrick his seventh victory at Indy, is now 192 points behind series leader Tony Stewart, who finished third.
Rounding out the top-10 were Greg Biffle in fourth, Brian Vickers fifth, Kevin Harvick sixth, Kasey Kahne seventh, David Reutimann eighth, Jeff Gordon ninth and Matt Kenseth in tenth.
Race Notes:
Average Speed: 145.882 MPH
Time of Race: 2 Hrs, 44 Mins, 31 Secs.
Margin of Victory: 0.400 Seconds
Lead Changes: 9 among 7 drivers
Cautions: 3 for 14 laps
Attendance: 180,000 (record low)
Unofficial Top-12 in The Points Standing:1. Tony Stewart – 3054 2. Jimmie Johnson – 2862 (-192 Behind Leader) 3. Jeff Gordon – 2847 (-207) 4. Kurt Busch – 2608 (-446) 5. Carl Edwards – 2556 (-498) 6. Denny Hamlin – 2518 (-536) 7. Ryan Newman – 2506 (-548) 8. Kasey Kahne – 2482 (-572) 9. Mark Martin – 2471 (-583) 10. Juan Pablo Montoya – 2461 (-593) 11. Greg Biffle – 2445 (-609) 12. Matt Kenseth – 2429 (-625)
On the Outside Looking in for the Chase: 13th David Reutimann – 2361 (-693) -68 Behind 12th-Place
2009 Allstate 400 NSCS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 160 | 190 | 5 | Running | 1 | 24 |
| 2 | 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 160 | 175 | 5 | Running | 2 | 14 |
| 3 | 7 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 160 | 170 | 5 | Running | 1 | 2 |
| 4 | 12 | 16 | Greg Biffle | 3M/Pistonz Earplugs Ford | 160 | 160 | Running | |||
| 5 | 6 | 83 | Brian Vickers | Red Bull Toyota | 160 | 160 | 5 | Running | 1 | 2 |
| 6 | 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 160 | 150 | Running | |||
| 7 | 8 | 9 | Kasey Kahne | Budweiser Dodge | 160 | 146 | Running | |||
| 8 | 5 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 160 | 142 | Running | |||
| 9 | 22 | 24 | Jeff Gordon | DuPont Chevrolet | 160 | 138 | Running | |||
| 10 | 25 | 17 | Matt Kenseth | DeWalt Ford | 160 | 134 | Running | |||
| 11 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 140 | 10 | Running | 3 | 116 |
| 12 | 18 | 20 | Joey Logano # | Home Depot Toyota | 160 | 127 | Running | |||
| 13 | 9 | 43 | Reed Sorenson | Valvoline Dodge | 160 | 124 | Running | |||
| 14 | 17 | 39 | Ryan Newman | Haas Automation Chevrolet | 160 | 121 | Running | |||
| 15 | 41 | 99 | Carl Edwards | Aflac Ford | 160 | 118 | Running | |||
| 16 | 21 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 160 | 115 | Running | |||
| 17 | 13 | 1 | Martin Truex Jr. | Guitar Hero Chevrolet | 160 | 112 | Running | |||
| 18 | 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 160 | 109 | Running | |||
| 19 | 27 | 7 | Casey Mears | Jack Daniel's Chevrolet | 160 | 111 | 5 | Running | 1 | 1 |
| 20 | 33 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 160 | 103 | Running | |||
| 21 | 24 | 26 | Jamie McMurray | Crown Royal Ford | 160 | 100 | Running | |||
| 22 | 11 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 160 | 97 | Running | |||
| 23 | 31 | 96 | Bobby Labonte | Ask.com Ford | 160 | 94 | Running | |||
| 24 | 29 | 6 | David Ragan | UPS Ford | 160 | 91 | Running | |||
| 25 | 38 | 31 | Jeff Burton | Prilosec OTC/Walmart Chevrolet | 159 | 88 | Running | |||
| 26 | 4 | 21 | Bill Elliott | Motorcraft Ford | 159 | 85 | Running | |||
| 27 | 40 | 2 | Kurt Busch | Miller Lite Dodge | 159 | 82 | Running | |||
| 28 | 32 | 7 | Robby Gordon | John Manville Toyota | 159 | 79 | Running | |||
| 29 | 28 | 98 | Paul Menard | Johns Manville/Menard's Ford | 158 | 76 | Running | |||
| 30 | 37 | 71 | David Gilliland | TRG Motorsports Chevrolet | 158 | 78 | 5 | Running | 1 | 1 |
| 31 | 26 | 82 | Scott Speed # | Red Bull Toyota | 157 | 70 | Running | |||
| 32 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 156 | 67 | Running | |||
| 33 | 43 | 8 | Terry Labonte | Carter/Simo Racing Toyota | 154 | 64 | Running | |||
| 34 | 14 | 11 | Denny Hamlin | FedEx Office Toyota | 144 | 61 | Running | |||
| 35 | 23 | 55 | Michael Waltrip | NAPA Toyota | 139 | 58 | Engine | |||
| 36 | 3 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 127 | 55 | Engine | |||
| 37 | 15 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 118 | 52 | Running | |||
| 38 | 20 | 18 | Kyle Busch | Snickers Toyota | 112 | 49 | Running | |||
| 39 | 36 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 108 | 46 | Running | |||
| 40 | 42 | 19 | Elliott Sadler | Best Buy Dodge | 45 | 43 | Running | |||
| 41 | 39 | 36 | Mike Skinner | Guy Fieri Knuckle Sandwich Toyota | 35 | 40 | Transmission | |||
| 42 | 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 23 | 37 | Brakes | |||
| 43 | 30 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 21 | 34 | Brakes |
Article Tags: Allstate 400, Allstate 400 at the Brickyard, Hendrick Motorsports, Indianapolis Motor Speedway, Jimmie Johnson, Kobalt Tools Racing, NASCAR, NASCAR Sprint Cup Series, Team Lowe's Racing

